.:Skill Search:.
Renewal
iRO
|
Violent Quake Skill ID# 5218 (AG_VIOLENT_QUAKE) | |||||||||||||||||||
| Type | Offensive, Magic | Max Lv | 5 | Target | Ground | Range | 9 cells | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Earth | ||||||||||||||||||
| Area of Effect | Min-Max Lv: 7 x 7 / 7 x 7 / 9 x 9 / 9 x 9 / 9 x 9 cells | ||||||||||||||||||
| Requirements | Arch Mage : Strantum Tremor Lv 3 | ||||||||||||||||||
| Effect | Causes an earthquake at the targeted area and rocks are rising randomly during the skill duration inflicting Earth elemental magic damage to targets within 7x7 cells. Damage additionally increases according to the caster's Base Level and SPL. If you Climax status active, the effect will change according to the Climax skill level: Level 1 Climax: Decreases skill damage, but let twice as many rocks rise. Level 2 Climax: Increases the rocks attack range to 9x9 cells. Level 3 Climax: Increases damage of Violant Quake by 200%. Level 4 Climax: Violant Quake will not inflict damage, but all targets within range will recieve increased Earth elemental damage by 100% for 30 seconds. Level 5 Climax: Fixes AoE to 7x7 cells. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Var Cast 4 sec Fixed Cast 1.5 sec Cast Delay 1 sec Cool Down 6 sec Effect Duration 30 sec Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Stay Duration 1.2 2.4 3.6 4.8 6 sec SP Cost 110 114 118 122 126 SP | |||||||||||||||||||
