.:Skill Search:.
Renewal
iRO
|
Tornado Storm Skill ID# 5227 (AG_TORNADO_STORM) | |||||||||||||||||||
| Type | Offensive, Magic | Max Lv | 5 | Target | Ground | Range | 9 cells | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Wind | ||||||||||||||||||
| Requirements | Arch Mage : Chain Lightning Lv 3 | ||||||||||||||||||
| Required For | Arch Mage : Destructive Hurricane (Lv 3), Storm Cannon (Lv 1) | ||||||||||||||||||
| Effect | Creates a tornado accompanied by a powerful lightning on the targeted area and inflicts Wind elemental magic damage to all targets withing the skills range. Damage additionally increases according to the caster's Base Level and SPL. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Var Cast 3 sec Fixed Cast 1.5 sec Cast Delay 0.75 sec Cool Down 5 sec Stay Duration 3 sec Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 SP Cost 78 82 86 90 94 SP | |||||||||||||||||||
