.:Skill Search:.
Renewal
iRO
|
Savage Impact Skill ID# 5287 (SHC_SAVAGE_IMPACT) | |||||||||||||||||||||||||||||
| Type | Offensive, Physical | Max Lv | 10 | Target | Enemy | Range | 7 cells | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Weapon Property | ||||||||||||||||||||||||||||
| Area of Effect | Min-Max Lv: 5 x 5 / 5 x 5 / 5 x 5 / 5 x 5 / 5 x 5 / 7 x 7 / 7 x 7 / 7 x 7 / 7 x 7 / 7 x 7 cells | ||||||||||||||||||||||||||||
| Requirements | Shadow Cross : Cross Impact Lv 5, Shadow Sense Lv 3 | ||||||||||||||||||||||||||||
| Required For | Shadow Cross : Impact Crater (Lv 5) | ||||||||||||||||||||||||||||
| Required Weapon Class | Katar | ||||||||||||||||||||||||||||
| Effect | Instantly dashes to a target and inflicts melee physical damage 3 times to the target and surrounding enemies within 5x5 cells around the target. (If it is casted during Cloaking Exceed status, it will hit 5 times). It deals more damage while under Shadow Exceed buff. Damage additionally increases according to the caster's Base Level and POW, can inflict half of the total Critical Damage at half the caster's Critical chance. Requires a Katar. | ||||||||||||||||||||||||||||
| Other Notes |
| ||||||||||||||||||||||||||||
Cast Delay 0.3 sec Cool Down 0.7 sec AP Gain 2 AP Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Lv 6 Lv 7 Lv 8 Lv 9 Lv 10 SP Cost 45 48 51 54 57 60 63 66 69 72 SP | |||||||||||||||||||||||||||||


