.:Skill Search:.
Renewal
iRO
|
Potent Venom Skill ID# 5290 (SHC_POTENT_VENOM) | |||||||||||||||||||||||||||||
| Type | Active | Max Lv | 10 | Target | Self | Range | - | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | Shadow Cross : Enchanting Shadow Lv 3, Shadow Sense Lv 5 | ||||||||||||||||||||||||||||
| Required For | Shadow Cross : Shadow Exceed (Lv 3) | ||||||||||||||||||||||||||||
| Required Status | Enchant Deadly Poison | ||||||||||||||||||||||||||||
| Effect | Can only be used if Enchant Deadly Poison is active. Grants the ability to ignore physical resistance (RES) of your enemies. | ||||||||||||||||||||||||||||
| Other Notes |
| ||||||||||||||||||||||||||||
Cast Delay 0.5 sec Cool Down 3 sec Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Lv 6 Lv 7 Lv 8 Lv 9 Lv 10 Stay Duration 1.25 1.67 2.08 2.5 2.92 3.33 3.75 4.17 4.58 5 min SP Cost 15 20 25 30 35 40 45 50 55 60 SP | |||||||||||||||||||||||||||||


