.:Skill Search:.
Renewal
iRO
|
Impact Crater Skill ID# 5292 (SHC_IMPACT_CRATER) | |||||||||||||||||||
| Type | Active, Physical | Max Lv | 5 | Target | Self | Range | - | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Weapon Property | ||||||||||||||||||
| Area of Effect | Min-Max Lv: 3 x 3 / 3 x 3 / 5 x 5 / 5 x 5 / 7 x 7 cells | ||||||||||||||||||
| Requirements | Shadow Cross : Rolling Cutter Lv 5, Weapon Blocking Lv 3, Savage Impact Lv 5, Shadow Sense Lv 5 | ||||||||||||||||||
| Required For | Shadow Cross : Fatal Shadow Crow (Lv 5) | ||||||||||||||||||
| Required Weapon Class | Katar | ||||||||||||||||||
| Required Status | Rotation Counter from Rolling Cutter | ||||||||||||||||||
| Effect | Inflicts melee physical damage to the target and surrounding enemies, number of hits is equal to the accumulated spin counter and gain Weapon Blocking status when used. (The skill can't be used without an accumulated spin counter). Damage additionally increases according to the caster's Base Level and POW, can inflict half of the total Critical Damage based on half of the caster's Critical chance. Requires a Katar. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Cool Down 1.5 sec Stay Duration 10 sec AP Gain 3 AP Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 SP Cost 46 54 62 70 78 SP | |||||||||||||||||||


