.:Skill Search:.
Renewal
iRO
|
Abyss Dagger Skill ID# 5314 (ABC_ABYSS_DAGGER) | |||||||||||||||||||
| Type | Active, Physical | Max Lv | 5 | Target | Self | Range | - | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Weapon Property | Area | 7 x 7 cells | ||||||||||||||||
| Requirements | Abyss Chaser : Dagger & Bow Mastery Lv 3, Fatal Menace Lv 5 | ||||||||||||||||||
| Required For | Abyss Chaser : Unlucky Rush (Lv 3), Abyss Slayer (Lv 5), Deft Stab (Lv 3) | ||||||||||||||||||
| Required Weapon Class | Dagger, One-handed Sword | ||||||||||||||||||
| Effect | Inflicts melee physical damage twice to nearby targets within 7x7 cells around the caster. Increases damage of Fatal Menace during the skill duration. Damage additionally increases according to the caster's Base Level and POW. Requires a Dagger or One-Handed Sword. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Cast Delay 0.5 sec Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Cool Down 3 2.1 1.5 0.9 0.4 sec Stay Duration 3 6 9 12 15 sec SP Cost 60 64 68 72 76 SP | |||||||||||||||||||


