.:Skill Search:.
Renewal
iRO
|
Gale Storm Skill ID# 5330 (WH_GALESTORM) | |||||||||||||||||||||||||||||
| Type | Offensive, Physical | Max Lv | 10 | Target | Enemy | Range | 9 cells | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Weapon Property | ||||||||||||||||||||||||||||
| Area of Effect | Min-Max Lv: 5 x 5 / 5 x 5 / 5 x 5 / 5 x 5 / 7 x 7 / 7 x 7 / 7 x 7 / 7 x 7 / 9 x 9 / 9 x 9 cells | ||||||||||||||||||||||||||||
| Requirements | Windhawk : Crescive Bolt Lv 3 | ||||||||||||||||||||||||||||
| Required For | Windhawk : Calamity Gale (Lv 5) | ||||||||||||||||||||||||||||
| Required Weapon Class | Bow | ||||||||||||||||||||||||||||
| Ammunition Required | Arrow x 5 | ||||||||||||||||||||||||||||
| Effect | Fires 5 shots of ranged physical damage at the target and surrounding enemies. Recovers AP when 3 or more targets are hit. Damage additionally increases according to the caster's Base Level and CON. Consumes 5 Arrows. | ||||||||||||||||||||||||||||
| Other Notes |
| ||||||||||||||||||||||||||||
Var Cast 3.5 sec Fixed Cast 0.5 sec Cast Delay 0.5 sec Cool Down 0.7 sec Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Lv 6 Lv 7 Lv 8 Lv 9 Lv 10 SP Cost 93 96 99 102 105 108 111 114 117 120 SP | |||||||||||||||||||||||||||||


