.:Skill Search:.
Renewal
iRO
|
Deep Blind Trap Skill ID# 5331 (WH_DEEPBLINDTRAP) | |||||||||||||||||||
| Type | Offensive, Physical | Max Lv | 5 | Target | Ground | Range | 1 cells | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Shadow (Dark) | ||||||||||||||||||
| Requirements | Windhawk : Advanced Trap Lv 3 | ||||||||||||||||||
| Required For | Windhawk : Swift Trap (Lv 1) | Required Item | Special Alloy Trap x 2 | ||||||||||||||||
| Effect | Places a trap which inflicts Shadow elemental melee physical damage over time during the trap duration. Attack Range and Trap Duration increases according to the skill level. (Special Alloy Traps consumed by this skill cannot be recovered by Remove Trap, etc.) Damage additionally increases according to the caster's Base Level and CON. Consumes 2 Special Alloy Trap. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Var Cast 1 sec Fixed Cast 20% of Var Cast Time Cast Delay 0.5 sec Cool Down 2.5 sec Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Stay Duration 3 3.5 4 4.5 5 sec SP Cost 68 72 76 80 84 SP AP Gain 1 1 2 2 3 AP | |||||||||||||||||||


