.:Skill Search:.
Renewal
iRO
|
Acidified Zone Wind Skill ID# 5342 iRO: Acidified Zone (Wind) (BO_ACIDIFIED_ZONE_WIND) | |||||||||||||||||||
| Type | Offensive, Physical | Max Lv | 5 | Target | Enemy | Range | 7 cells | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Wind | ||||||||||||||||||
| Area of Effect | Min-Max Lv: 3 x 3 / 3 x 3 / 5 x 5 / 5 x 5 / 7 x 7 cells | ||||||||||||||||||
| Requirements | Biolo : Bionic Mastery Lv 3, Bionic Pharmacy Lv 5 | ||||||||||||||||||
| Required For | Biolo : Acidified Zone Water (Lv 1) | Required Item | Gale Acid Bottle x 2 | ||||||||||||||||
| Effect | Inflicts Wind elemental physical damage 7 times on the target and surrounding enemies. When a player is hit by this skill, there is a low chance that an Acid Zone will appear on the same cell. Damage additionally increases according to the caster's Base Level and POW. Consumes 2 Gale Acid Bottle. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Var Cast 1 sec Fixed Cast 0.5 sec Cast Delay 0.15 sec Cool Down 0.5 sec Stay Duration 10 sec Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 SP Cost 51 54 57 60 63 SP AP Gain 4 4 4 5 5 AP | |||||||||||||||||||


