.:Skill Search:.
Renewal
iRO
|
Geffenia Nocturne Skill ID# 5358 Geffenia Nocturn (TR_GEF_NOCTURN) | |||||||||||||||||||
| Type | Active | Max Lv | 5 | Target | Self | Range | - | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Area of Effect | Min-Max Lv: 15 x 15 / 17 x 17 / 19 x 19 / 21 x 21 / 23 x 23 cells | ||||||||||||||||||
| Requirements | Troubadour : Stage Manner Lv 3 | ||||||||||||||||||
| Required For | Troubadour : Serenade of Jawaii (Lv 1) | ||||||||||||||||||
| Required Weapon Class | Musical Instrument, Whip | Required Item | Protect Neck Candy x 1 | ||||||||||||||||
| Effect | Grants a chance to decrease MRES of normal monsters and enemy players in the skill's range for 30 seconds. Increases effectiveness when there is another performer, which is the same party, on the caster's screen. Requires a Musical Instrument or Whip. Consumes 1 Neck Protection Candy. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Var Cast 2 sec Fixed Cast 1 sec Cast Delay 0.5 sec Cool Down 10 sec Stay Duration 30 sec AP Gain 20 AP Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 SP Cost 120 160 200 240 280 SP | |||||||||||||||||||


