.:Skill Search:.
Renewal
|
Meteor Storm Buster Skill ID# 5455 (HN_METEOR_STORM_BUSTER) | |||||||||||||||||||||||||||||
| Type | Offensive, Magic | Max Lv | 10 | Target | Ground | Range | 9 cells | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Fire | Area | 5 x 5 cells | ||||||||||||||||||||||||||
| Requirements | Hyper Novice : Self Study Sorcery Lv 5 | ||||||||||||||||||||||||||||
| Required For | Hyper Novice : Rule Break (Lv 5) | ||||||||||||||||||||||||||||
| Effect | Drops meteorites at random locations within 9x9 cells on the ground, inflicting Fire elemental magic damage to enemies within 5x5 cells and has a chance to inflict Stun status. Afterwards, it explodes, inflicting secondary Fire elemental magic damage. The Stun chance and duration are affected by the target's resistance to status abnormalities. Damage is additionally increased according to the Self Study Sorcery skill level, the caster's Base Level and SPL. The number of meteorites ranges from 3~6 depending on the skill level. | ||||||||||||||||||||||||||||
| Other Notes |
| ||||||||||||||||||||||||||||
Var Cast 4 sec Fixed Cast 1.5 sec Effect Duration 0.5 sec AP Gain 3 AP Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Lv 6 Lv 7 Lv 8 Lv 9 Lv 10 Cool Down 2.1 2.2 2.3 2.4 2.5 2.6 2.7 2.8 2.9 3 sec Stay Duration 1 1 1.5 1.5 2 2 2 2.5 2.5 2.5 sec SP Cost 74 78 82 86 90 94 98 102 106 110 SP | |||||||||||||||||||||||||||||
