.:Skill Search:.
Renewal
|
Jupital Thunderstorm Skill ID# 5456 Jupitel Thunderstorm (HN_JUPITEL_THUNDER_STORM) | |||||||||||||||||||||||||||||
| Type | Offensive, Magic | Max Lv | 10 | Target | Enemy | Range | 11 cells | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Wind | ||||||||||||||||||||||||||||
| Area of Effect | Min-Max Lv: 5 x 5 / 5 x 5 / 5 x 5 / 5 x 5 / 7 x 7 / 7 x 7 / 7 x 7 / 7 x 7 / 9 x 9 / 9 x 9 cells | ||||||||||||||||||||||||||||
| Requirements | Hyper Novice : Self Study Sorcery Lv 5 | ||||||||||||||||||||||||||||
| Required For | Hyper Novice : Rule Break (Lv 5) | ||||||||||||||||||||||||||||
| Effect | Fires a highly concentrated lightning ball, inflicting Wind elemental magic damage at the target and surrounding enemies. Damage is additionaly increased according to the Self Study Sorcery skill level, the caster's Base Level and SPL. | ||||||||||||||||||||||||||||
| Other Notes |
| ||||||||||||||||||||||||||||
Fixed Cast 1 sec Cast Delay 0.5 sec Cool Down 1.8 sec AP Gain 2 AP Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Lv 6 Lv 7 Lv 8 Lv 9 Lv 10 Var Cast 1.1 1.2 1.3 1.4 1.5 1.6 1.7 1.8 1.9 2 sec SP Cost 75 80 85 90 95 100 105 110 115 120 SP | |||||||||||||||||||||||||||||
