.:Skill Search:.
Renewal
|
Mayhemic Thorns Skill ID# 6006 (BO_MAYHEMIC_THORNS) | |||||||||||||||||||||||||||||
| Type | Offensive, Physical | Max Lv | 10 | Target | Enemy | Range | 9 cells | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Weapon Property | ||||||||||||||||||||||||||||
| Area of Effect | Min-Max Lv: 7 x 7 / 7 x 7 / 7 x 7 / 7 x 7 / 7 x 7 / 9 x 9 / 9 x 9 / 9 x 9 / 9 x 9 / 9 x 9 cells | ||||||||||||||||||||||||||||
| Requirements | Biolo : Bionic Mastery Lv 5, Explosive Powder Lv 3 | ||||||||||||||||||||||||||||
| Effect | Summons a giant thorn plant to strike the target, inflicting ranged physical damage 3 times to the target and surrounding enemies within it's range. Inflicts more damage and hits 4 times when under the Research Report effect. Damage additionally increases according to the caster's Base Level and POW, can inflict half of the total Critical Damage based on the caster's Critical chance. | ||||||||||||||||||||||||||||
| Other Notes |
| ||||||||||||||||||||||||||||
Var Cast 1 sec Fixed Cast 0.5 sec Cast Delay 0.15 sec Cool Down 0.7 sec AP Gain 2 AP Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Lv 6 Lv 7 Lv 8 Lv 9 Lv 10 SP Cost 68 70 72 74 76 78 80 82 84 86 SP | |||||||||||||||||||||||||||||


