Safety Wall (Skill ID# 12)
|
Type |
Active |
Max Lv |
10 | Attack Type |
Sense / Ghost Property, Magic |
SP Cost | L1-3: 30, L4-6: 35, L7-10: 40 | Target | Ground | Range | 9 cells |
---|
Requirements |
(May vary for different classes, view skill by classes is recommended) Napalm Beat Lv 7, Soul Strike Lv 5 |
---|
Required For | Magnus Exorcismus (Lv 1, Priest) |
---|
Stay Duration | Min-Max Lv: 5 / 10 / 15 / 20 / 25 / 30 / 35 / 40 / 45 / 50 sec |
---|
Cast Time | [Pre-Renewal: Min-Max Lv: 4 / 3.5 / 3.5 / 2.5 / 2 / 1.5 / 1 / 1 / 1 / 1 sec] [Renewal: Min-Max Lv: 3.2 / 2.88 / 2.56 / 2.24 / 1.92 / 1.6 / 1.28 / 0.96 / 0.64 / 0.32 sec] |
---|
Fixed Cast Time | Min-Max Lv: 0.8 / 0.72 / 0.64 / 0.56 / 0.48 / 0.4 / 0.32 / 0.24 / 0.16 / 0.08 sec (Renewal only) |
---|
Item Required | 1 Blue Gemstone |
---|
Effect | Creates a Safety Wall effect in 1 cell. The effect will protect anyone standing on that cell from 1+SkillLV Physical attacks. The attacks do not have to hit to count against the total number of protected hits. Multiple Safety Walls do not stack on one cell. Skills from monsters closer than 4 cells are considered as melee attacks. |
---|
Other Notes | - Cannot be used in Sealed Shrine
- Spell cannot be stacked
Level | Description | 1 | 2 Protected Hits | 2 | 3 Protected Hits | 3 | 4 Protected Hits | 4 | 5 Protected Hits | 5 | 6 Protected Hits | 6 | 7 Protected Hits | 7 | 8 Protected Hits | 8 | 9 Protected Hits | 9 | 10 Protected Hitst | 10 | 11 Protected Hits | |
---|