.:Skill Search:.
Pre-Re
Renewal
iRO
|
Blitz Beat Skill ID# 129 (HT_BLITZBEAT) | |||||||||||||||||||
| Type | Offensive, Misc | Max Lv | 5 | Target | Enemy | Range | 5 cells | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Area | 3 x 3 cells | ||||||||||||||||||
| Requirements | Hunter : Falconry Mastery Lv 1 | ||||||||||||||||||
| Required For | Hunter : Steel Crow (Lv 5) | ||||||||||||||||||
| Required State | Requires a Falcon | ||||||||||||||||||
| Effect | Orders your Falcon to attack, delivering SkillLV hits to all enemies in a 3x3 area around the target for a total of ([DEX/10] + [INT/2] + 3*Steel Crow SkillLV + 40)*2) using Neutral Element. This skill ignores Def and MDEF and damage modification cards for size and family, but not elemental property. In addition, there is a 0.3%*LUK chance of Blitz Beat occurring automatically per shot with a bow. This so called auto-blitz beat is less effective than a manual one and the full damage is split evenly between all targets affected. For example, an auto-blitz beat that hits 3 targets will do 1/3 of the normal damage to each. Also, the total number of hits it delivers is based on the users job level and is equal to [(Job Level-1)/10]+1. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Cast Time 1.5 sec Cast Delay 1 sec Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 SP Cost 10 13 16 19 22 SP | |||||||||||||||||||

