.:Skill Search:.
Renewal
iRO
|
Axe Boomerang Skill ID# 2278 (NC_AXEBOOMERANG) | |||||||||||||||||||
| Type | Offensive, Physical | Max Lv | 5 | Target | Enemy | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Weapon Property | ||||||||||||||||||
| Range | Min-Max Lv: 5 / 6 / 7 / 8 / 9 cells | ||||||||||||||||||
| Knockback | Min-Max Lv: 2 / 3 / 4 / 5 / 6 cells | ||||||||||||||||||
| Requirements | Mechanic : Axe Training Lv 1 | ||||||||||||||||||
| Required For | Mechanic : Power Swing (Lv 3) | ||||||||||||||||||
| Required Weapon Class | One-handed Axe, Two-handed Axe | ||||||||||||||||||
| Effect | Throws an Axe like a boomerang at a target to inflict damage. The weight of the Axe affects the inflicted damage. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Cool Down 5 4.5 4 3.5 3 sec SP Cost 25 30 35 40 45 SP | |||||||||||||||||||
