.:Skill Search:.
Renewal
iRO
|
Genesis Ray Skill ID# 2321 Ray of Genesis (LG_RAYOFGENESIS) | |||||||||||||||||||||||||||||
| Type | Active, Magic | Max Lv | 10 | Target | Self | Range | 1 cells | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Holy | Area | 11 x 11 cells | ||||||||||||||||||||||||||
| Requirements | Royal Guard : Grand Cross Lv 5 | ||||||||||||||||||||||||||||
| Required For | Royal Guard : Inspiration (Lv 4) | ||||||||||||||||||||||||||||
| Effect | Uses the power of God to inflict Holy elemental magic damage to all enemies within 11x11 cells around you. When used on Undead or Demon race monsters, there is a 50% chance of inflicting Blind status. Damage additionally increases according to the caster's Base Level and INT. If Inspiration is active, the element changes to Neutral. | ||||||||||||||||||||||||||||
| Other Notes |
| ||||||||||||||||||||||||||||
Fixed Cast 0.5 sec Cast Delay 2 sec Cool Down 2 sec Stay Duration 10 sec Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Lv 6 Lv 7 Lv 8 Lv 9 Lv 10 Var Cast 1 1.5 2 2.5 3 3.5 4 4.5 5 5.5 sec SP Cost 45 50 55 60 65 70 75 80 85 90 SP | |||||||||||||||||||||||||||||
