.:Skill Search:.
Renewal
iRO
|
Round Trip (Circle Dance) Skill ID# 2565 Round Trip (RL_R_TRIP) | |||||||||||||||||||||||||||||
| Type | Active, Physical | Max Lv | 10 | Target | Self | Range | - | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Weapon Property | Knockback | 3 cells | ||||||||||||||||||||||||||
| Area of Effect | Min-Max Lv: 7 x 7 / 7 x 7 / 7 x 7 / 9 x 9 / 9 x 9 / 9 x 9 / 11 x 11 / 11 x 11 / 11 x 11 / 13 x 13 cells | ||||||||||||||||||||||||||||
| Requirements | Rebellion : Fire Rain (Fire Deluge) Lv 1 | ||||||||||||||||||||||||||||
| Required Weapon Class | Gatling Gun | ||||||||||||||||||||||||||||
| Ammunition Required | Bullet x 5 | ||||||||||||||||||||||||||||
| Effect | Unleashes a barrage of gunfire at all targets in range, dealing damage and knocking the affected targets back 3 cells. If the targets are knocked back into the wall, they will take additional damage. Consumes 5 Bullets. Requires Gatling Gun class weapon. | ||||||||||||||||||||||||||||
| Other Notes |
| ||||||||||||||||||||||||||||
Cast Delay 1 sec Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Lv 6 Lv 7 Lv 8 Lv 9 Lv 10 Cool Down 2.8 2.6 2.4 2.2 2 1.8 1.6 1.4 1.2 1 sec SP Cost 43 46 49 52 55 58 61 64 67 70 SP | |||||||||||||||||||||||||||||
