.:Skill Search:.
Pre-Re
Renewal
iRO
|
A Whistle [Song / Dance Skill] Skill ID# 319 Perfect Tablature (BA_WHISTLE) | |||||||||||||||||||||||||||||
| Type | Active, Misc | Max Lv | 10 | Target | Self | Range | - | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | Bard : Dissonance Lv 3 | ||||||||||||||||||||||||||||
| Required For | Bard : Lullaby (Lv 10) | ||||||||||||||||||||||||||||
| Required Weapon Class | Musical Instrument, Whip | ||||||||||||||||||||||||||||
| Effect | Raises Flee Rate by SkillLV and Perfect Dodge by SkillLV/2 rounded down of all players in the area of effect. The Flee Rate is affected by AGI, and Musical Lesson skill of the caster. The Perfect Dodge rate is affected by LUK, and Musical Lesson of the caster. | ||||||||||||||||||||||||||||
| Other Notes |
| ||||||||||||||||||||||||||||
Stay Duration 60 sec Effect Duration 20 sec Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Lv 6 Lv 7 Lv 8 Lv 9 Lv 10 SP Cost 24 28 32 36 40 44 48 52 56 60 SP | |||||||||||||||||||||||||||||
