.:Skill Search:.
Resurrection (Skill ID# 54)
| |||||||||||||||
Type | Active | Max Lv | 4 | Attack Type | Holy, Long Range, Magic attack, Magic | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP Cost | 60 | Target | Player | Range | 9 cells | ||||||||||
Requirements |
(May vary for different classes, view skill by classes is recommended) Recovery Lv 1, Increase Spiritual Power Lv 4 | ||||||||||||||
Required For | Turn Undead (Lv 1, Priest) | ||||||||||||||
Cast Time | [Pre-Renewal: Min-Max Lv: 6 / 4 / 2 / 0 sec] [Renewal: Min-Max Lv: 4.8 / 3.2 / 1.6 / 0 sec] | ||||||||||||||
Fixed Cast Time | Min-Max Lv: 1.2 / 0.8 / 0.4 / 0 sec (Renewal only) | ||||||||||||||
Cast Delay | Min-Max Lv: 0 / 1 / 2 / 3 sec | ||||||||||||||
Item Required | 1 Blue Gemstone | ||||||||||||||
Effect | Returns a dead character to life with the indicated percentage of HP restored (see list below). When used on Undead property monsters, it has a chance to instantly kill or at least damage in the same way as Turn Undead at the same level. | ||||||||||||||
Other Notes |
|