.:Skill Search:.
Renewal
|
Heilige Pferd Skill ID# 8057 (MH_HEILIGE_PFERD) | |||||||||||||||||||||||||||||
| Type | Active, Magic | Max Lv | 10 | Target | Self | Range | - | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Holy | ||||||||||||||||||||||||||||
| Area of Effect | Min-Max Lv: 3 x 3 / 3 x 3 / 3 x 3 / 3 x 3 / 5 x 5 / 5 x 5 / 5 x 5 / 5 x 5 / 7 x 7 / 7 x 7 cells | ||||||||||||||||||||||||||||
| Requirements | Homunculus S: Bayeri : Min Base Lv: 230 | ||||||||||||||||||||||||||||
| Effect | Inflicts Holy elemental magic damage that ignores magic defense to enemies within range. Damage is additionally increased according to the Homunculus' Base Level and VIT. | ||||||||||||||||||||||||||||
| Other Notes |
| ||||||||||||||||||||||||||||
Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Lv 6 Lv 7 Lv 8 Lv 9 Lv 10 Var Cast 0.6 0.7 0.8 0.9 1 1.1 1.2 1.3 1.4 1.5 sec Fixed Cast 2 1.8 1.6 1.4 1.2 1 0.8 0.6 0.4 0.2 sec SP Cost 122 129 136 143 150 157 164 171 178 185 SP Copyable: Interruptible: Related Class: [Homunculus S] | |||||||||||||||||||||||||||||

