.:Skill Search:.
Pre-Re
Renewal
iRO
| Type | Active, Magic | Max Lv | 10 | Target | Self | Range | - | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Fire | Knockback | 5 cells | Area | 15 x 15 cells | ||||||||||||||||||||||||
| Requirements | Wizard : Lightning Bolt Lv 1, Sight Lv 1 | ||||||||||||||||||||||||||||
| Required For | Wizard : Meteor Storm (Lv 2) | ||||||||||||||||||||||||||||
| Required Status | Sight | ||||||||||||||||||||||||||||
| Effect | Can only be cast when Sight is active. Shoots fire in all 8 directions away from the caster, each Fireball does (100+20*SkillLV)% MATK and pushes the target back. | ||||||||||||||||||||||||||||
| Other Notes |
| ||||||||||||||||||||||||||||
Cast Time 0.5 sec Cast Delay 2 sec Stay Duration 0.5 sec Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Lv 6 Lv 7 Lv 8 Lv 9 Lv 10 SP Cost 35 37 39 41 43 45 47 49 51 53 SP | |||||||||||||||||||||||||||||

