Lord of Vermillion (Skill ID# 85, iRO Name: Lord of Vermilion)
|
Type |
Offensive |
Max Lv |
10 | Attack Type |
Wind Property, Magic |
SP Cost | 56 + 4*SkillLV | Target | Ground | Range | 9 cells |
---|
Requirements |
(May vary for different classes, view skill by classes is recommended) Thunder Storm Lv 1, Jupitel Thunder Lv 5 |
---|
Required For | Summon Lightning Ball (Lv 1, Warlock) |
---|
Stay Duration | 4 sec |
---|
Effect Duration | [Pre-Renewal: 30 sec] [Renewal: 20 sec] |
---|
Cast Time | [Pre-Renewal: Min-Max Lv: 15 / 14.5 / 14 / 13.5 / 13 / 12.5 / 12 / 11.5 / 11 / 10.5 sec] [Renewal: Min-Max Lv: 9.6 / 9.28 / 8.96 / 8.64 / 8.32 / 8 / 7.68 / 7.36 / 7.04 / 6.72 sec] |
---|
Fixed Cast Time | Min-Max Lv: 2.4 / 2.32 / 2.24 / 2.16 / 2.08 / 2 / 1.92 / 1.84 / 1.76 / 1.68 sec (Renewal only) |
---|
Cast Delay | 5 sec |
---|
Effect | Hits the target area with a strong lightning attack that does 4 sets of hits with 10 hits each set (total 40 hits) and each hit doing (8+(2*SkillLV))% MATK damage. It also has a (4*SkillLV)% chance to blind the targets. |
---|
Other Notes | - Spell effects do not overlap
- Only cells with a shootable path will be placed
Level | Description | 1 | 4% BlindChance, 10% MATK/Bolt | 2 | 8% BlindChance, 12% MATK/Bolt | 3 | 12% BlindChance, 14% MATK/Bolt | 4 | 16% BlindChance, 16% MATK/Bolt | 5 | 20% BlindChance, 18% MATK/Bolt | 6 | 24% BlindChance, 20% MATK/Bolt | 7 | 28% BlindChance, 22% MATK/Bolt | 8 | 32% BlindChance, 24% MATK/Bolt | 9 | 36% BlindChance, 26% MATK/Bolt | 10 | 40% BlindChance, 28% MATK/Bolt | |
---|