Storm Gust (Skill ID# 89)
|
Type |
Offensive |
Max Lv |
10 | Attack Type |
Water Property, Magic |
SP Cost | 78 | Target | Ground | Range | 9 cells |
---|
Knockback | 2 cell(s) | |
---|
Requirements |
(May vary for different classes, view skill by classes is recommended) Frost Diver Lv 1, Jupitel Thunder Lv 3 |
---|
Required For | Summon Water Ball (Lv 1, Warlock) |
---|
Stay Duration | 4.6 sec |
---|
Effect Duration | [Pre-Renewal: 12 sec] [Renewal: 30 sec] |
---|
Cast Time | [Pre-Renewal: Min-Max Lv: 6 / 7 / 8 / 9 / 10 / 11 / 12 / 13 / 14 / 15 sec] [Renewal: Min-Max Lv: 3.84 / 4.48 / 5.12 / 5.76 / 6.4 / 7.04 / 7.68 / 8.32 / 8.96 / 9.6 sec] |
---|
Fixed Cast Time | Min-Max Lv: 0.96 / 1.12 / 1.28 / 1.44 / 1.6 / 1.76 / 1.92 / 2.08 / 2.24 / 2.4 sec (Renewal only) |
---|
Cast Delay | 5 sec |
---|
Effect | Summons an icy Water Element storm that hits targets in the area of effect every 0.5 seconds (for damage per hit see below) and pushes them around randomly. Monsters hit 3 times will freeze and not receive further hits, except undead and MVP which won't be frozen and thus will receive more hits. The maximum number of possible hits is 10. Damage per hit is (100+40*SkillLV)% MATK |
---|
Other Notes | - Spell effects do not overlap
- Only cells with a shootable path will be placed
Level | Description | 1 | 140% MATK / 6 sec Cast Time | 2 | 180% MATK / 7 sec Cast Time | 3 | 220% MATK / 8 sec Cast Time | 4 | 260% MATK / 9 sec Cast Time | 5 | 300% MATK / 10 sec Cast Time | 6 | 340% MATK / 11 sec Cast Time | 7 | 380% MATK / 12 sec Cast Time | 8 | 420% MATK / 13 sec Cast Time | 9 | 460% MATK / 14 sec Cast Time | 10 | 500% MATK / 15 sec Cast Time | |
---|