.:Ranger Skills:.
« Back to Skill Database Class Selection
Jump to a Skill:
Ranger's
Renewal
iRO
|
Arrow Storm Skill ID# 2233 (RA_ARROWSTORM) | |||||||||||||||||||||||||||||
| Type | Offensive, Physical | Max Lv | 10 | Target | Enemy | Range | 9 cells | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Weapon Property | ||||||||||||||||||||||||||||
| Area of Effect | Min-Max Lv: 5 x 5 / 5 x 5 / 5 x 5 / 5 x 5 / 5 x 5 / 7 x 7 / 7 x 7 / 7 x 7 / 7 x 7 / 9 x 9 cells | ||||||||||||||||||||||||||||
| Requirements | Aimed Bolt Lv 5 | ||||||||||||||||||||||||||||
| Required For | Ranger : Fear Breeze (Lv 5) | ||||||||||||||||||||||||||||
| Required Weapon Class | Bow | ||||||||||||||||||||||||||||
| Ammunition Required | Arrow x 5 | ||||||||||||||||||||||||||||
| Effect | Inflicts ranged physical damage by pouring a rain of arrows like a storm at a target and surrounding enemies within 9x9 cells around the target. Damage additionally increases according to the caster's Base Level and if Fear Breeze is active, it will inflict more damage. Consumes 5 Arrows. | ||||||||||||||||||||||||||||
| Other Notes |
| ||||||||||||||||||||||||||||
Var Cast 2 sec Fixed Cast 0.3 sec Cool Down 3.2 sec Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Lv 6 Lv 7 Lv 8 Lv 9 Lv 10 SP Cost 24 28 32 36 40 44 48 52 56 60 SP Copyable: (By [Reproduce]) Interruptible: | |||||||||||||||||||||||||||||
Renewal
iRO
|
Fear Breeze Skill ID# 2234 (RA_FEARBREEZE) | |||||||||||||||||||
| Type | Active | Max Lv | 5 | Target | Self | Range | - | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | Arrow Storm Lv 5, Camouflage Lv 1 | ||||||||||||||||||
| Required For | Ranger : Unlimit (Lv 5) | ||||||||||||||||||
| Required Weapon Class | Bow | ||||||||||||||||||
| Effect | During the skill duration, normal ranged attack has a chance of hitting a target multiple times. Extra attacks will consume arrows. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Fixed Cast 2 sec Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Stay Duration 1 1.5 2 2.5 3 min SP Cost 55 60 65 70 75 SP Copyable: Interruptible: Related Status: [FearBreeze] | |||||||||||||||||||
Renewal
iRO
|
Ranger Main Skill ID# 2235 iRO: Main Ranger (RA_RANGERMAIN) | |||||||||||||||||||||||||||||
| Type | Passive | Max Lv | 10 | Target | - | Range | - | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Required For | Ranger : Camouflage (Lv 1) | ||||||||||||||||||||||||||||
| Effect | Increases damage against Brute, Plant and Fish monsters and decrease damage from those monsters. | ||||||||||||||||||||||||||||
| Other Notes |
| ||||||||||||||||||||||||||||
Copyable: Interruptible: | |||||||||||||||||||||||||||||
Renewal
iRO
|
Aimed Bolt Skill ID# 2236 (RA_AIMEDBOLT) | |||||||||||||||||||||||||||||
| Type | Offensive, Physical | Max Lv | 10 | Target | Enemy | Range | 9 cells | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Weapon Property | ||||||||||||||||||||||||||||
| Requirements | Anklesnare Lv 5 | ||||||||||||||||||||||||||||
| Required For | Ranger : Arrow Storm (Lv 5) | ||||||||||||||||||||||||||||
| Required Weapon Class | Bow | ||||||||||||||||||||||||||||
| Ammunition Required | Arrow x 3 | ||||||||||||||||||||||||||||
| Effect | Shoots an arrow intensively at the target, inflicting large ranged physical damage with 5 hits. The damage further increases based on the caster's Base Level and if Fear Breeze is active, it will inflict more damage. Consumes 3 Arrows. | ||||||||||||||||||||||||||||
| Other Notes |
| ||||||||||||||||||||||||||||
Var Cast 4 sec Fixed Cast 1 sec Cast Delay 0.5 sec Cool Down 1 sec SP Cost 40 SP Copyable: (By [Reproduce]) Interruptible: | |||||||||||||||||||||||||||||
Renewal
iRO
|
Detonator Skill ID# 2237 (RA_DETONATOR) | |||||||
| Type | Active | Max Lv | 1 | Target | Ground | Range | 9 cells |
|---|---|---|---|---|---|---|---|
| Area | 7 x 7 cells | ||||||
| Requirements | Cluster Bomb Lv 3 | ||||||
| Required For | Ranger : Firing Trap (Lv 1), Ice Bound Trap (Lv 1) | ||||||
| Effect | Immediately activates traps on the ground. Skills range is 7x7 cells around the targeted area. It can also activate FishHunter's traps. This skill will not detonate traps of another players. Can activate the following traps: Blast Mine, Claymore Trap, Sandman, Talkie Box, Firing Trap, Cluster Bomb and Ice Bound Trap. | ||||||
| Other Notes |
| ||||||
Stay Duration 1 sec SP Cost 15 SP Copyable: Interruptible: | |||||||
Renewal
iRO
|
Electric Shocker [Trap Skill] Skill ID# 2238 iRO: Electric Shock (RA_ELECTRICSHOCKER) | |||||||||||||||||||
| Type | Active, Misc | Max Lv | 5 | Target | Ground | Range | 3 cells | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Active | 3 | Area | 5 x 5 cells | ||||||||||||||||
| Requirements | Shockwave Trap Lv 5 | Required Item | Special Alloy Trap x 1 | ||||||||||||||||
| Effect | Immobilizes a target and drains certain amount of SP per second from the target. Electric Shocker cannot be removed with Remove Trap. Requires 1 Special Alloy Trap. Maximum 3 traps are allowed to be set. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Stay Duration 15 sec SP Cost 35 SP Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Effect Duration 20 22 24 26 28 sec Copyable: Interruptible: Related Status: [ElectricShocker] | |||||||||||||||||||
Renewal
iRO
|
Cluster Bomb [Trap Skill] Skill ID# 2239 iRO: Bomb Cluster (RA_CLUSTERBOMB) | |||||||||||||||||||
| Type | Offensive, Misc | Max Lv | 5 | Target | Ground | Range | 3 cells | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Active | 3 | Area | 7 x 7 cells | ||||||||||||||||
| Requirements | Trap Research Lv 3 | ||||||||||||||||||
| Required For | Ranger : Detonator (Lv 3) | Required Item | Special Alloy Trap x 1 | ||||||||||||||||
| Effect | Maximum 3 traps are allowed to be set at once and damage range is 3 cells wide and 5 cells deep. Can be combined with Detonator skill. Cluster Bomb cannot be removed with Remove Trap. Requires 1 Special Alloy Trap. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Stay Duration 15 sec SP Cost 20 SP Copyable: (By [Reproduce]) Interruptible: | |||||||||||||||||||
Renewal
iRO
|
Warg Mastery Skill ID# 2240 (RA_WUGMASTERY) | |||||||
| Type | Active | Max Lv | 1 | Target | Self | Range | - |
|---|---|---|---|---|---|---|---|
| Required For | Ranger : Warg Rider (Lv 1), Tooth of Warg (Lv 1) | Required Item | Wolf Flute (Not consumed) | ||||
| Effect | Summons a Warg with a Wolf Flute. Re-using the skill returns the Warg to the wild. | ||||||
Cast Delay 1 sec SP Cost 5 SP Copyable: Interruptible: | |||||||
Renewal
iRO
|
Warg Rider Skill ID# 2241 iRO: Warg Ride (RA_WUGRIDER) | |||||||
| Type | Active | Max Lv | 3 | Target | Self | Range | - |
|---|---|---|---|---|---|---|---|
| Requirements | Warg Mastery Lv 1 | ||||||
| Required For | Ranger : Warg Dash (Lv 1) | ||||||
| Effect | Allows a Ranger to mount their summoned Warg. Skill level increases Movement Speed. While mounted on a Warg, you can't use any bow attacks or skills that are not Warg exclusive other than trap skills. Can use the following traps while on a Warg: Cobalt Trap, Magenta Trap, Verdure Trap, Maze Trap, Electric Shocker. | ||||||
| Other Notes |
| ||||||
Cast Delay 0.5 sec SP Cost 2 SP Copyable: Interruptible: | |||||||
Renewal
iRO
|
Warg Dash Skill ID# 2242 (RA_WUGDASH) | |||||||
| Type | Active, Physical | Max Lv | 1 | Target | Self | Range | - |
|---|---|---|---|---|---|---|---|
| Property | Weapon Property | Area | 3 x 3 cells | ||||
| Requirements | Warg Rider Lv 1 | ||||||
| Required State | Requires to be able to move | ||||||
| Effect | Usable only when mounted on your Warg. Makes your Warg scamper in a straight direction, re-using the skill will stop it. You will automatically stop when hitting a wall or an enemy. If the Ranger has already learned Warg Strike, it gives damage to the crashed enemy. | ||||||
| Other Notes |
| ||||||
SP Cost 4 SP Copyable: Interruptible: Related Status: [WugDash] | |||||||
Renewal
iRO
|
Warg Strike Skill ID# 2243 (RA_WUGSTRIKE) | |||||||||||||||||||
| Type | Offensive, Physical | Max Lv | 5 | Target | Enemy | Range | 9 cells | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | Tooth of Warg Lv 1 | ||||||||||||||||||
| Required For | Ranger : Warg Bite (Lv 1) | ||||||||||||||||||
| Effect | Makes your Warg run into a target and inflict damage. Damage increases as skill level gets higher. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 SP Cost 20 22 24 26 28 SP Copyable: Interruptible: | |||||||||||||||||||
Renewal
iRO
|
Warg Bite Skill ID# 2244 (RA_WUGBITE) | |||||||||||||||||||
| Type | Offensive, Physical | Max Lv | 5 | Target | Enemy | Range | 9 cells | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | Warg Strike Lv 1 | ||||||||||||||||||
| Required State | Requires a Warg | ||||||||||||||||||
| Effect | Makes your Warg leap at a target, dealing damage and temporarily causing Immobilizes status. The duration increases based on the Tooth of Warg skill level and the success chance depends on the target's AGI. Can't be used while mounted on a Warg. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Cast Delay 2 sec Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Cool Down 4 6 8 10 12 sec Stay Duration 1 2 3 4 5 sec SP Cost 40 42 44 46 48 SP Copyable: Interruptible: Related Status: [Bite] | |||||||||||||||||||
Renewal
iRO
|
Tooth of Warg Skill ID# 2245 iRO: Warg Teeth (RA_TOOTHOFWUG) | |||||||||||||||||||||||||||||
| Type | Passive | Max Lv | 10 | Target | - | Range | - | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | Warg Mastery Lv 1 | ||||||||||||||||||||||||||||
| Required For | Ranger : Warg Strike (Lv 1), Sensitive Keen (Lv 3) | ||||||||||||||||||||||||||||
| Effect | Increases the damage done by Warg skills. Increases damage as skill level gets higher. | ||||||||||||||||||||||||||||
| Other Notes |
| ||||||||||||||||||||||||||||
Copyable: Interruptible: | |||||||||||||||||||||||||||||
Renewal
iRO
|
Sensitive Keen Skill ID# 2246 iRO: Keen Nose (RA_SENSITIVEKEEN) | |||||||||||||||||||
| Type | Active, Physical | Max Lv | 5 | Target | Self | Range | - | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Area of Effect | Min-Max Lv: 7 x 7 / 9 x 9 / 11 x 11 / 13 x 13 / 15 x 15 cells | ||||||||||||||||||
| Requirements | Tooth of Warg Lv 3 | ||||||||||||||||||
| Required State | Requires a Warg | ||||||||||||||||||
| Effect | Uses the Warg's senses to reveal hidden traps and enemies. Has a chance to attack enemies with Warg Bite. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Cast Delay 3 sec SP Cost 12 SP Copyable: Interruptible: | |||||||||||||||||||
Renewal
iRO
|
Camouflage Skill ID# 2247 (RA_CAMOUFLAGE) | |||||||||||||||||||
| Type | Active | Max Lv | 5 | Target | Self | Range | - | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | Ranger Main Lv 1 | ||||||||||||||||||
| Required For | Ranger : Fear Breeze (Lv 1) | ||||||||||||||||||
| Effect | Hides yourself behind walls or any obstacles for 10 seconds so other monsters can't notice the you (except Boss, Demon, Insect monsters). You appear translucent while Camouflaged. Increases Critical rate and ATK, but decrease DEF while casting the skill. The skill is canceled when you attack or if the 10 duration ends. Can be re-cast to refresh the duration of the effect. It can be used without any obstacles if the skill level gets higher. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Stay Duration 10 sec SP Cost 40 SP Copyable: Interruptible: Related Status: [Camouflage] | |||||||||||||||||||
Renewal
iRO
|
Trap Research Skill ID# 2248 Research Trap (RA_RESEARCHTRAP) | |||||||||||||||||||||||||||||
| Type | Passive | Max Lv | 10 | Target | - | Range | - | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | Claymore Trap Lv 1, Remove Trap Lv 1 | ||||||||||||||||||||||||||||
| Required For | Ranger : Cluster Bomb (Lv 3), Magenta Trap (Lv 1), Cobalt Trap (Lv 1), Maze Trap (Lv 1), Verdure Trap (Lv 1) | ||||||||||||||||||||||||||||
| Effect | Increases trap damage and trap set range of Hunters and Rangers, also increases INT and MaxSP. | ||||||||||||||||||||||||||||
| Other Notes |
| ||||||||||||||||||||||||||||
Copyable: Interruptible: | |||||||||||||||||||||||||||||
Renewal
iRO
|
Magenta Trap [Trap Skill] Skill ID# 2249 (RA_MAGENTATRAP) | |||||||
| Type | Active, Misc | Max Lv | 1 | Target | Ground | Range | 3 cells |
|---|---|---|---|---|---|---|---|
| Property | Fire | Max Active | 1 | Area | 5 x 5 cells | ||
| Requirements | Trap Research Lv 1 | Required Item | Special Alloy Trap x 1, Scarlet Point x 1 | ||||
| Effect | Monsters that step on this trap has its element changed to Fire elemental. Does not affect Boss type monsters or players. Consumes 1 Scarlet Point and 1 Special Alloy Trap. | ||||||
| Other Notes |
| ||||||
Cast Delay 2 sec Stay Duration 15 sec SP Cost 10 SP Copyable: Interruptible: Related Status: [ElementalChange] | |||||||
Renewal
iRO
|
Cobalt Trap [Trap Skill] Skill ID# 2250 (RA_COBALTTRAP) | |||||||
| Type | Active, Misc | Max Lv | 1 | Target | Ground | Range | 3 cells |
|---|---|---|---|---|---|---|---|
| Property | Water | Max Active | 1 | Area | 5 x 5 cells | ||
| Requirements | Trap Research Lv 1 | Required Item | Special Alloy Trap x 1, Indigo Point x 1 | ||||
| Effect | Monsters that step on this trap has it's element changed to Water elemental. Does not affect Boss type monsters or players. Consumes 1 Indigo Point and 1 Special Alloy Trap. | ||||||
| Other Notes |
| ||||||
Cast Delay 2 sec Stay Duration 15 sec SP Cost 10 SP Copyable: Interruptible: Related Status: [ElementalChange] | |||||||
Renewal
iRO
|
Maze Trap [Trap Skill] Skill ID# 2251 Maize Trap (RA_MAIZETRAP) | |||||||
| Type | Active, Misc | Max Lv | 1 | Target | Ground | Range | 3 cells |
|---|---|---|---|---|---|---|---|
| Property | Earth | Max Active | 1 | Area | 5 x 5 cells | ||
| Requirements | Trap Research Lv 1 | Required Item | Special Alloy Trap x 1, Lime Green Point x 1 | ||||
| Effect | Monsters that step on this trap has its element changed to Earth elemental. Does not affect Boss type monsters or players. Consumes 1 Lime Green Point and 1 Special Alloy Trap. | ||||||
| Other Notes |
| ||||||
Cast Delay 2 sec Stay Duration 15 sec SP Cost 10 SP Copyable: Interruptible: Related Status: [ElementalChange] | |||||||
Renewal
iRO
|
Verdure Trap [Trap Skill] Skill ID# 2252 (RA_VERDURETRAP) | |||||||
| Type | Active, Misc | Max Lv | 1 | Target | Ground | Range | 3 cells |
|---|---|---|---|---|---|---|---|
| Property | Wind | Max Active | 1 | Area | 5 x 5 cells | ||
| Requirements | Trap Research Lv 1 | Required Item | Special Alloy Trap x 1, Yellow Wish Point x 1 | ||||
| Effect | Monsters that step on this trap has its element changed to Wind elemental. Does not affect Boss type monsters or players. Consumes 1 Yellow Wish Point and 1 Special Alloy Trap. | ||||||
| Other Notes |
| ||||||
Cast Delay 2 sec Stay Duration 15 sec SP Cost 10 SP Copyable: Interruptible: Related Status: [ElementalChange] | |||||||
Renewal
iRO
|
Firing Trap [Trap Skill] Skill ID# 2253 iRO: Fire Trap (RA_FIRINGTRAP) | |||||||||||||||||||
| Type | Offensive, Misc | Max Lv | 5 | Target | Ground | Range | 3 cells | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Fire | Max Active | 2 | Area | 5 x 5 cells | ||||||||||||||
| Requirements | Detonator Lv 1 | Required Item | Special Alloy Trap x 1 | ||||||||||||||||
| Effect | When this trap activated, it deals damage in a 5x5 area and causes Burning status. Skill Level increases success rate of inflicting Burning status. Consumes 1 Special Alloy Trap. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Stay Duration 15 sec Effect Duration 13 sec SP Cost 10 SP Copyable: (By [Reproduce]) Interruptible: Related Status: [Burning] | |||||||||||||||||||
Renewal
iRO
|
Ice Bound Trap [Trap Skill] Skill ID# 2254 Icebound Trap / iRO: Ice Trap (RA_ICEBOUNDTRAP) | |||||||||||||||||||
| Type | Offensive, Misc | Max Lv | 5 | Target | Ground | Range | 3 cells | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Water | Max Active | 2 | Area | 5 x 5 cells | ||||||||||||||
| Requirements | Detonator Lv 1 | Required Item | Special Alloy Trap x 1 | ||||||||||||||||
| Effect | When this trap activates, it deals damage in a 3x3 area and inflicts Freezing status. Skill Level increases success rate of inflicting Freezing status. Consumes 1 Special Alloy Trap. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Stay Duration 15 sec Effect Duration 20 sec SP Cost 10 SP Copyable: (By [Reproduce]) Interruptible: Related Status: [Freezing] | |||||||||||||||||||
Renewal
iRO
|
Unlimit Skill ID# 5002 Unlimited / iRO: No Limits (RA_UNLIMIT) | |||||||||||||||||||
| Type | Active | Max Lv | 5 | Target | Self | Range | - | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | Fear Breeze Lv 5 | ||||||||||||||||||
| Effect | Use the power of Ulle, the god of hunting and archery, to increase the damage of ranged physical attacks explosively for 150 seconds. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Fixed Cast 1 sec Cast Delay 0.5 sec Cool Down 5 min Stay Duration 150 sec Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 SP Cost 100 120 140 160 180 SP Copyable: Interruptible: Related Status: [Unlimit] | |||||||||||||||||||
Renewal
iRO
|
Full Throttle Skill ID# 5014 (ALL_FULL_THROTTLE) | |||||||||||||||||||
| Type | Active | Max Lv | 5 | Target | Self | Range | - | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Effect | Exceed the limits of the body by sacrificing vitality to strengthen yourself for a short duration. You will become horribly exhausted after the skill's duration. Fully restores HP when casted, All stats +20% and increases Movement Speed for the skill's duration. After the skill duration ends, you will be inflicted with Rebound status. During Rebound status, your Movement Speed is lowered and your natural HP/SP regen is disabled. Cannot be removed by Dispell. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Cast Delay 0.5 sec Cool Down 30 min Effect Duration 10 sec SP Cost 1 SP Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Stay Duration 10 15 20 25 30 sec Copyable: Interruptible: Related Status: [Full_Throttle] | |||||||||||||||||||







