.:Shadow Cross Skills:.
« Back to Skill Database Class Selection
Jump to a Skill:
Renewal
iRO
|
Shadow Exceed Skill ID# 5285 (SHC_SHADOW_EXCEED) | |||||||||||||||||||||||||||||
| Type | Active | Max Lv | 10 | Target | Self | Range | - | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | Enchanting Shadow Lv 5, Potent Venom Lv 3, Shadow Sense Lv 7 | ||||||||||||||||||||||||||||
| Effect | Maximizes one's ability by increases the damage of Savage Impact and Eternal Slash during the skill duration. | ||||||||||||||||||||||||||||
| Other Notes |
| ||||||||||||||||||||||||||||
Var Cast 1 sec Fixed Cast 1 sec Cool Down 60 sec SP Cost 100 SP Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Lv 6 Lv 7 Lv 8 Lv 9 Lv 10 Stay Duration 30 60 90 120 150 180 210 240 270 300 sec AP Cost 152 149 146 143 140 137 134 131 128 125 AP Copyable: Interruptible: Related Status: [Shadow_Exceed] | |||||||||||||||||||||||||||||
Renewal
iRO
|
Dancing Knife Skill ID# 5286 (SHC_DANCING_KNIFE) | |||||||||||||||||||
| Type | Active, Physical | Max Lv | 5 | Target | Self | Range | - | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Weapon Property | Area | 5 x 5 cells | ||||||||||||||||
| Requirements | Shadow Sense Lv 3 | ||||||||||||||||||
| Required For | Shadow Cross : Eternal Slash (Lv 3), Shadow Stab (Lv 5) | ||||||||||||||||||
| Required Weapon Class | Dagger | ||||||||||||||||||
| Effect | Swirls small blades around you, inflicting damage to surrounding enemies within 5x5 cells around the caster. When swapping to any other weapon than a Dagger, the skill effect will be canceled immediately. Damage additionally increases according to the caster's Base Level and POW. Requires a Dagger. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Var Cast 1 sec Fixed Cast 1 sec Cast Delay 0.5 sec Cool Down 30 sec Stay Duration 120 sec Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 SP Cost 40 45 50 55 60 SP Copyable: Interruptible: Related Status: [Dancing_Knife] | |||||||||||||||||||
Renewal
iRO
|
Savage Impact Skill ID# 5287 (SHC_SAVAGE_IMPACT) | |||||||||||||||||||||||||||||
| Type | Offensive, Physical | Max Lv | 10 | Target | Enemy | Range | 7 cells | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Weapon Property | ||||||||||||||||||||||||||||
| Area of Effect | Min-Max Lv: 5 x 5 / 5 x 5 / 5 x 5 / 5 x 5 / 5 x 5 / 7 x 7 / 7 x 7 / 7 x 7 / 7 x 7 / 7 x 7 cells | ||||||||||||||||||||||||||||
| Requirements | Cross Impact Lv 5, Shadow Sense Lv 3 | ||||||||||||||||||||||||||||
| Required For | Shadow Cross : Impact Crater (Lv 5) | ||||||||||||||||||||||||||||
| Required Weapon Class | Katar | ||||||||||||||||||||||||||||
| Effect | Instantly dashes to a target and inflicts melee physical damage 3 times to the target and surrounding enemies within 5x5 cells around the target. (If it is casted during Cloaking Exceed status, it will hit 5 times). It deals more damage while under Shadow Exceed buff. Damage additionally increases according to the caster's Base Level and POW, can inflict half of the total Critical Damage at half the caster's Critical chance. Requires a Katar. | ||||||||||||||||||||||||||||
| Other Notes |
| ||||||||||||||||||||||||||||
Cast Delay 0.3 sec Cool Down 0.7 sec AP Gain 2 AP Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Lv 6 Lv 7 Lv 8 Lv 9 Lv 10 SP Cost 45 48 51 54 57 60 63 66 69 72 SP Copyable: Interruptible: | |||||||||||||||||||||||||||||
Renewal
iRO
|
Shadow Sense Skill ID# 5288 (SHC_SHADOW_SENSE) | |||||||||||||||||||||||||||||
| Type | Passive | Max Lv | 10 | Target | - | Range | - | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Required For | Shadow Cross : Shadow Exceed (Lv 7), Dancing Knife (Lv 3), Savage Impact (Lv 3), Eternal Slash (Lv 5), Potent Venom (Lv 5), Shadow Stab (Lv 5), Impact Crater (Lv 5), Enchanting Shadow (Lv 3) | ||||||||||||||||||||||||||||
| Effect | Increases FLEE and when equipped with a Katar or Dagger it increases Critical chance as well. | ||||||||||||||||||||||||||||
| Other Notes |
| ||||||||||||||||||||||||||||
Copyable: Interruptible: | |||||||||||||||||||||||||||||
Renewal
iRO
|
Eternal Slash Skill ID# 5289 (SHC_ETERNAL_SLASH) | |||||||||||||||||||
| Type | Offensive, Physical | Max Lv | 5 | Target | Enemy | Range | 3 cells | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Weapon Property | ||||||||||||||||||
| Requirements | Weapon Blocking Lv 3, Dancing Knife Lv 3, Shadow Sense Lv 5 | ||||||||||||||||||
| Required For | Shadow Cross : Shadow Stab (Lv 3) | ||||||||||||||||||
| Required Status | Weapon Blocking after effect | ||||||||||||||||||
| Effect | Can be used while Weapon Blocking is activated. Inflicts melee physical damage to the target and each time if it's used within 3 seconds again, the number of hits increases. Damage additionally increases according to the caster's Base Level and POW, can inflict half of the Critical Damage based on half the caster's Critical chance. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Cast Delay 0.5 sec Cool Down 0.5 sec Stay Duration 3 sec SP Cost 60 SP Copyable: Interruptible: Related Status: [E_Slash_Count] | |||||||||||||||||||
Renewal
iRO
|
Potent Venom Skill ID# 5290 (SHC_POTENT_VENOM) | |||||||||||||||||||||||||||||
| Type | Active | Max Lv | 10 | Target | Self | Range | - | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | Enchanting Shadow Lv 3, Shadow Sense Lv 5 | ||||||||||||||||||||||||||||
| Required For | Shadow Cross : Shadow Exceed (Lv 3) | ||||||||||||||||||||||||||||
| Required Status | Enchant Deadly Poison | ||||||||||||||||||||||||||||
| Effect | Can only be used if Enchant Deadly Poison is active. Grants the ability to ignore physical resistance (RES) of your enemies. | ||||||||||||||||||||||||||||
| Other Notes |
| ||||||||||||||||||||||||||||
Cast Delay 0.5 sec Cool Down 3 sec Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Lv 6 Lv 7 Lv 8 Lv 9 Lv 10 Stay Duration 1.25 1.67 2.08 2.5 2.92 3.33 3.75 4.17 4.58 5 min SP Cost 15 20 25 30 35 40 45 50 55 60 SP Copyable: Interruptible: Related Status: [Potent_Venom] | |||||||||||||||||||||||||||||
Renewal
iRO
|
Shadow Stab Skill ID# 5291 (SHC_SHADOW_STAB) | |||||||||||||||||||
| Type | Offensive, Physical | Max Lv | 5 | Target | Enemy | Range | 2 cells | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Weapon Property | ||||||||||||||||||
| Requirements | Cloaking Exceed Lv 5, Dancing Knife Lv 5, Eternal Slash Lv 3, Shadow Sense Lv 5 | ||||||||||||||||||
| Required For | Shadow Cross : Fatal Shadow Crow (Lv 5) | ||||||||||||||||||
| Required Weapon Class | Dagger | ||||||||||||||||||
| Effect | Inflicts melee physical damage to the target 3 times, which ignores physical defense. Damage additionally increases according to the caster's Base Level and POW. Requires a Dagger. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Cool Down 0.35 sec AP Gain 2 AP Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 SP Cost 40 45 50 55 60 SP Copyable: Interruptible: | |||||||||||||||||||
Renewal
iRO
|
Impact Crater Skill ID# 5292 (SHC_IMPACT_CRATER) | |||||||||||||||||||
| Type | Active, Physical | Max Lv | 5 | Target | Self | Range | - | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Weapon Property | ||||||||||||||||||
| Area of Effect | Min-Max Lv: 3 x 3 / 3 x 3 / 5 x 5 / 5 x 5 / 7 x 7 cells | ||||||||||||||||||
| Requirements | Rolling Cutter Lv 5, Weapon Blocking Lv 3, Savage Impact Lv 5, Shadow Sense Lv 5 | ||||||||||||||||||
| Required For | Shadow Cross : Fatal Shadow Crow (Lv 5) | ||||||||||||||||||
| Required Weapon Class | Katar | ||||||||||||||||||
| Required Status | Rotation Counter from Rolling Cutter | ||||||||||||||||||
| Effect | Inflicts melee physical damage to the target and surrounding enemies, number of hits is equal to the accumulated spin counter and gain Weapon Blocking status when used. (The skill can't be used without an accumulated spin counter). Damage additionally increases according to the caster's Base Level and POW, can inflict half of the total Critical Damage based on half of the caster's Critical chance. Requires a Katar. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Cool Down 1.5 sec Stay Duration 10 sec AP Gain 3 AP Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 SP Cost 46 54 62 70 78 SP Copyable: Interruptible: Related Status: [WeaponBlock_On] | |||||||||||||||||||
Renewal
iRO
|
Enchanting Shadow Skill ID# 5293 (SHC_ENCHANTING_SHADOW) | |||||||||||||||||||
| Type | Active | Max Lv | 5 | Target | Self | Range | - | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | Poisoning Weapon Lv 5, Shadow Sense Lv 3 | ||||||||||||||||||
| Required For | Shadow Cross : Shadow Exceed (Lv 5), Potent Venom (Lv 3) | ||||||||||||||||||
| Effect | Enchants the power of shadow to your weapon. Attacking has a chance to inflict Shadow Wound on the target, which. increases the damage taken for the enemy based on the number of wounds. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Fixed Cast 2 sec Cast Delay 0.5 sec Cool Down 150 sec Stay Duration 180 sec Effect Duration 15 sec Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 SP Cost 30 40 50 60 70 SP Copyable: Interruptible: Related Status: [Shadow_Weapon] | |||||||||||||||||||
Renewal
iRO
|
Fatal Shadow Crow Skill ID# 5294 iRO: Fatal Shadow Claw (SHC_FATAL_SHADOW_CROW) | |||||||||||||||||||||||||||||
| Type | Offensive, Physical | Max Lv | 10 | Target | Enemy | Range | 9 cells | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Weapon Property | Area | 7 x 7 cells | ||||||||||||||||||||||||||
| Requirements | Impact Crater Lv 5, Shadow Stab Lv 5 | ||||||||||||||||||||||||||||
| Effect | Dashes to the target, inflicting melee physical damage to the target and surrounding enemies as well as trigger Dark Claw with the same level as the caster learned it, to all targets which were hit by this skill. This skill inflicts additional damage against Demi-Human and Dragon race monsters. Damage additionally increases according to the caster's Base Level and POW. | ||||||||||||||||||||||||||||
| Other Notes |
| ||||||||||||||||||||||||||||
Var Cast 0.5 sec Fixed Cast 0.5 sec Cool Down 60 sec Stay Duration 20 sec SP Cost 150 SP AP Cost 150 AP Copyable: Interruptible: Related Status: [Darkcrow] | |||||||||||||||||||||||||||||






