.:Arch Mage Skills:.
« Back to Skill Database Class Selection
Jump to a Skill:
Renewal
iRO
|
Deadly Projection Skill ID# 5214 (AG_DEADLY_PROJECTION) | |||||||||||||||||||
| Type | Offensive, Magic | Max Lv | 5 | Target | Enemy | Range | 9 cells | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Undead | ||||||||||||||||||
| Requirements | Mystery Illusion Lv 3 | ||||||||||||||||||
| Required For | Arch Mage : Astral Strike (Lv 3) | ||||||||||||||||||
| Effect | Corrupts the target's somatic cells. It negates the target's magic immunity for the skills duration and inflicts Undead elemental magic damage. The damage further increases based on the caster's Base Level and SPL. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Var Cast 4 sec Fixed Cast 1.5 sec Cast Delay 0.5 sec Cool Down 2 sec Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Stay Duration 4 5 6 7 8 sec SP Cost 70 75 80 85 90 SP Copyable: Interruptible: Related Status: [Deadly_Defeasance] | |||||||||||||||||||
Renewal
iRO
|
Destructive Hurricane Skill ID# 5215 (AG_DESTRUCTIVE_HURRICANE) | |||||||||||||||||||
| Type | Active, Magic | Max Lv | 5 | Target | Self | Range | - | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Wind | ||||||||||||||||||
| Area of Effect | Min-Max Lv: 7 x 7 / 7 x 7 / 9 x 9 / 9 x 9 / 11 x 11 cells | ||||||||||||||||||
| Requirements | Tornado Storm Lv 3 | ||||||||||||||||||
| Effect | Creates a strong wind around you inflicting Wind elemental magic damage to targets within range. Damage additionally increases according to the caster's Base Level and SPL. If you Climax status active, the effect will change according to the Climax skill level: Level 1 Climax: Adds an additional hit which inflicts 12500% Wind elemental magic damage. Level 2 Climax: Adds an 2 cell knock-back effect. Level 3 Climax: Increases damage of Destructive Hurricane by 150%. Level 4 Climax: Destructive Hurricane will not inflict damage, but increases MATK by 100 and Wind elemental magic damage by 30% for 900 seconds. Level 5 Climax: Increases AoE to 19x19 cells and decreases the damage of Destructive Hurricane by 20%. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Var Cast 4 sec Fixed Cast 1.5 sec Cast Delay 0.5 sec Cool Down 2.5 sec Effect Duration 15 min Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 SP Cost 170 174 178 182 186 SP Copyable: Interruptible: Related Status: [Climax_Des_Hu] | |||||||||||||||||||
Renewal
iRO
|
Rain of Crystal Skill ID# 5216 Rain Of Crystal / iRO: Crystal Rain (AG_RAIN_OF_CRYSTAL) | |||||||||||||||||||
| Type | Active, Magic | Max Lv | 5 | Target | Self | Range | - | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Water | ||||||||||||||||||
| Requirements | Frost Misty Lv 3 | ||||||||||||||||||
| Required For | Arch Mage : Crystal Impact (Lv 3), Frozen Slash (Lv 1) | ||||||||||||||||||
| Effect | Makes rain made of ice picks fall around you and inflicting Water elemental magic damage to targets within range. Damage additionally increases according to the caster's Base Level and SPL. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Var Cast 3 sec Fixed Cast 1.5 sec Cast Delay 0.75 sec Cool Down 5 sec Stay Duration 4 sec Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 SP Cost 85 95 105 115 125 SP Copyable: Interruptible: | |||||||||||||||||||
Renewal
iRO
|
Mystery Illusion Skill ID# 5217 (AG_MYSTERY_ILLUSION) | |||||||||||||||||||
| Type | Offensive, Magic | Max Lv | 5 | Target | Ground | Range | 9 cells | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Shadow (Dark) | ||||||||||||||||||
| Requirements | Soul Vulcan Strike Lv 3, Hell Inferno Lv 3 | ||||||||||||||||||
| Required For | Arch Mage : Deadly Projection (Lv 3), Astral Strike (Lv 3) | ||||||||||||||||||
| Effect | Casts unknown magic at the specified target area, inflicting Shadow elemental magic damage to targets within range during the skills duration. Damage additionally increases according to the caster's Base Level and SPL. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Var Cast 4 sec Fixed Cast 1.5 sec Cast Delay 0.75 sec Cool Down 4 sec Stay Duration 4 sec AP Gain 5 AP Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 SP Cost 78 86 94 102 110 SP Copyable: Interruptible: | |||||||||||||||||||
Renewal
iRO
|
Violent Quake Skill ID# 5218 (AG_VIOLENT_QUAKE) | |||||||||||||||||||
| Type | Offensive, Magic | Max Lv | 5 | Target | Ground | Range | 9 cells | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Earth | ||||||||||||||||||
| Area of Effect | Min-Max Lv: 7 x 7 / 7 x 7 / 9 x 9 / 9 x 9 / 9 x 9 cells | ||||||||||||||||||
| Requirements | Strantum Tremor Lv 3 | ||||||||||||||||||
| Effect | Causes an earthquake at the targeted area and rocks are rising randomly during the skill duration inflicting Earth elemental magic damage to targets within 7x7 cells. Damage additionally increases according to the caster's Base Level and SPL. If you Climax status active, the effect will change according to the Climax skill level: Level 1 Climax: Decreases skill damage, but let twice as many rocks rise. Level 2 Climax: Increases the rocks attack range to 9x9 cells. Level 3 Climax: Increases damage of Violant Quake by 200%. Level 4 Climax: Violant Quake will not inflict damage, but all targets within range will recieve increased Earth elemental damage by 100% for 30 seconds. Level 5 Climax: Fixes AoE to 7x7 cells. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Var Cast 4 sec Fixed Cast 1.5 sec Cast Delay 1 sec Cool Down 6 sec Effect Duration 30 sec Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Stay Duration 1.2 2.4 3.6 4.8 6 sec SP Cost 110 114 118 122 126 SP Copyable: Interruptible: Related Status: [Climax_Earth] | |||||||||||||||||||
Renewal
iRO
|
Soul Vulcan Strike Skill ID# 5220 (AG_SOUL_VC_STRIKE) | |||||||||||||||||||
| Type | Offensive, Magic | Max Lv | 5 | Target | Enemy | Range | 9 cells | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Ghost (Sense) | ||||||||||||||||||
| Area of Effect | Min-Max Lv: 3 x 3 / 5 x 5 / 7 x 7 / 9 x 9 / 11 x 11 cells | ||||||||||||||||||
| Requirements | Two-Handed Staff Mastery Lv 3, Soul Expansion Lv 5 | ||||||||||||||||||
| Required For | Arch Mage : Mystery Illusion (Lv 3) | ||||||||||||||||||
| Effect | A powerful soul strike is fired at one target and nearby targets. Damage additionally increases according to the caster's Base Level and SPL. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Var Cast 3 sec Fixed Cast 1 sec Cast Delay 0.5 sec Cool Down 0.7 sec Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 SP Cost 90 95 100 105 110 SP Copyable: Interruptible: | |||||||||||||||||||
Renewal
iRO
|
Strantum Tremor Skill ID# 5221 iRO: Stratum Tremor (AG_STRANTUM_TREMOR) | |||||||||||||||||||
| Type | Offensive, Magic | Max Lv | 5 | Target | Ground | Range | 9 cells | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Earth | ||||||||||||||||||
| Requirements | Sienna Execrate Lv 3 | ||||||||||||||||||
| Required For | Arch Mage : Violent Quake (Lv 3), Rock Down (Lv 1) | ||||||||||||||||||
| Effect | Shakes the ground to inflict Earth elemental magical damage to targets within skill range. Damage additionally increases according to the caster's Base Level and SPL. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Var Cast 3 sec Fixed Cast 1.5 sec Cast Delay 0.75 sec Cool Down 5 sec Stay Duration 4 sec Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 SP Cost 74 79 84 89 94 SP Copyable: Interruptible: | |||||||||||||||||||
Renewal
iRO
|
All Bloom Skill ID# 5222 (AG_ALL_BLOOM) | |||||||||||||||||||
| Type | Offensive, Magic | Max Lv | 5 | Target | Ground | Range | 9 cells | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Fire | ||||||||||||||||||
| Area of Effect | Min-Max Lv: 7 x 7 / 7 x 7 / 9 x 9 / 9 x 9 / 9 x 9 cells | ||||||||||||||||||
| Requirements | Floral Flare Road Lv 3 | ||||||||||||||||||
| Effect | A flower garden is created in the targeted area and the fiery flower buds explode randomly for the skill duration inflicting Fire elemental magic damage to targets within 7x7 cells. Damage additionally increases according to the caster's Base Level and SPL. If you Climax status active, the effect will change according to the Climax skill level: Level 1 Climax: Decreases the spawn interval of the flower buds by half. Level 2 Climax: Explodes twice as many flowers. Level 3 Climax: Increases damage of All Bloom by 300%. Level 4 Climax: All Bloom will not inflict damage, but all targets within range will recieve increased Fire elemental damage by 100% for 30 seconds . Level 5 Climax: Upon all flower buds exploded, inflict 85000% Fire elemantal magic damage to all targets within flower garden. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Var Cast 4 sec Fixed Cast 1.5 sec Cast Delay 1 sec Cool Down 6 sec Effect Duration 30 sec Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Stay Duration 1.2 2.4 3.6 4.8 6 sec SP Cost 94 102 110 118 126 SP Copyable: Interruptible: Related Status: [Climax_Bloom] | |||||||||||||||||||
Renewal
iRO
|
Crystal Impact Skill ID# 5225 (AG_CRYSTAL_IMPACT) | |||||||||||||||||||
| Type | Active, Magic | Max Lv | 5 | Target | Self | Range | - | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Water | ||||||||||||||||||
| Area of Effect | Min-Max Lv: 9 x 9 / 9 x 9 / 11 x 11 / 11 x 11 / 13 x 13 cells | ||||||||||||||||||
| Requirements | Rain of Crystal Lv 3 | ||||||||||||||||||
| Effect | Creates powerful ice waves from the ground under the caster's feet to inflict Water elemental magical damage to all targets within the skill range. Targets attacked by the ice waves will taken additional Water elemental magical damage after a while. Damage additionally increases according to the caster's Base Level and SPL. If you Climax status active, the effect will change according to the Climax skill level: Level 1 Climax: Decreases damage taken from Water elemental attacks by 30%, increases DEF by 300, MDEF by 100 and Water elemental magic damage by 30% for 900 seconds for all allies in the skills range. Level 2 Climax: The ice waves causes 1 additional hit. Level 3 Climax: Increases damage of the ice waves by 50%. Level 4 Climax: Decreases the damage of the ice waves, but the additional damage is increased by 150%. Level 5 Climax: The AoE of the ice wave is expanded to 15x15 cells and a 5x5 cell range is added to the additional damage. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Var Cast 4 sec Fixed Cast 1.5 sec Cast Delay 0.5 sec Cool Down 2 sec Effect Duration 15 min Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 SP Cost 170 174 178 182 186 SP Copyable: Interruptible: Related Status: [Climax_CryImp] | |||||||||||||||||||
Renewal
iRO
|
Tornado Storm Skill ID# 5227 (AG_TORNADO_STORM) | |||||||||||||||||||
| Type | Offensive, Magic | Max Lv | 5 | Target | Ground | Range | 9 cells | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Wind | ||||||||||||||||||
| Requirements | Chain Lightning Lv 3 | ||||||||||||||||||
| Required For | Arch Mage : Destructive Hurricane (Lv 3), Storm Cannon (Lv 1) | ||||||||||||||||||
| Effect | Creates a tornado accompanied by a powerful lightning on the targeted area and inflicts Wind elemental magic damage to all targets withing the skills range. Damage additionally increases according to the caster's Base Level and SPL. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Var Cast 3 sec Fixed Cast 1.5 sec Cast Delay 0.75 sec Cool Down 5 sec Stay Duration 3 sec Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 SP Cost 78 82 86 90 94 SP Copyable: Interruptible: | |||||||||||||||||||
Renewal
iRO
|
Two-Handed Staff Mastery Skill ID# 5228 Two Hand Staff Mastery / iRO: Two-handed Staff Mastery (AG_TWOHANDSTAFF) | |||||||||||||||||||||||||||||
| Type | Passive | Max Lv | 10 | Target | - | Range | - | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Required For | Arch Mage : Soul Vulcan Strike (Lv 3), Climax (Lv 3) | ||||||||||||||||||||||||||||
| Effect | Increases S.MATK when equipped with a Two-Handed Staff. | ||||||||||||||||||||||||||||
| Other Notes |
| ||||||||||||||||||||||||||||
Copyable: Interruptible: | |||||||||||||||||||||||||||||
Renewal
iRO
|
Floral Flare Road Skill ID# 5229 (AG_FLORAL_FLARE_ROAD) | |||||||||||||||||||
| Type | Offensive, Magic | Max Lv | 5 | Target | Ground | Range | 9 cells | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Fire | ||||||||||||||||||
| Requirements | Crimson Rock Lv 3 | ||||||||||||||||||
| Required For | Arch Mage : All Bloom (Lv 3), Crimson Arrow (Lv 1) | ||||||||||||||||||
| Effect | Creates burning petals in the direction the caster is facing, inflicting Fire elemental magic damage to targets. which enter the targeted area during the skill duration. Damage additionally increases according to the caster's Base Level and SPL. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Var Cast 3 sec Fixed Cast 1.5 sec Cast Delay 0.75 sec Cool Down 5 sec Stay Duration 5 sec Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 SP Cost 70 76 82 88 94 SP Copyable: Interruptible: | |||||||||||||||||||
Renewal
iRO
|
Astral Strike Skill ID# 5230 (AG_ASTRAL_STRIKE) | |||||||||||||||||||||||||||||
| Type | Offensive, Magic | Max Lv | 10 | Target | Ground | Range | 9 cells | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Area of Effect | Min-Max Lv: 5 x 5 / 5 x 5 / 5 x 5 / 7 x 7 / 7 x 7 / 7 x 7 / 9 x 9 / 9 x 9 / 9 x 9 / 11 x 11 cells | ||||||||||||||||||||||||||||
| Requirements | Deadly Projection Lv 3, Mystery Illusion Lv 3, Comet Lv 5 | ||||||||||||||||||||||||||||
| Effect | Drops a powerful meteorite on the ground to inflict Neutral elemental magic damage and additional damage over time for 6 seconds. The skill inflicts more damage against Undead and Dragon race monsters. Damage additionally increases according to the caster's Base Level and SPL. | ||||||||||||||||||||||||||||
| Other Notes |
| ||||||||||||||||||||||||||||
Var Cast 8 sec Fixed Cast 2 sec Cast Delay 1 sec Cool Down 6 sec Stay Duration 6 sec SP Cost 130 SP AP Cost 25 AP Copyable: Interruptible: | |||||||||||||||||||||||||||||
Renewal
iRO
|
Climax Skill ID# 5232 (AG_CLIMAX) | |||||||||||||||||||
| Type | Active, Magic | Max Lv | 5 | Target | Self | Range | - | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | Two-Handed Staff Mastery Lv 3, Tetra Vortex Lv 5 | ||||||||||||||||||
| Effect | Grants a special effects to certain skills for 300 seconds. The effects depends on Climax skill level. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Fixed Cast 4 sec Cast Delay 0.3 sec Cool Down 60 sec Stay Duration 5 min SP Cost 60 SP AP Cost 125 AP Copyable: Interruptible: Related Status: [Climax] | |||||||||||||||||||
Renewal
iRO
|
Rock Down Skill ID# 5233 (AG_ROCK_DOWN) | |||||||||||||||||||
| Type | Offensive, Magic | Max Lv | 5 | Target | Enemy | Range | 9 cells | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Earth | ||||||||||||||||||
| Area of Effect | Min-Max Lv: 5 x 5 / 5 x 5 / 5 x 5 / 7 x 7 / 7 x 7 cells | ||||||||||||||||||
| Requirements | Strantum Tremor Lv 1 | ||||||||||||||||||
| Effect | Drops a lrage rock on the target and inflicts Earth elemental magic damage to the target and nearby targets. Damage additionally increases according to the caster's Base Level and SPL. If Climax state is active, the damage will be increased (regardless of Climax level). | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Var Cast 4 sec Fixed Cast 1.5 sec Cast Delay 0.5 sec AP Gain 2 AP Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Cool Down 3 2.1 1.5 0.9 0.3 sec SP Cost 72 76 80 84 88 SP Copyable: Interruptible: | |||||||||||||||||||
Renewal
iRO
|
Storm Cannon Skill ID# 5234 (AG_STORM_CANNON) | |||||||||||||||||||
| Type | Offensive, Magic | Max Lv | 5 | Target | Enemy | Range | 9 cells | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Wind | Max Active | 14 | Area | 3 x 3 cells | ||||||||||||||
| Requirements | Tornado Storm Lv 1 | ||||||||||||||||||
| Effect | Shoots a vortex of wind in a straight line to the target inflicting Wind elemental magic damage to the targets in it's path. Damage additionally increases according to the caster's Base Level and SPL. If Climax state is active, the damage will be increased (regardless of Climax level). | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Var Cast 4 sec Fixed Cast 1.5 sec Cast Delay 0.5 sec AP Gain 2 AP Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Cool Down 3 2.1 1.5 0.9 0.3 sec SP Cost 79 79 82 85 88 SP Copyable: Interruptible: | |||||||||||||||||||
Renewal
iRO
|
Crimson Arrow Skill ID# 5235 (AG_CRIMSON_ARROW) | |||||||||||||||||||
| Type | Offensive, Magic | Max Lv | 5 | Target | Enemy | Range | 9 cells | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Fire | Max Active | 14 | Area | 3 x 3 cells | ||||||||||||||
| Requirements | Floral Flare Road Lv 1 | ||||||||||||||||||
| Effect | Shoots a fire arrow in a straight line to the target inflicting Fire elemental magic damage to the targets in a straight line. The fire arrow then explodes upon impact inflicting Fire elemental magic damage to the target and surrounding enemies. Damage additionally increases according to the caster's Base Level and SPL. If Climax state is active, the explosion and fire arrow damage will be doubled (regardless of Climax level). | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Var Cast 4 sec Fixed Cast 1.5 sec Cast Delay 0.5 sec AP Gain 2 AP Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Cool Down 3 2.1 1.5 0.9 0.3 sec SP Cost 74 78 82 86 90 SP Copyable: Interruptible: | |||||||||||||||||||
Renewal
iRO
|
Frozen Slash Skill ID# 5237 (AG_FROZEN_SLASH) | |||||||||||||||||||
| Type | Active, Magic | Max Lv | 5 | Target | Self | Range | - | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Water | ||||||||||||||||||
| Area of Effect | Min-Max Lv: 9 x 9 / 9 x 9 / 11 x 11 / 11 x 11 / 13 x 13 cells | ||||||||||||||||||
| Requirements | Rain of Crystal Lv 1 | ||||||||||||||||||
| Effect | Use sharp ice to inflict Water elemental damage to targets within the caster's range. Damage additionally increases according to the caster's Base Level and SPL. If Climax state is active, the damage will be increased (regardless of Climax level). | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Var Cast 4 sec Fixed Cast 1.5 sec Cast Delay 0.5 sec Cool Down 0.45 sec AP Gain 2 AP Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 SP Cost 103 106 109 112 115 SP Copyable: Interruptible: | |||||||||||||||||||




