.:Warlock Skills:.
Magician | OR |
Wizard | |
High Wizard | |
Warlock |
Sage |
Professor |
Sorcerer | ||||
Warlock's
White Imprison (Skill ID# 2201)
| |||||||||||||||||
Type | Support / Offensive | Max Lv | 5 | Attack Type | Magic | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP Cost | 45+5*SkillLV | Target | Player | Range | 11 cells | ||||||||||||
Requirements | Soul Expansion Lv 3 | ||||||||||||||||
Required For | Recognized Spell (Lv 1) | ||||||||||||||||
Stay Duration | Min-Max Lv: 6 / 8 / 10 / 12 / 14 sec | ||||||||||||||||
Effect Duration | 15 sec | ||||||||||||||||
Cool Down | 4 sec | ||||||||||||||||
Effect | Imprisons the target temporarily behind a white magic curtain, preventing them from moving. While in this state, the target cannot take damage other than ghost property skills. When White Imprison ends, the target takes a fixed amount of damage according to the skill level. The user can cast this skill on themself, but takes damage when released. Bosses are immune to this effect. | ||||||||||||||||
Other Notes |
|
Soul Expansion (Skill ID# 2202)
| |||||||||||||||||
Type | Offensive | Max Lv | 5 | Attack Type | Sense / Ghost Property, Magic | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP Cost | 25+5*SkillLV | Target | Enemy | Range | 11 cells | ||||||||||||
Requirements | Drain Life Lv 1 | ||||||||||||||||
Required For | White Imprison (Lv 3), Intense Telekinesis (Lv 5) | ||||||||||||||||
Cast Time | 2 sec | ||||||||||||||||
Cast Delay | 0.5 sec | ||||||||||||||||
Effect | Strikes a target at long distance with ghost element damage. If used against a player in White Imprison, the skill deals double damage. | ||||||||||||||||
Other Notes |
|
Frost Misty (Skill ID# 2203)
| |||||||||||||||||
Type | Debuff | Max Lv | 5 | Attack Type | Water Property, Magic | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP Cost | 32+8*SkillLV | Target | Self | ||||||||||||||
Area | 19 x 19 cells | ||||||||||||||||
Requirements | Summon Water Ball Lv 1 | ||||||||||||||||
Required For | Jack Frost (Lv 2) | ||||||||||||||||
Stay Duration | 40 sec | ||||||||||||||||
Cast Time | Min-Max Lv: 2 / 2.5 / 3 / 3.5 / 4 sec | ||||||||||||||||
Fixed Cast Time | 0.5 sec (Renewal only) | ||||||||||||||||
Cool Down | 4 sec | ||||||||||||||||
Cast Delay | 1 sec | ||||||||||||||||
Effect | Damage all enemies in the screen and inflicting Freezing status to targets that enter. Targets caught with Freezing status have their defense, attack speed and movement speed lowered, and take longer to cast spells. | ||||||||||||||||
Other Notes |
|
Jack Frost (Skill ID# 2204)
| |||||||||||||||||
Type | Offensive | Max Lv | 5 | Attack Type | Water Property, Magic | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP Cost | 40+10*SkillLV | Target | Self | ||||||||||||||
Requirements | Frost Misty Lv 2 | ||||||||||||||||
Required For | Tetra Vortex (Lv 5) | ||||||||||||||||
Stay Duration | Min-Max Lv: 12.5 / 17.5 / 22.5 / 27.5 / 32.5 sec | ||||||||||||||||
Cast Time | Min-Max Lv: 2 / 2.5 / 3 / 3.5 / 4 sec | ||||||||||||||||
Fixed Cast Time | 1 sec (Renewal only) | ||||||||||||||||
Cast Delay | 1 sec | ||||||||||||||||
Effect | Deals water element damage to all targets in range. Deals very high damage to targets afflicted with the Freezing status effect. | ||||||||||||||||
Other Notes |
|
Marsh Of Abyss (Skill ID# 2205)
| |||||||||||||||||
Type | Debuff | Max Lv | 5 | Attack Type | Magic | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP Cost | 38+2*SkillLV | Target | Enemy | Range | 11 cells | ||||||||||||
Requirements | Quagmire Lv 1 | ||||||||||||||||
Stay Duration | 30 sec | ||||||||||||||||
Cast Time | 2.5 sec | ||||||||||||||||
Fixed Cast Time | 0.5 sec (Renewal only) | ||||||||||||||||
Cast Delay | 1 sec | ||||||||||||||||
Effect | Curse a target with the marsh of abyss status, slowing their movement and decreasing their DEX/AGI. The stat reduction is only applied half on players. | ||||||||||||||||
Other Notes |
|
Recognized Spell (Skill ID# 2206)
| |||||||||||||||||
Type | Special Status | Max Lv | 5 | Attack Type | Magic | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP Cost | 40+10*SkillLV | Target | Self | ||||||||||||||
Requirements | White Imprison Lv 1, Stasis Lv 1, Release Lv 2 | ||||||||||||||||
Stay Duration | Min-Max Lv: 60 / 90 / 120 / 150 / 180 sec | ||||||||||||||||
Cast Time | 1 sec | ||||||||||||||||
Fixed Cast Time | 1 sec (Renewal only) | ||||||||||||||||
Cool Down | Min-Max Lv: 50 / 80 / 110 / 140 / 170 sec | ||||||||||||||||
Cast Delay | 1 sec | ||||||||||||||||
Effect | By gaining a greater understanding of your magic, you can make all of your magic skills deal max damage. However, skills consume 25% more SP. | ||||||||||||||||
Other Notes |
|
Sienna Execrate (Skill ID# 2207)
| |||||||||||||||||
Type | Offensive | Max Lv | 5 | Attack Type | Earth Property, Magic | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP Cost | 30+2*SkillLV | Target | Enemy | Range | 7 cells | ||||||||||||
Requirements | Summon Stone Lv 1 | ||||||||||||||||
Required For | Earth Strain (Lv 2) | ||||||||||||||||
Stay Duration | Min-Max Lv: 10 / 12 / 14 / 16 / 18 sec | ||||||||||||||||
Cast Time | 2 sec | ||||||||||||||||
Cast Delay | 2 sec | ||||||||||||||||
Item Required | 2 Red Gemstone | ||||||||||||||||
Effect | Causes petrification status to a single target and all targets nearby. | ||||||||||||||||
Other Notes |
|
Radius (Skill ID# 2208)
| |||||||||||||
Type | Passive | Max Lv | 3 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Target | Enemy | ||||||||||||
Required For | Drain Life (Lv 1) | ||||||||||||
Effect | Increases the range of Warlock magic skills and decrease their casting time. | ||||||||||||
Other Notes |
|
Stasis (Skill ID# 2209)
| |||||||||||||||||
Type | Offensive | Max Lv | 5 | Attack Type | Magic | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP Cost | 50+20*SkillLV | Target | Self | ||||||||||||||
Requirements | Drain Life Lv 1 | ||||||||||||||||
Required For | Recognized Spell (Lv 1) | ||||||||||||||||
Stay Duration | Min-Max Lv: 20 / 30 / 40 / 50 / 60 sec | ||||||||||||||||
Cast Time | 3 sec | ||||||||||||||||
Fixed Cast Time | 1 sec (Renewal only) | ||||||||||||||||
Cool Down | Min-Max Lv: 180 / 190 / 200 / 210 / 220 sec | ||||||||||||||||
Cast Delay | 2 sec | ||||||||||||||||
Effect | Distorts the air around the caster, making it impossible for targets within its radius to cast magic. The duration is reduced by the target's DEX and VIT (Minimum duration 10 seconds). | ||||||||||||||||
Other Notes |
|
Drain Life (Skill ID# 2210)
| |||||||||||||||||
Type | Offensive / Support | Max Lv | 5 | Attack Type | Magic | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP Cost | 16+4*SkillLV | Target | Enemy | Range | 11 cells | ||||||||||||
Requirements | Radius Lv 1 | ||||||||||||||||
Required For | Soul Expansion (Lv 1), Stasis (Lv 1) | ||||||||||||||||
Cast Time | 4 sec | ||||||||||||||||
Fixed Cast Time | 1 sec (Renewal only) | ||||||||||||||||
Cool Down | 2 sec | ||||||||||||||||
Effect | Strikes a single target with magical neutral property damage, and absorb some of that damage as HP. Additional damage increases depending on caster's INT. | ||||||||||||||||
Other Notes |
|
Crimson Rock (Skill ID# 2211)
| |||||||||||||||||
Type | Offensive | Max Lv | 5 | Attack Type | Fire Property, Magic | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP Cost | 50+10*SkillLV | Target | Enemy | Range | 11 cells | ||||||||||||
Area | 7 x 7 cells | Knockback | 3 cell(s) | ||||||||||||||
Requirements | Summon Fire Ball Lv 1 | ||||||||||||||||
Required For | Hell Inferno (Lv 2) | ||||||||||||||||
Stay Duration | 5 sec | ||||||||||||||||
Cast Time | 5 sec | ||||||||||||||||
Fixed Cast Time | 1 sec (Renewal only) | ||||||||||||||||
Cool Down | 5 sec | ||||||||||||||||
Cast Delay | 2 sec | ||||||||||||||||
Effect | Summons a huge meteorite on the target, striking all targets nearby. When the meteorite hits the ground it lets out a shock wave that throws enemies back and causes stun. | ||||||||||||||||
Other Notes |
|
Hell Inferno (Skill ID# 2212)
| |||||||||||||||||
Type | Offensive | Max Lv | 5 | Attack Type | Fire Property, Magic | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP Cost | 30+5*SkillLV | Target | Enemy | Range | 11 cells | ||||||||||||
Requirements | Crimson Rock Lv 2 | ||||||||||||||||
Required For | Comet (Lv 3), Tetra Vortex (Lv 5) | ||||||||||||||||
Stay Duration | 15 sec | ||||||||||||||||
Cast Time | 3 sec | ||||||||||||||||
Fixed Cast Time | 1 sec (Renewal only) | ||||||||||||||||
Cast Delay | 1 sec | ||||||||||||||||
Effect | Conjures the fires of hell to burn a target. The skill causes [Burning] status effect, which continually deals fire element damage over time. | ||||||||||||||||
Other Notes |
|
Comet (Skill ID# 2213)
| |||||||||||||||||
Type | Offensive | Max Lv | 5 | Attack Type | Magic | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP Cost | 200+40*SkillLV | Target | Ground | Range | 11 cells | ||||||||||||
Area | 19 x 19 cells | Knockback | 2 cell(s) | ||||||||||||||
Requirements | Hell Inferno Lv 3 | ||||||||||||||||
Stay Duration | 0.1 sec | ||||||||||||||||
Effect Duration | 42 sec | ||||||||||||||||
Cast Time | Min-Max Lv: 10 / 11 / 12 / 13 / 14 sec | ||||||||||||||||
Fixed Cast Time | Min-Max Lv: 1 / 1.5 / 2 / 2.5 / 3 sec (Renewal only) | ||||||||||||||||
Cool Down | 60 sec | ||||||||||||||||
Cast Delay | 2 sec | ||||||||||||||||
Item Required | 2 Red Gemstone | ||||||||||||||||
Effect | Calls a comet from space to crash down into the ground dealing huge neutral property damage in a 19x19 area of effect.
The skill causes Burning status effect, which continually deals fire element damage over time. Enemies closer to the center of the blast take increased damage. Requires two red gemstones to be cast except when two warlocks are together. | ||||||||||||||||
Other Notes |
|
Chain Lightning (Skill ID# 2214)
| |||||||||||||||||
Type | Offensive | Max Lv | 5 | Attack Type | Magic | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP Cost | 70+10*SkillLV | Target | Enemy | Range | 11 cells | ||||||||||||
Requirements | Summon Lightning Ball Lv 1 | ||||||||||||||||
Required For | Tetra Vortex (Lv 5) | ||||||||||||||||
Stay Duration | 0.1 sec | ||||||||||||||||
Cast Time | Min-Max Lv: 3.5 / 4 / 4.5 / 5 / 5.5 sec | ||||||||||||||||
Fixed Cast Time | 1 sec (Renewal only) | ||||||||||||||||
Cast Delay | 3 sec | ||||||||||||||||
Effect | Deals wind element damage to a single target. When a target is struck by chain lightening, chain lightening will also chain to enemies near the target. Higher levels of the skill increase the amount of times it can chain. | ||||||||||||||||
Other Notes |
|
Earth Strain (Skill ID# 2216)
| |||||||||||||||||
Type | Offensive | Max Lv | 5 | Attack Type | Earth Property, Magic | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP Cost | 62+8*SkillLV | Target | Ground | Range | 6 cells | ||||||||||||
Requirements | Sienna Execrate Lv 2 | ||||||||||||||||
Required For | Tetra Vortex (Lv 5) | ||||||||||||||||
Stay Duration | 0.1 sec | ||||||||||||||||
Effect Duration | Min-Max Lv: 75 / 90 / 105 / 120 / 135 sec | ||||||||||||||||
Cast Time | Min-Max Lv: 2 / 3 / 4 / 5 / 6 sec | ||||||||||||||||
Fixed Cast Time | 2 sec (Renewal only) | ||||||||||||||||
Cool Down | 10 sec | ||||||||||||||||
Cast Delay | 1 sec | ||||||||||||||||
Effect | Causes the earth near you to shake and shoot up from below, dealing damage to those in range. The shaking caused by the skill can cause players to lose their weapon and helm. | ||||||||||||||||
Other Notes |
|
Tetra Vortex (Skill ID# 2217)
| |||||||||||||||||
Type | Offensive | Max Lv | 5 | Attack Type | Magic | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP Cost | 90+30*SkillLV | Target | Enemy | Range | 11 cells | ||||||||||||
Requirements | Jack Frost Lv 5, Hell Inferno Lv 5, Chain Lightning Lv 5, Earth Strain Lv 5 | ||||||||||||||||
Cast Time | Min-Max Lv: 5 / 6 / 7 / 8 / 9 sec | ||||||||||||||||
Fixed Cast Time | 2 sec (Renewal only) | ||||||||||||||||
Cool Down | 15 sec | ||||||||||||||||
Cast Delay | 2 sec | ||||||||||||||||
Effect | Summons ether in the 4 elements, to deal magic damage of each element. Tetra Vortex requires you to have summoned one Fire Ball, Water Ball, Ball Lightening, and Stone before casting or the skill will fail. Randomly casts Ignition, Freezing, Stun or Bleeding. | ||||||||||||||||
Other Notes |
|
Summon Fire Ball (Skill ID# 2222)
| |||||||||||||||||
Type | Offensive | Max Lv | 5 | Attack Type | Fire Property, Magic | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP Cost | 8+2*SkillLV | Target | Self | ||||||||||||||
Requirements | Meteor Storm Lv 1 | ||||||||||||||||
Required For | Crimson Rock (Lv 1) | ||||||||||||||||
Stay Duration | Min-Max Lv: 120 / 160 / 200 / 240 / 280 sec | ||||||||||||||||
Cast Time | 2 sec | ||||||||||||||||
Effect | Summons a ball of fire near the caster that explodes when touched. Higher skill level increases the number of balls that can be summoned at once. Maintaining the fire balls drains SP over time. The skill Release can be used for throwing the balls after casting. | ||||||||||||||||
Other Notes |
|
Summon Lightning Ball (Skill ID# 2223)
| |||||||||||||||||
Type | Offensive | Max Lv | 5 | Attack Type | Wind Property, Magic | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP Cost | 8+2*SkillLV | Target | Self | ||||||||||||||
Requirements | Lord of Vermillion Lv 1 | ||||||||||||||||
Required For | Chain Lightning (Lv 1) | ||||||||||||||||
Stay Duration | Min-Max Lv: 120 / 160 / 200 / 240 / 280 sec | ||||||||||||||||
Cast Time | 2 sec | ||||||||||||||||
Effect | Summons a ball of lightning near the caster that explodes when touched. Higher skill level increases the number of balls that can be summoned at once. Maintaining the ball lightening drains SP over time. The skill Release can be used for throwing the balls after casting. | ||||||||||||||||
Other Notes |
|
Summon Water Ball (Skill ID# 2224)
| |||||||||||||||||
Type | Offensive | Max Lv | 5 | Attack Type | Water Property, Magic | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP Cost | 8+2*SkillLV | Target | Self | ||||||||||||||
Requirements | Storm Gust Lv 1 | ||||||||||||||||
Required For | Frost Misty (Lv 1) | ||||||||||||||||
Stay Duration | Min-Max Lv: 120 / 160 / 200 / 240 / 280 sec | ||||||||||||||||
Cast Time | 2 sec | ||||||||||||||||
Effect | Summons a ball of water near the caster that explodes when touched. Higher skill level increases the number of balls that can be summoned at once. Maintaining the water balls drains SP over time. The skill Release can be used for throwing the balls after casting. | ||||||||||||||||
Other Notes |
|
Summon Stone (Skill ID# 2229)
| |||||||||||||||||
Type | Offensive | Max Lv | 5 | Attack Type | Earth Property, Magic | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP Cost | 8+2*SkillLV | Target | Self | ||||||||||||||
Requirements | Heaven's Drive Lv 1 | ||||||||||||||||
Required For | Sienna Execrate (Lv 1) | ||||||||||||||||
Stay Duration | Min-Max Lv: 120 / 160 / 200 / 240 / 280 sec | ||||||||||||||||
Cast Time | 2 sec | ||||||||||||||||
Effect | Summons a magic stone near the caster that explodes when touched. Higher skill level increases the number of stones that can be summoned at once. Maintaining the stone drains SP over time. The skill Release can be used for throwing the balls after casting. | ||||||||||||||||
Other Notes |
|
Release (Skill ID# 2230)
| |||||||||||
Type | Offensive | Max Lv | 2 | Attack Type | Magic | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SP Cost | 3 SP (LV1), 20 SP (LV2) | Target | Enemy | Range | 11 cells | ||||||
Required For | Recognized Spell (Lv 2) | ||||||||||
Effect | Throws your active Fire Ball / Ball Lightening / Water Ball / Stone that you currently have summoned to deal damage to a single target. | ||||||||||
Other Notes |
|
Reading Spellbook (Skill ID# 2231, iRO Name: Reading Spell Book)
| |||||
Type | Active / Special | Max Lv | 1 | Attack Type | Magic |
---|---|---|---|---|---|
SP Cost | 3 (LV1), 20 (LV2) | Target | Self | ||
Stay Duration | 30 sec | ||||
Cast Time | 5 sec | ||||
Fixed Cast Time | 1 sec (Renewal only) | ||||
Cast Delay | 0.5 sec | ||||
Effect | Learning Magic Books by reading them previously and seal them up. Warlocks may use the skill Release to let out the sealed spells. Reading Magic Books that contain skills not learned does not work. |
Freezing Spell (Skill ID# 2232)
| |||||
Type | Passive | Max Lv | 5 | ||
---|---|---|---|---|---|
Effect | Increase the amount of spells and number of times that may be used. When the spells are frozen, SP depletes according to the amount of spells and number of times it's frozen. |
Intense Telekinesis (Skill ID# 5012, iRO Name: Intensification)
| |||||||||||||||||
Type | Active / Buff | Max Lv | 5 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Target | Self | ||||||||||||||||
Requirements | Soul Expansion Lv 5 | ||||||||||||||||
Stay Duration | 60 sec | ||||||||||||||||
Cool Down | 300 sec | ||||||||||||||||
Cast Delay | 0.5 sec | ||||||||||||||||
Effect | Ghost magic enters caster's circulatory system, increasing Ghost-type magic damage and reducing cast time and SP cost of spells. This status last for 1 minute. This skill cannot be removed by clearance or dispel. | ||||||||||||||||
Other Notes |
|
Full Throttle (Skill ID# 5014)
| |||||||||||||||||
Type | Active / Buff | Max Lv | 5 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Target | Self | ||||||||||||||||
Stay Duration | Min-Max Lv: 10 / 15 / 20 / 25 / 30 sec | ||||||||||||||||
Effect Duration | 10 sec | ||||||||||||||||
Cool Down | 1800 sec | ||||||||||||||||
Cast Delay | 0.5 sec | ||||||||||||||||
Effect | Exceed the limits of the body by sacrificing your own vitality to strengthen yourself for a short time. You will become horribly exhausted after the skill's duration. All stats +20%. Fully restores HP when cast and increases movement speed for the duration of the skill.
After the skill duration ends, you will be inflicted with 'Rebound' status. During 'rebound status', your movement speed is lowered and your natural HP/SP recovery is disabled. This skill cannot be removed by dispel or clearance. | ||||||||||||||||
Other Notes |
|