.:Windhawk Skills:.
« Back to Skill Database Class Selection
Jump to a Skill:
Renewal
iRO
|
Advanced Trap Skill ID# 5323 (WH_ADVANCED_TRAP) | |||||||||||||||||||
| Type | Passive | Max Lv | 5 | Target | - | Range | - | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | Trap Research Lv 3 | ||||||||||||||||||
| Required For | Windhawk : Deep Blind Trap (Lv 3), Solid Trap (Lv 3) | ||||||||||||||||||
| Effect | Increases the effects of Wind Hawk traps. Increases the effectiveness of Deep Blind Trap, Swift Trap, Solid Trap and Flame Trap. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Copyable: Interruptible: | |||||||||||||||||||
Renewal
iRO
|
Wind Sign Skill ID# 5324 (WH_WIND_SIGN) | |||||||||||||||||||
| Type | Active | Max Lv | 5 | Target | Enemy | Range | 9 cells | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | Nature Friendly Lv 5 | ||||||||||||||||||
| Required For | Windhawk : Calamity Gale (Lv 5) | ||||||||||||||||||
| Effect | Marks the target with a Wind Sign for the skill duration. Has a chance to recover AP when inflicting ranged physical damage on marked targets. The mark is still visible even when the target uses Hiding, Cloaking or Cloaking Exceed. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Cool Down 30 sec Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Stay Duration 20 30 40 50 60 sec SP Cost 100 90 80 70 60 SP Copyable: Interruptible: Related Status: [WindSign] | |||||||||||||||||||
Renewal
iRO
|
Nature Friendly Skill ID# 5325 iRO: Nature's Friend (WH_NATUREFRIENDLY) | |||||||||||||||||||
| Type | Passive | Max Lv | 5 | Target | - | Range | - | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Required For | Windhawk : Wind Sign (Lv 5) | ||||||||||||||||||
| Effect | Enhances Wind Hawk's wildlife training. Your Hawk becomes more proficient from training. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Copyable: Interruptible: | |||||||||||||||||||
Renewal
iRO
|
Hawk Rush Skill ID# 5326 (WH_HAWKRUSH) | |||||||||||||||||||
| Type | Offensive, Physical | Max Lv | 5 | Target | Enemy | Range | 9 cells | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | Hawk Mastery Lv 1 | ||||||||||||||||||
| Required For | Windhawk : Hawk Boomerang (Lv 5) | ||||||||||||||||||
| Required Weapon Class | Bow | ||||||||||||||||||
| Required State | Requires a Falcon | ||||||||||||||||||
| Effect | Orders your Hawk to inflict ranged physical damage twice to the target. It can inflict half of the total Critical Damage at the caster's Critical chance. Also grants the ability to autocast Hawk Rush on ranged physical attacks with a 1% chance per 3 CON. Requires a Bow. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 SP Cost 40 44 48 52 56 SP Copyable: Interruptible: | |||||||||||||||||||
Renewal
iRO
|
Hawk Mastery Skill ID# 5327 (WH_HAWK_M) | |||||||||||
| Type | Active | Max Lv | 1 | Target | Self | Range | - | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | Steel Crow Lv 1 | ||||||||||
| Required For | Windhawk : Hawk Rush (Lv 1) | Required Item | Hawk Flute (Not consumed) | ||||||||
| Effect | Trains a Hawk to follow your orders. The Hawk can be trained along with a Warg. The chance to trigger Warg Strike is reduced to 1/3 when Hawk and Warg are summoned together. Requires Hawk Flute. | ||||||||||
| Other Notes |
| ||||||||||
Cast Delay 1 sec SP Cost 5 SP Copyable: Interruptible: | |||||||||||
Renewal
iRO
|
Calamity Gale Skill ID# 5328 (WH_CALAMITYGALE) | |||||||||||
| Type | Active | Max Lv | 1 | Target | Self | Range | - | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | Gale Storm Lv 5, Wind Sign Lv 5 | ||||||||||
| Effect | Endows the caster's body with the rage of wind. In addition to the Level 5 Unlimit effect, the Calamity Gale effect is granted for 180 seconds. However, the duration of the Unlimit effect is the same as the duration of the existing Unlimit skill. [Calamity Gale Effect] Increases the damage of Crescive Bolt by 20%, enables Gale Storm to inflict Critical Damage and increases damage of Crescive Bolt and Gale Storm against Brute and Fish race monsters by 50%. | ||||||||||
| Other Notes |
| ||||||||||
Fixed Cast 1 sec Cast Delay 0.5 sec Cool Down 60 sec Stay Duration 180 sec SP Cost 300 SP AP Cost 125 AP Copyable: Interruptible: Related Status: [CalamityGale] | |||||||||||
Renewal
iRO
|
Hawk Boomerang Skill ID# 5329 (WH_HAWKBOOMERANG) | |||||||||||||||||||
| Type | Offensive, Physical | Max Lv | 5 | Target | Enemy | Range | 9 cells | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | Hawk Rush Lv 5 | ||||||||||||||||||
| Required Weapon Class | Bow | ||||||||||||||||||
| Required State | Requires a Falcon | ||||||||||||||||||
| Effect | Orders your Hawk to inflict ranged physical damage to the target, which can inflict half of the total Critical Damage based on the caster's Critical chance. Inflicts 50% more damage against Brute and Fish race monsters. Damage additionally increases according to the caster's Base Level, CON and Nature Friendly skill level. Requires a Bow. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Var Cast 0.8 sec Fixed Cast 0.2 sec Cast Delay 0.5 sec Cool Down 0.15 sec SP Cost 80 SP AP Cost 12 AP Copyable: Interruptible: | |||||||||||||||||||
Renewal
iRO
|
Gale Storm Skill ID# 5330 (WH_GALESTORM) | |||||||||||||||||||||||||||||
| Type | Offensive, Physical | Max Lv | 10 | Target | Enemy | Range | 9 cells | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Weapon Property | ||||||||||||||||||||||||||||
| Area of Effect | Min-Max Lv: 5 x 5 / 5 x 5 / 5 x 5 / 5 x 5 / 7 x 7 / 7 x 7 / 7 x 7 / 7 x 7 / 9 x 9 / 9 x 9 cells | ||||||||||||||||||||||||||||
| Requirements | Crescive Bolt Lv 3 | ||||||||||||||||||||||||||||
| Required For | Windhawk : Calamity Gale (Lv 5) | ||||||||||||||||||||||||||||
| Required Weapon Class | Bow | ||||||||||||||||||||||||||||
| Ammunition Required | Arrow x 5 | ||||||||||||||||||||||||||||
| Effect | Fires 5 shots of ranged physical damage at the target and surrounding enemies. Recovers AP when 3 or more targets are hit. Damage additionally increases according to the caster's Base Level and CON. Consumes 5 Arrows. | ||||||||||||||||||||||||||||
| Other Notes |
| ||||||||||||||||||||||||||||
Var Cast 3.5 sec Fixed Cast 0.5 sec Cast Delay 0.5 sec Cool Down 0.7 sec Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Lv 6 Lv 7 Lv 8 Lv 9 Lv 10 SP Cost 93 96 99 102 105 108 111 114 117 120 SP Copyable: Interruptible: | |||||||||||||||||||||||||||||
Renewal
iRO
|
Deep Blind Trap Skill ID# 5331 (WH_DEEPBLINDTRAP) | |||||||||||||||||||
| Type | Offensive, Physical | Max Lv | 5 | Target | Ground | Range | 1 cells | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Shadow (Dark) | ||||||||||||||||||
| Requirements | Advanced Trap Lv 3 | ||||||||||||||||||
| Required For | Windhawk : Swift Trap (Lv 1) | Required Item | Special Alloy Trap x 2 | ||||||||||||||||
| Effect | Places a trap which inflicts Shadow elemental melee physical damage over time during the trap duration. Attack Range and Trap Duration increases according to the skill level. (Special Alloy Traps consumed by this skill cannot be recovered by Remove Trap, etc.) Damage additionally increases according to the caster's Base Level and CON. Consumes 2 Special Alloy Trap. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Var Cast 1 sec Fixed Cast 20% of Var Cast Time Cast Delay 0.5 sec Cool Down 2.5 sec Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Stay Duration 3 3.5 4 4.5 5 sec SP Cost 68 72 76 80 84 SP AP Gain 1 1 2 2 3 AP Copyable: Interruptible: | |||||||||||||||||||
Renewal
iRO
|
Solid Trap Skill ID# 5332 (WH_SOLIDTRAP) | |||||||||||||||||||
| Type | Offensive, Physical | Max Lv | 5 | Target | Ground | Range | 1 cells | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Earth | ||||||||||||||||||
| Requirements | Advanced Trap Lv 3 | ||||||||||||||||||
| Required For | Windhawk : Flame Trap (Lv 1) | Required Item | Special Alloy Trap x 2 | ||||||||||||||||
| Effect | Places a trap which inflicts Earth elemental melee physical damage over time during the trap duration. Attack Range and Trap Duration increases according to the skill level. (Special Alloy Traps consumed by this skill cannot be recovered by Remove Trap, etc.) Damage additionally increases according to the caster's Base Level and CON. Consumes 2 Special Alloy Trap. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Var Cast 1 sec Fixed Cast 20% of Var Cast Time Cast Delay 0.5 sec Cool Down 2.5 sec Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Stay Duration 3 3.5 4 4.5 5 sec SP Cost 68 72 76 80 84 SP AP Gain 1 1 2 2 3 AP Copyable: Interruptible: | |||||||||||||||||||
Renewal
iRO
|
Swift Trap Skill ID# 5333 (WH_SWIFTTRAP) | |||||||||||||||||||
| Type | Offensive, Physical | Max Lv | 5 | Target | Ground | Range | 1 cells | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Wind | ||||||||||||||||||
| Requirements | Deep Blind Trap Lv 1 | Required Item | Special Alloy Trap x 2 | ||||||||||||||||
| Effect | Places a trap which inflicts Wind elemental melee physical damage over time during the trap duration. Attack Range and Trap Duration increases according to the skill level. (Special Alloy Traps consumed by this skill cannot be recovered by Remove Trap, etc.) Damage additionally increases according to the caster's Base Level and CON. Consumes 2 Special Alloy Trap. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Var Cast 1 sec Fixed Cast 20% of Var Cast Time Cast Delay 0.5 sec Cool Down 2.5 sec Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Stay Duration 3 3.5 4 4.5 5 sec SP Cost 68 72 76 80 84 SP AP Gain 1 1 2 2 3 AP Copyable: Interruptible: | |||||||||||||||||||
Renewal
iRO
|
Crescive Bolt Skill ID# 5334 (WH_CRESCIVE_BOLT) | |||||||||||||||||||||||||||||
| Type | Offensive, Physical | Max Lv | 10 | Target | Enemy | Range | 9 cells | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Weapon Property | ||||||||||||||||||||||||||||
| Requirements | Aimed Bolt Lv 5 | ||||||||||||||||||||||||||||
| Required For | Windhawk : Gale Storm (Lv 3) | ||||||||||||||||||||||||||||
| Required Weapon Class | Bow | ||||||||||||||||||||||||||||
| Ammunition Required | Arrow x 1 | ||||||||||||||||||||||||||||
| Effect | Fires 1 shot of ranged physical damage to the target. Increases damage and SP consumption of the next cast of this skill for each time while standing still (stacks up to 3 times). Also, after the maximum stack has been reached, the AP recovered increases to 3. The stack resets if the caster moves or changes position with a skill or after 10 seconds after last time it was casted. Damage additionally increases according to the caster's Base Level and CON, can inflict half of the total Critical Damage based on the caster's Critical chance. Consumes 1 Arrow. | ||||||||||||||||||||||||||||
| Other Notes |
| ||||||||||||||||||||||||||||
Var Cast 0.8 sec Fixed Cast 0.2 sec Cast Delay 0.7 sec Cool Down 0.35 sec Stay Duration 10 sec AP Gain 1 AP Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Lv 6 Lv 7 Lv 8 Lv 9 Lv 10 SP Cost 47 49 51 53 55 57 59 61 63 65 SP Copyable: Interruptible: Related Status: [CresciveBolt] | |||||||||||||||||||||||||||||
Renewal
iRO
|
Flame Trap Skill ID# 5335 (WH_FLAMETRAP) | |||||||||||||||||||
| Type | Offensive, Physical | Max Lv | 5 | Target | Ground | Range | 1 cells | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Fire | ||||||||||||||||||
| Requirements | Solid Trap Lv 1 | Required Item | Special Alloy Trap x 2 | ||||||||||||||||
| Effect | Places a trap which inflicts Fire elemental melee physical damage over time during the trap duration. Attack Range and Trap Duration increases according to the skill level. (Special Alloy Traps consumed by this skill cannot be recovered by Remove Trap, etc.) Damage additionally increases according to the caster's Base Level and CON. Consumes 2 Special Alloy Trap. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Var Cast 1 sec Fixed Cast 20% of Var Cast Time Cast Delay 0.5 sec Cool Down 2.5 sec Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Stay Duration 3 3.5 4 4.5 5 sec SP Cost 68 72 76 80 84 SP AP Gain 1 1 2 2 3 AP Copyable: Interruptible: | |||||||||||||||||||






