.:Elemental Master Skills:.
« Back to Skill Database Class Selection
Jump to a Skill:
Renewal
iRO
|
Magic Book Mastery Skill ID# 5365 (EM_MAGIC_BOOK_M) | |||||||||||||||||||||||||||||
| Type | Passive | Max Lv | 10 | Target | - | Range | - | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Required For | Elemental Master : Spell Enchanting (Lv 5), Diamond Storm (Lv 2), Lightning Land (Lv 2), Venom Swamp (Lv 2), Conflagration (Lv 2), Terra Drive (Lv 2) | ||||||||||||||||||||||||||||
| Effect | Increases Water, Wind, Earth, Fire and Poison elemental magic damage when equipped with a Book. | ||||||||||||||||||||||||||||
| Other Notes |
| ||||||||||||||||||||||||||||
Copyable: Interruptible: | |||||||||||||||||||||||||||||
Renewal
iRO
|
Spell Enchanting Skill ID# 5366 (EM_SPELL_ENCHANTING) | |||||||||||||||||||
| Type | Support / Buff | Max Lv | 5 | Target | Friend | Range | 9 cells | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | Magic Book Mastery Lv 5 | ||||||||||||||||||
| Required For | Elemental Master : Activity Burn (Lv 3) | ||||||||||||||||||
| Effect | Gives a buff that increases the natural magic power (S.MATK) for the skill duration. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Cast Delay 0.5 sec Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Stay Duration 1.33 2 2.67 3.33 4 min SP Cost 43 46 49 52 55 SP Copyable: Interruptible: Related Status: [Spell_Enchanting] | |||||||||||||||||||
Renewal
iRO
|
Activity Burn Skill ID# 5367 iRO: AP Burn (EM_ACTIVITY_BURN) | |||||||||||||||||||
| Type | Active | Max Lv | 5 | Target | Enemy | Range | 9 cells | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | Spell Enchanting Lv 3 | ||||||||||||||||||
| Required For | Elemental Master : Increasing Activity (Lv 5) | ||||||||||||||||||
| Effect | Has a chance to drain the target's AP. Can only be used in PvP and WoE. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Var Cast 2 sec Fixed Cast 1 sec Cast Delay 0.5 sec Cool Down 60 sec Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 SP Cost 30 40 50 60 70 SP Copyable: Interruptible: | |||||||||||||||||||
Renewal
iRO
|
Increasing Activity Skill ID# 5368 iRO: Increase AP (EM_INCREASING_ACTIVITY) | |||||||||||||||||||
| Type | Support / Buff | Max Lv | 5 | Target | Friend | Range | 9 cells | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | Activity Burn Lv 5 | ||||||||||||||||||
| Effect | Recovers the target's AP. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Var Cast 2 sec Fixed Cast 1 sec Cast Delay 0.5 sec Cool Down 2.5 sec AP Cost 50 AP Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 SP Cost 30 40 50 60 70 SP Copyable: Interruptible: | |||||||||||||||||||
Renewal
iRO
|
Diamond Storm Skill ID# 5369 (EM_DIAMOND_STORM) | |||||||||||||||||||
| Type | Offensive, Magic | Max Lv | 5 | Target | Ground | Range | 9 cells | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Water | ||||||||||||||||||
| Requirements | Magic Book Mastery Lv 2 | ||||||||||||||||||
| Required For | Elemental Master : Summon Elemental Diluvio (Lv 1) | ||||||||||||||||||
| Effect | Drops an ice storm in the targeted area of 9x9 cells, inflicting Water elemental magic damage. It can also inflict Rapid Cooling status with low chance. Damage additionally increases according to the caster's Base Level and SPL. Inflicts more damage, if Diluvio is summoned. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Var Cast 4 sec Fixed Cast 1 sec Cast Delay 0.5 sec Cool Down 1 sec Stay Duration 0.1 sec Effect Duration 10 sec AP Gain 5 AP Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 SP Cost 80 84 88 92 96 SP Copyable: Interruptible: Related Status: [HandicapState_FrostBite] | |||||||||||||||||||
Renewal
iRO
|
Lightning Land Skill ID# 5370 (EM_LIGHTNING_LAND) | |||||||||||||||||||
| Type | Offensive, Magic | Max Lv | 5 | Target | Ground | Range | 9 cells | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Wind | ||||||||||||||||||
| Requirements | Magic Book Mastery Lv 2 | ||||||||||||||||||
| Required For | Elemental Master : Summon Elemental Procella (Lv 1) | ||||||||||||||||||
| Effect | Causes a lightning storm in the targeted area of 9x9 cells for 4 seconds, inflicting Wind elemental magic damage every 0.3 seconds. It can also inflict Torrent status with low chance. Damage additionally increases according to the caster's Base Level and SPL. Inflicts more damage, if Procella is summoned. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Var Cast 4 sec Fixed Cast 1 sec Cast Delay 0.7 sec Cool Down 2 sec Stay Duration 3 sec Effect Duration 10 sec AP Gain 5 AP Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 SP Cost 94 98 102 106 110 SP Copyable: Interruptible: Related Status: [Handicapstate_Lightningstrike] | |||||||||||||||||||
Renewal
iRO
|
Venom Swamp Skill ID# 5371 (EM_VENOM_SWAMP) | |||||||||||||||||||
| Type | Offensive, Magic | Max Lv | 5 | Target | Ground | Range | 9 cells | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Poison | ||||||||||||||||||
| Requirements | Magic Book Mastery Lv 2 | ||||||||||||||||||
| Required For | Elemental Master : Summon Elemental Serpens (Lv 1) | ||||||||||||||||||
| Effect | Causes a strong toxic swamp in the targeted area of 9x9 cells for 3 seconds, inflicting Poison elemental magic damage every 0.3 seconds. It can also inflict Severe Poison status with low chance. Damage additionally increases according to the caster's Base Level and SPL. Inflicts more damage, if Serpens is summoned. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Var Cast 4 sec Fixed Cast 1 sec Cast Delay 0.7 sec Cool Down 2 sec Stay Duration 3 sec Effect Duration 20 sec AP Gain 5 AP Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 SP Cost 92 97 102 107 112 SP Copyable: Interruptible: Related Status: [HandicapState_DeadlyPoison] | |||||||||||||||||||
Renewal
iRO
|
Conflagration Skill ID# 5372 (EM_CONFLAGRATION) | |||||||||||||||||||
| Type | Offensive, Magic | Max Lv | 5 | Target | Ground | Range | 9 cells | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Fire | ||||||||||||||||||
| Requirements | Magic Book Mastery Lv 2 | ||||||||||||||||||
| Required For | Elemental Master : Summon Elemental Ardor (Lv 1) | ||||||||||||||||||
| Effect | Causes a fire in the targeted area of 9x9 cells for 3 seconds, inflicting Fire elemental magic damage every 0.3 seconds. It can also inflict Blaze status with low chance. Damage additionally increases according to the caster's Base Level and SPL. Inflicts more damage, if Ardor is summoned. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Var Cast 4 sec Fixed Cast 1 sec Cast Delay 0.7 sec Cool Down 2 sec Stay Duration 3 sec Effect Duration 20 sec AP Gain 5 AP Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 SP Cost 97 101 105 109 113 SP Copyable: Interruptible: Related Status: [Handicapstate_Conflagration] | |||||||||||||||||||
Renewal
iRO
|
Terra Drive Skill ID# 5373 (EM_TERRA_DRIVE) | |||||||||||||||||||
| Type | Offensive, Magic | Max Lv | 5 | Target | Ground | Range | 9 cells | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Earth | ||||||||||||||||||
| Requirements | Magic Book Mastery Lv 2 | ||||||||||||||||||
| Required For | Elemental Master : Summon Elemental Terremotus (Lv 1) | ||||||||||||||||||
| Effect | Makes the ground soar in the targeted area of 9x9 cells, inflicting Earth elemental magic damage. It can also inflict Concretion status with low chance. Damage additionally increases according to the caster's Base Level and SPL. Inflicts more damage, if Terremotus is summoned. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Var Cast 4 sec Fixed Cast 1 sec Cast Delay 0.5 sec Cool Down 1 sec Stay Duration 0.1 sec Effect Duration 10 sec AP Gain 5 AP Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 SP Cost 80 84 88 92 96 SP Copyable: Interruptible: Related Status: [Handicapstate_Crystallization] | |||||||||||||||||||
Renewal
iRO
|
Elemental Spirit Mastery Skill ID# 5374 (EM_ELEMENTAL_SPIRIT_M) | |||||||||||||||||||||||||||||
| Type | Passive | Max Lv | 10 | Target | - | Range | - | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | Elemental Sympathy Lv 1 | ||||||||||||||||||||||||||||
| Required For | Elemental Master : Summon Elemental Ardor (Lv 1), Summon Elemental Diluvio (Lv 1), Summon Elemental Procella (Lv 1), Summon Elemental Terremotus (Lv 1), Summon Elemental Serpens (Lv 1), Elemental Buster (Lv 5), Elemental Veil (Lv 3) | ||||||||||||||||||||||||||||
| Effect | Improves the High Elemental Spirit's abilities. | ||||||||||||||||||||||||||||
| Other Notes |
| ||||||||||||||||||||||||||||
Copyable: Interruptible: | |||||||||||||||||||||||||||||
Renewal
iRO
|
Summon Elemental Ardor Skill ID# 5375 iRO: Summon Elemental: Ador (EM_SUMMON_ELEMENTAL_ARDOR) | |||||||||||
| Type | Active | Max Lv | 1 | Target | Self | Range | - | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | Conflagration Lv 1, Elemental Spirit Mastery Lv 1, Summon Agni Lv 3 | ||||||||||
| Required For | Elemental Master : Elemental Buster (Lv 1) | Required Item | Flame Stone 4th x 1 | ||||||||
| Effect | Advents large Elemental Spirit Agni into High Elemental Spirit Ardor. Upon summoning, increases Fire elemental magic damage by 10% and increases damage of Conflagration. Ardor's stats increases based on the caster's stats and Elemental Spirit Mastery skill level. Consumes 1 Flame Stone. | ||||||||||
| Other Notes |
| ||||||||||
Var Cast 3 sec Fixed Cast 2 sec Cast Delay 0.5 sec Cool Down 60 sec Stay Duration 25 min SP Cost 100 SP Copyable: Interruptible: Related Status: [Summon_Elemental_Ardor] | |||||||||||
Renewal
iRO
|
Summon Elemental Diluvio Skill ID# 5376 iRO: Summon Elemental: Diluvio (EM_SUMMON_ELEMENTAL_DILUVIO) | |||||||||||
| Type | Active | Max Lv | 1 | Target | Self | Range | - | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | Diamond Storm Lv 1, Elemental Spirit Mastery Lv 1, Summon Aqua Lv 3 | ||||||||||
| Required For | Elemental Master : Elemental Buster (Lv 1) | Required Item | Ice Stone 4th x 1 | ||||||||
| Effect | Advents large Elemental Spirit Aqua into High Elemental Spirit Diluvio. Upon summoning, increases Water elemental magic damage by 10% and increases damage of Diamond Storm. Diluvio's stats increases based on the caster's stats and Elemental Spirit Mastery skill level. Consumes 1 Ice Stone. | ||||||||||
| Other Notes |
| ||||||||||
Var Cast 3 sec Fixed Cast 2 sec Cast Delay 0.5 sec Cool Down 60 sec Stay Duration 25 min SP Cost 100 SP Copyable: Interruptible: Related Status: [Summon_Elemental_Diluvio] | |||||||||||
Renewal
iRO
|
Summon Elemental Procella Skill ID# 5377 iRO: Summon Elemental: Procella (EM_SUMMON_ELEMENTAL_PROCELLA) | |||||||||||
| Type | Active | Max Lv | 1 | Target | Self | Range | - | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | Elemental Spirit Mastery Lv 1, Lightning Land Lv 1, Summon Ventus Lv 3 | ||||||||||
| Required For | Elemental Master : Elemental Buster (Lv 1) | Required Item | Wind Stone 4th x 1 | ||||||||
| Effect | Advents large Elemental Spirit Ventus into High Elemental Spirit Procella. Upon summoning, increases Wind elemental magic damage by 10% and increases damage of Lightning Land. Procella's stats increases based on the caster's stats and Elemental Spirit Mastery skill level. Consumes 1 Lightning Stone. | ||||||||||
| Other Notes |
| ||||||||||
Var Cast 3 sec Fixed Cast 2 sec Cast Delay 0.5 sec Cool Down 60 sec Stay Duration 25 min SP Cost 100 SP Copyable: Interruptible: Related Status: [Summon_Elemental_Procella] | |||||||||||
Renewal
iRO
|
Summon Elemental Terremotus Skill ID# 5378 iRO: Summon Elemental: Terremotus (EM_SUMMON_ELEMENTAL_TERREMOTUS) | |||||||||||
| Type | Active | Max Lv | 1 | Target | Self | Range | - | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | Elemental Spirit Mastery Lv 1, Terra Drive Lv 1, Summon Tera Lv 3 | ||||||||||
| Required For | Elemental Master : Elemental Buster (Lv 1) | Required Item | Earth Stone 4th x 1 | ||||||||
| Effect | Advents large Elemental Spirit Terra into High Elemental Spirit Terremotus. Upon summoning, increases Earth elemental magic damage by 10% and increases damage of Terra Drive. Terremotus' stats increases based on the caster's stats and Elemental Spirit Mastery skill level. Consumes 1 Earth Stone. | ||||||||||
| Other Notes |
| ||||||||||
Var Cast 3 sec Fixed Cast 2 sec Cast Delay 0.5 sec Cool Down 60 sec Stay Duration 25 min SP Cost 100 SP Copyable: Interruptible: Related Status: [Summon_Elemental_Terremotus] | |||||||||||
Renewal
iRO
|
Summon Elemental Serpens Skill ID# 5379 iRO: Summon Elemental: Serpens (EM_SUMMON_ELEMENTAL_SERPENS) | |||||||||||
| Type | Active | Max Lv | 1 | Target | Self | Range | - | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | Elemental Spirit Mastery Lv 1, Venom Swamp Lv 1, Summon Agni Lv 3, Summon Aqua Lv 3, Summon Tera Lv 3, Summon Ventus Lv 3 | ||||||||||
| Required For | Elemental Master : Elemental Buster (Lv 1) | Required Item | Poison Stone 4th x 1 | ||||||||
| Effect | Advents any large Elemental Spirit into High Elemental Spirit Serpens. Upon summoning, increases Poison elemental magic damage by 10% and increases damage of Venom Swamp. Serpens's stats increases based on the caster's stats and Elemental Spirit Mastery skill level. Consumes 1 Poison Stone. | ||||||||||
| Other Notes |
| ||||||||||
Var Cast 3 sec Fixed Cast 2 sec Cast Delay 0.5 sec Cool Down 60 sec Stay Duration 25 min SP Cost 100 SP Copyable: Interruptible: Related Status: [Summon_Elemental_Serpens] | |||||||||||
Renewal
iRO
|
Elemental Buster Skill ID# 5380 (EM_ELEMENTAL_BUSTER) | |||||||||||||||||||||||||||||
| Type | Active, Magic | Max Lv | 10 | Target | Self | Range | - | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | Elemental Spirit Mastery Lv 5, Summon Elemental Ardor Lv 1, Summon Elemental Diluvio Lv 1, Summon Elemental Procella Lv 1, Summon Elemental Serpens Lv 1, Summon Elemental Terremotus Lv 1 | ||||||||||||||||||||||||||||
| Effect | Deals elemental magic damage, based on the summoned High Elemental Spirit, to all targets within 13x13 cells around the caster. Can only be used when an High Elemental Spirit is summoned and deals additional damage against Dragon and Formless race monsters. Damage additionally increases according to the caster's Base Level and SPL. | ||||||||||||||||||||||||||||
| Other Notes |
| ||||||||||||||||||||||||||||
Var Cast 8 sec Fixed Cast 1.5 sec Cast Delay 0.5 sec Cool Down 2 sec SP Cost 140 SP AP Cost 15 AP Copyable: Interruptible: | |||||||||||||||||||||||||||||
Renewal
iRO
|
Elemental Veil Skill ID# 5381 (EM_ELEMENTAL_VEIL) | |||||||||||||||||||
| Type | Active | Max Lv | 5 | Target | Self | Range | - | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | Elemental Spirit Mastery Lv 3 | ||||||||||||||||||
| Effect | Turns your High Elemental Spirit transparent. Can only be used on High Elemental Spirits. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Var Cast 2 sec Fixed Cast 1 sec Cast Delay 0.5 sec Cool Down 10 sec Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Stay Duration 2 2.5 3 3.5 4 min SP Cost 70 75 80 85 90 SP Copyable: Interruptible: Related Status: [Elemental_Veil] | |||||||||||||||||||




