.:Inquisitor Skills:.
« Back to Skill Database Class Selection
Jump to a Skill:
Renewal
iRO
|
Powerful Faith Skill ID# 5238 (IQ_POWERFUL_FAITH) | |||||||||||||||||||
| Type | Active | Max Lv | 5 | Target | Self | Range | - | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | Will of Faith Lv 1 | ||||||||||||||||||
| Effect | Strengthens your faith by increasing the ATK and P.ATK. Can't be used together with Firm Faith and Sincere Faith. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Var Cast 2 sec Fixed Cast 1 sec Cast Delay 0.5 sec Cool Down 60 sec Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Stay Duration 2 2.5 3 3.5 4 min SP Cost 54 58 62 66 70 SP Copyable: Interruptible: Related Status: [Powerful_Faith] | |||||||||||||||||||
Renewal
iRO
|
Firm Faith Skill ID# 5239 (IQ_FIRM_FAITH) | |||||||||||||||||||
| Type | Active | Max Lv | 5 | Target | Self | Range | - | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | Will of Faith Lv 1 | ||||||||||||||||||
| Effect | Strengthens your faith by increasing the MaxHP and RES. Can't be used together with Powerful Faith and Sincere Faith. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Var Cast 2 sec Fixed Cast 1 sec Cast Delay 0.5 sec Cool Down 60 sec Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Stay Duration 2 2.5 3 3.5 4 min SP Cost 54 58 62 66 70 SP Copyable: Interruptible: Related Status: [Firm_Faith] | |||||||||||||||||||
Renewal
iRO
|
Will of Faith Skill ID# 5240 Will Of Faith (IQ_WILL_OF_FAITH) | |||||||||||||||||||||||||||||
| Type | Passive | Max Lv | 10 | Target | - | Range | - | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Required For | Inquisitor : Powerful Faith (Lv 1), Firm Faith (Lv 1), Oleum Sanctum (Lv 3), Sincere Faith (Lv 1), Massive Flame Blaster (Lv 5), First Brand (Lv 2), First Faith Power (Lv 3) | ||||||||||||||||||||||||||||
| Effect | Strengthens your faith of destruction by increasing your physical damage against and decreases damage taken from Demon and Undead race monsters. | ||||||||||||||||||||||||||||
| Other Notes |
| ||||||||||||||||||||||||||||
Copyable: Interruptible: | |||||||||||||||||||||||||||||
Renewal
iRO
|
Oleum Sanctum Skill ID# 5241 (IQ_OLEUM_SANCTUM) | |||||||||||||||||||
| Type | Active, Physical | Max Lv | 5 | Target | Self | Range | 9 cells | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Weapon Property | ||||||||||||||||||
| Area of Effect | Min-Max Lv: 7 x 7 / 7 x 7 / 7 x 7 / 9 x 9 / 9 x 9 cells | ||||||||||||||||||
| Requirements | Aqua Benedicta Lv 1, Will of Faith Lv 3 | ||||||||||||||||||
| Required For | Inquisitor : Massive Flame Blaster (Lv 3), Explosion Blaster (Lv 1) | ||||||||||||||||||
| Effect | Baptizes nearby enemies by inflicting ranged physical damage, granting a debuff to the targets which will recieve additional damage from ranged physical damage for the skill duration. Damag additionally increases according to the caster's Base Level and POW. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Cool Down 1.5 sec Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Stay Duration 3 4 5 6 7 sec SP Cost 45 55 65 75 85 SP Copyable: Interruptible: Related Status: [Holy_Oil] | |||||||||||||||||||
Renewal
iRO
|
Sincere Faith Skill ID# 5242 (IQ_SINCERE_FAITH) | |||||||||||||||||||
| Type | Active | Max Lv | 5 | Target | Self | Range | - | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | Will of Faith Lv 1 | ||||||||||||||||||
| Effect | Strengthens your faith by increasing the ASPD and Perfect HIT. Can't be used together with Powerful Faith and Firm Faith. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Var Cast 2 sec Fixed Cast 1 sec Cast Delay 0.5 sec Cool Down 60 sec Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Stay Duration 2 2.5 3 3.5 4 min SP Cost 54 58 62 66 70 SP Copyable: Interruptible: Related Status: [Sincere_Faith] | |||||||||||||||||||
Renewal
iRO
|
Massive Flame Blaster Skill ID# 5243 (IQ_MASSIVE_F_BLASTER) | |||||||||||||||||||||||||||||
| Type | Active, Physical | Max Lv | 10 | Target | Self | Range | 9 cells | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Weapon Property | Area | 9 x 9 cells | ||||||||||||||||||||||||||
| Requirements | Explosion Blaster Lv 3, Oleum Sanctum Lv 3, Will of Faith Lv 5 | ||||||||||||||||||||||||||||
| Effect | Creates a powerful explosion to inflict ranged physical damage to nearby enemies within 9x9 cells. Inflicts more damage to Demon and Brute race monsters. Damage additionally increases according to the caster's Base Level and POW, can inflict half of the total Critical Damage based on the caster's Critical chance. Using Massive Flame Blaster removes the consumption of Spirit Spheres by Ride in Lightning and Rampage Blaster for 150 seconds. | ||||||||||||||||||||||||||||
| Other Notes |
| ||||||||||||||||||||||||||||
Cast Delay 0.5 sec Cool Down 5 sec Stay Duration 150 sec SP Cost 100 SP AP Cost 12 AP Copyable: Interruptible: Related Status: [Massive_F_Blaster] | |||||||||||||||||||||||||||||
Renewal
iRO
|
Explosion Blaster Skill ID# 5244 (IQ_EXPOSION_BLASTER) | |||||||||||||||||||
| Type | Active, Physical | Max Lv | 5 | Target | Self | Range | 9 cells | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Weapon Property | ||||||||||||||||||
| Area of Effect | Min-Max Lv: 7 x 7 / 7 x 7 / 7 x 7 / 9 x 9 / 9 x 9 cells | ||||||||||||||||||
| Requirements | Oleum Sanctum Lv 1 | ||||||||||||||||||
| Required For | Inquisitor : Massive Flame Blaster (Lv 3) | ||||||||||||||||||
| Effect | Inflicts ranged physical damage by sending a powerful detonation bomb to nearby targets. If the target has Oleum Sanctum status active, it will inflict more damage. Damage additionally increases according to the caster's Base Level and POW, can inflict half of the total Critical Damage based on the caster's Critical chance. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Cool Down 0.7 sec AP Gain 4 AP Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Cast Delay 1.5 1.4 1.3 1.2 1 sec SP Cost 105 110 115 120 125 SP Copyable: Interruptible: | |||||||||||||||||||
Renewal
iRO
|
First Brand Skill ID# 5245 (IQ_FIRST_BRAND) | |||||||||||||||||||
| Type | Offensive, Physical | Max Lv | 5 | Target | Enemy | Range | 3 cells | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Weapon Property | Area | 7 x 7 cells | ||||||||||||||||
| Requirements | Will of Faith Lv 2 | ||||||||||||||||||
| Required For | Inquisitor : First Faith Power (Lv 1) | ||||||||||||||||||
| Effect | Inflicts melee physical damage to a target and surrounding enemies and inflicts Brand status. Damage additionally increases according to the caster's Base Level and POW. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Cool Down 0.3 sec Stay Duration 5 sec Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 SP Cost 46 50 54 58 62 SP Copyable: Interruptible: Related Status: [First_Brand] | |||||||||||||||||||
Renewal
iRO
|
First Faith Power Skill ID# 5246 (IQ_FIRST_FAITH_POWER) | |||||||||||||||||||
| Type | Active | Max Lv | 5 | Target | Self | Range | - | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | First Brand Lv 1, Will of Faith Lv 3 | ||||||||||||||||||
| Required For | Inquisitor : Judge (Lv 1), Second Faith (Lv 1) | ||||||||||||||||||
| Effect | Accepts the true faith and enter the battle. Removes the consumption of Spirit Spheres of Fallen Empire for 300 seconds. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Var Cast 2 sec Fixed Cast 1 sec Cast Delay 0.5 sec Stay Duration 5 min SP Cost 60 SP Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Cool Down 3 2.5 2 1.5 1 min Copyable: Interruptible: Related Status: [First_Faith_Power] | |||||||||||||||||||
Renewal
iRO
|
Judge Skill ID# 5247 iRO: Judgment (IQ_JUDGE) | |||||||||||||||||||
| Type | Active | Max Lv | 5 | Target | Self | Range | - | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | First Faith Power Lv 1 | ||||||||||||||||||
| Required For | Inquisitor : Second Judgement (Lv 1), Third Exorcism Flame (Lv 1) | ||||||||||||||||||
| Required Status | First Faith Power | ||||||||||||||||||
| Effect | Can only be used when First Faith Power is active. Performs judgement on evil deeds by becoming a divine judgement agent for 300 seconds. When Judge is active, removes the consumption of Spirit Spheres of Fallen Empire and Flash Combo. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Var Cast 2 sec Fixed Cast 1 sec Cast Delay 0.5 sec Stay Duration 5 min SP Cost 60 SP Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Cool Down 3 2.5 2 1.5 1 min AP Cost 80 70 60 50 40 AP Copyable: Interruptible: Related Status: [Second_Judge] | |||||||||||||||||||
Renewal
iRO
|
Second Flame Skill ID# 5248 (IQ_SECOND_FLAME) | |||||||||||||||||||
| Type | Offensive, Physical | Max Lv | 5 | Target | Enemy | Range | 3 cells | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Weapon Property | Area | 7 x 7 cells | ||||||||||||||||
| Requirements | Third Exorcism Flame Lv 1 | ||||||||||||||||||
| Required For | Inquisitor : Third Flame Bomb (Lv 2) | ||||||||||||||||||
| Effect | Can only be used when Third Exorcism Flame is active. Inflicts melee physical damage to the target marked with Brand or Judgement Brand and surrounding enemies within 7x7 cells around the target. The targets marked with Brand status will then be marked by Judgement Brand for 5 seconds, if the target is already marked with Judgement Brand, it's duration will be refreshed. Damage additionally increases according to the caster's Base Level and POW. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Cool Down 0.7 sec Stay Duration 5 sec AP Gain 4 AP Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 SP Cost 51 57 63 69 75 SP Copyable: Interruptible: Related Status: [Second_Brand] | |||||||||||||||||||
Renewal
iRO
|
Second Faith Skill ID# 5249 (IQ_SECOND_FAITH) | |||||||||||||||||||
| Type | Offensive, Physical | Max Lv | 5 | Target | Enemy | Range | 3 cells | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Weapon Property | Area | 7 x 7 cells | ||||||||||||||||
| Requirements | First Faith Power Lv 1 | ||||||||||||||||||
| Required For | Inquisitor : Third Punish (Lv 2) | ||||||||||||||||||
| Effect | Can only be used when First Faith Power, Judge or Third Exorcism Flame is active. Inflicts melee physical damage to the target marked with Brand or Judgement Brand and surrounding enemies within 7x7 cells around the target. The targets marked with Brand status will then be marked by Judgement Brand for 5 seconds, if the target is already marked with Judgement Brand, it's duration will be refreshed. Damage additionally increases according to the caster's Base Level and POW. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Cool Down 0.7 sec Stay Duration 5 sec AP Gain 4 AP Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 SP Cost 41 47 53 59 65 SP Copyable: Interruptible: Related Status: [Second_Brand] | |||||||||||||||||||
Renewal
iRO
|
Second Judgement Skill ID# 5250 iRO: Second Judgment (IQ_SECOND_JUDGEMENT) | |||||||||||||||||||
| Type | Offensive, Physical | Max Lv | 5 | Target | Enemy | Range | 3 cells | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Weapon Property | Area | 7 x 7 cells | ||||||||||||||||
| Requirements | Judge Lv 1 | ||||||||||||||||||
| Required For | Inquisitor : Third Consecration (Lv 2) | ||||||||||||||||||
| Effect | Can only be used when Judge or Third Exorcism Flame is active. Inflicts melee physical damage to target marked with Brand or Judgement Brand and surrounding enemies within 7x7 cells around the target. The targets marked with Brand status will then be marked by Judgement Brand for 5 seconds, if the target is already marked with Judgement Brand, it's duration will be refreshed. Damage additionally increases according to the caster's Base Level and POW. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Cool Down 0.7 sec Stay Duration 5 sec AP Gain 4 AP Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 SP Cost 50 55 60 65 70 SP Copyable: Interruptible: Related Status: [Second_Brand] | |||||||||||||||||||
Renewal
iRO
|
Third Punish Skill ID# 5251 iRO: Third Punishment (IQ_THIRD_PUNISH) | |||||||||||||||||||
| Type | Offensive, Physical | Max Lv | 5 | Target | Enemy | Range | 3 cells | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Weapon Property | Area | 7 x 7 cells | ||||||||||||||||
| Requirements | Second Faith Lv 2 | ||||||||||||||||||
| Effect | Can only be used when First Faith Power, Judge or Third Exorcism Flame is active. Inflicts melee physical damage 3 times to a target marked with Judgement Brand and surrounding enemies within 7x7 cells around the target. Judgement Brand will be removed from all targets afterwards. Automatically casts Dangerous Soul Collect. Damage additionally increases according to the caster's Base Level and POW, can inflict half of the total Critical Damage based on the caster's Critical chance. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Cast Delay 0.5 sec Cool Down 0.7 sec Stay Duration 10 min Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 SP Cost 56 62 68 74 80 SP Copyable: Interruptible: | |||||||||||||||||||
Renewal
iRO
|
Third Flame Bomb Skill ID# 5252 (IQ_THIRD_FLAME_BOMB) | |||||||||||||||||||
| Type | Offensive, Physical | Max Lv | 5 | Target | Enemy | Range | 3 cells | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Weapon Property | Area | 7 x 7 cells | ||||||||||||||||
| Requirements | Second Flame Lv 2 | ||||||||||||||||||
| Effect | Can only be used when Third Exorcism Flame is active. Inflicts melee physical damage to the target marked with Judgement Brand and surrounding enemies within 7x7 cells around the target. Judgement Brand will be removed from all targets afterwards. Increases number of hits up to 3 times depending on remaining Spirit Spheres. Damage additionally increases according to the caster's Base Level and POW. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Cast Delay 0.7 sec Cool Down 1 sec Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 SP Cost 74 78 82 86 90 SP Copyable: Interruptible: | |||||||||||||||||||
Renewal
iRO
|
Third Consecration Skill ID# 5253 (IQ_THIRD_CONSECRATION) | |||||||||||||||||||
| Type | Offensive, Physical | Max Lv | 5 | Target | Enemy | Range | 3 cells | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Weapon Property | Area | 7 x 7 cells | ||||||||||||||||
| Requirements | Second Judgement Lv 2 | ||||||||||||||||||
| Effect | Can only be used when Judge or Third Exorcism Flame is active. Inflicts melee physical damage 5 times to a target marked with Judgement Brand and surrounding enemies within 7x7cells around the target. Judgement Brand will be removed from all targets afterwards. Damage additionally increases according to the caster's Base Level and POW. The power of purification also recovers the caster's HP and SP, the amount recovered depends on the skill level and caster's Base Level. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Cool Down 1 sec Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 SP Cost 65 70 75 80 85 SP Copyable: Interruptible: | |||||||||||||||||||
Renewal
iRO
|
Third Exorcism Flame Skill ID# 5254 (IQ_THIRD_EXOR_FLAME) | |||||||||||||||||||
| Type | Active | Max Lv | 5 | Target | Self | Range | - | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | Judge Lv 1 | ||||||||||||||||||
| Required For | Inquisitor : Second Flame (Lv 1) | ||||||||||||||||||
| Required Status | Judge | ||||||||||||||||||
| Effect | Can only be used when Judge is active. Become the flame of annihilation to kill all monsters for 300 seconds. When Third Exorcism Flame is active, removes the consumption of Spirit Spheres when using Fallen Empire, Flash Combo and Tiger Cannon. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Var Cast 2 sec Fixed Cast 1 sec Cast Delay 0.5 sec Stay Duration 5 min SP Cost 60 SP Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Cool Down 3 2.5 2 1.5 1 min AP Cost 120 105 90 75 60 AP Copyable: Interruptible: Related Status: [Third_Exor_Flame] | |||||||||||||||||||






