.:Renewal Item Database:.
Shadow Gear - Shadow Shield
Type
Shadow Gear
Class
Shadow Shield
Buy
n/a
Sell
n/a
Weight
0 Required Lvl 99 | |
Applicable Jobs | Every Job |
---|---|
Description | A small shield worn on the arm for additional defense. Needs a complete set to have bonus effect. Increases melee and ranged physical damage by 2%. For each 2 Refine Levels: ATK +1%. Refine Level +9: ASPD +1 Refine Level +10: Increases melee and ranged physical damage by additional 7%. |
Item Script | { .@r = getrefine(); bonus bLongAtkRate,2; bonus bShortAtkRate,2; bonus bAtkRate,(.@r/2); if (.@r>=9) { bonus bAspd,1; if (.@r>=10) { bonus bLongAtkRate,7; bonus bShortAtkRate,7; } } },{},{} |
Dropped By | No Result |
Type
Shadow Gear
Class
Shadow Shield
Buy
n/a
Sell
n/a
Weight
0 Required Lvl 99 | |
Applicable Jobs | Sorcerer |
---|---|
Description | A small shield worn on the arm for additional defense. Needs a complete set to have bonus effect. Increases Water elemental magic damage by 3%. Refine Level +7, increases Water elemental magic damage by additional 3%. Refine Level +9, increases Water elemental magic damage by additional 4%. When equipped with Dust Shadow Armor and Dust Shadow Shoes: For each refine level of entire set: Increases damage of Diamond Dust by 1%. When equipped with Sorcerer Shadow Weapon: Ignores magical defense of all race monsters, except Players, by 40%. For each refine level of entire set: Ignores magical defense of all race monsters, except Players, by additional 1%. |
Item Script | { .@r = getrefine(); if (.@r>=9) { bonus2 bMagicAtkEle,Ele_Water,10; } else if (.@r>=7) { bonus2 bMagicAtkEle,Ele_Water,6; } else { bonus2 bMagicAtkEle,Ele_Water,3; } },{},{} |
Dropped By | No Result |
Type
Shadow Gear
Class
Shadow Shield
Buy
n/a
Sell
n/a
Weight
0 | |
Applicable Jobs | Every Job |
---|---|
Description | A small shield worn on the arm for additional defense. Can be equipped alone but needs a complete set to have bonus effect. Reduces physical and magical damage taken from Poison property monsters by 1%. Refined to +7, reduces physical and magical damage taken from Poison property monsters by 1%. Refined to +9, reduces physical and magical damage taken from Poison property monsters by 1%. [Envenom Shadow Set] Envenom Shadow Armor Envenom Shadow Shield Reduces physical and magical damage taken from Poison property monsters by 2%. More Information on Combo: |
Item Script | { .@r = getrefine(); bonus bMaxHP,.@r*10; .@i = (.@r<7)?1:((.@r<9)?2:3); bonus2 bSubDefEle,Ele_Poison,.@i; bonus2 bMagicSubDefEle,Ele_Poison,.@i; },{},{} |
Dropped By | No Result |
Type
Shadow Gear
Class
Shadow Shield
Buy
n/a
Sell
n/a
Weight
0 Required Lvl 99 | |
Applicable Jobs | Soul Linker |
---|---|
Description | A small shield worn on the arm for additional defense. Needs a complete set to have bonus effect. Increases magical damage against enemies of every size by 5%. For each 2 Refine Levels: Increases magical damage against enemies of every size by additional 1%. |
Item Script | { bonus2 bMagicAddSize,Size_All,5+(getrefine()/2); },{},{} |
Dropped By | No Result |
Type
Shadow Gear
Class
Shadow Shield
Buy
n/a
Sell
n/a
Weight
0 | |
Applicable Jobs | Every Job |
---|---|
Description | A small shield worn on the arm for additional defense. Can be equipped alone but needs a complete set to have bonus effect. Reduces physical and magical damage taken from Ghost property monsters by 1%. Refined to +7, reduces physical and magical damage taken from Ghost property monsters by 1%. Refined to +9, reduces physical and magical damage taken from Ghost property monsters by 1%. [Geist Shadow Set] Geist Shadow Armor Geist Shadow Shield Reduces physical and magical damage taken from Ghost property monsters by 2%. More Information on Combo: |
Item Script | { .@r = getrefine(); bonus bMaxHP,.@r*10; .@i = (.@r<7)?1:((.@r<9)?2:3); bonus2 bSubDefEle,Ele_Ghost,.@i; bonus2 bMagicSubDefEle,Ele_Ghost,.@i; },{},{} |
Dropped By | No Result |
Type
Shadow Gear
Class
Shadow Shield
Buy
n/a
Sell
n/a
Weight
0 | |
Applicable Jobs | Every Job |
---|---|
Description | A small shield worn on the arm for additional defense. Needs a complete set to have bonus effect. Base Level less than 175: Increases experience gained from monsters by 20%. Base Level at least 175: Increases experience gained from monsters by 10%. For each 2 Refine Levels: Increases experience gained from monsters by additional 1%. Refine Level +10: Increases experience gained from monsters by additional 5%. |
Item Script | { .@r = getrefine(); .@val = .@r/2; if (BaseLevel<175) .@val += 20; else .@val += 10; if (.@r>=10) .@val += 5; bonus2 bExpAddRace,RC_All,.@val; },{},{} |
Dropped By | No Result |
Type
Shadow Gear
Class
Shadow Shield
Buy
n/a
Sell
n/a
Weight
0 Required Lvl 150 | |
Applicable Jobs | Every Job |
---|---|
Description | A small shield worn on the arm for additional defense. Can be equipped alone but needs a complete set to have bonus effect. Each 4 refines increases experience gained from defeating monsters by 1%. When combined with Expert Shadow Shoes: Increases experience gained from defeating monsters by 1%. If total refine levels of entire set is +15 or higher, increases experience gained from defeating monsters by 1%. Level Limit: 175 More Information on Combo: |
Item Script | { .@r = getrefine(); bonus bMaxHP,.@r*10; bonus2 bExpAddRace,RC_All,(.@r/4); },{},{} |
Dropped By | No Result |
Type
Shadow Gear
Class
Shadow Shield
Buy
n/a
Sell
n/a
Weight
0 Required Lvl 99 | |
Applicable Jobs | Ninja Kagerou / Oboro |
---|---|
Description | A small shield worn on the arm for additional defense. Needs a complete set to have bonus effect. Increases damage of Exploding Dragon, Snow Flake Draft and First Wind by 5%. For each 2 refine levels: Increases damage of Exploding Dragon, Snow Flake Draft and First Wind by additional 2%. |
Item Script | { .@r = getrefine(); bonus2 bSkillAtk,"NJ_BAKUENRYU",5+2*(.@r/2); bonus2 bSkillAtk,"NJ_HYOUSYOURAKU",5+2*(.@r/2); bonus2 bSkillAtk,"NJ_KAMAITACHI",5+2*(.@r/2); },{},{} |
Dropped By | No Result |
Type
Shadow Gear
Class
Shadow Shield
Buy
n/a
Sell
n/a
Weight
0 | |
Applicable Jobs | Every Job |
---|---|
Description | A small shield worn on the arm for additional defense. Can be equipped alone but needs a complete set to have bonus effect. Reduces physical and magical damage taken from Fire property monsters by 1%. Refined to +7, reduces physical and magical damage taken from Fire property monsters by 1%. Refined to +9, reduces physical and magical damage taken from Fire property monsters by 1%. [Flame Shadow Set] Flame Shadow Armor Flame Shadow Shield Reduces physical and magical damage taken from Fire property monsters by 2%. More Information on Combo: |
Item Script | { .@r = getrefine(); bonus bMaxHP,.@r*10; .@i = (.@r<7)?1:((.@r<9)?2:3); bonus2 bSubDefEle,Ele_Fire,.@i; bonus2 bMagicSubDefEle,Ele_Fire,.@i; },{},{} |
Dropped By | No Result |
Flameguard Shield (Shadow) [Shadow Shield] Item ID# 24059 (S_Flameguard_Shield) Flameguard Shadow Shield | |
Type
Shadow Gear
Class
Shadow Shield
Buy
n/a
Sell
n/a
Weight
0 | |
Applicable Jobs | Every Job |
---|---|
Description | A small shield worn on the arm for additional defense. Can be equipped alone but needs a complete set to have bonus effect. Reduces damage taken from Formless monsters by 1%. Refined to +7: reduces damage taken from Formless monsters by 1%. Refined to +9: reduces damage taken from Formless monsters by 1%. [+Beholder Shadow Shoes] Increase experience gained when killing Formless monsters by 3%. More Information on Combo: |
Item Script | { bonus2 bSubRace,RC_Formless,1; .@r = getrefine(); bonus bMaxHP,.@r*10; if (.@r>=7) { bonus2 bSubRace,RC_Formless,1; } if (.@r>=9) { bonus2 bSubRace,RC_Formless,1; } },{},{} |
Dropped By | No Result |
Gargantua Shield (Shadow) [Shadow Shield] Item ID# 24055 (S_Gargantua_Shield) Gargantua Shadow Shield | |
Type
Shadow Gear
Class
Shadow Shield
Buy
n/a
Sell
n/a
Weight
0 | |
Applicable Jobs | Every Job |
---|---|
Description | A small shield worn on the arm for additional defense. Can be equipped alone but needs a complete set to have bonus effect. Reduces damage taken from Insect monster by 1%. Refined to +7: reduces damage taken from Insect monster by 1%. Refined to +9: reduces damage taken from Insect monster by 1%. [+Insecticide Shadow Shoes] Increase experience gained when killing Insect monsters by 3%. More Information on Combo: |
Item Script | { bonus2 bSubRace,RC_Insect,1; .@r = getrefine(); bonus bMaxHP,.@r*10; if (.@r>=7) { bonus2 bSubRace,RC_Insect,1; } if (.@r>=9) { bonus2 bSubRace,RC_Insect,1; } },{},{} |
Dropped By | No Result |
Type
Shadow Gear
Class
Shadow Shield
Buy
n/a
Sell
n/a
Weight
0 | |
Applicable Jobs | Every Job |
---|---|
Description | A small shield worn on the arm for additional defense. Can be equipped alone but needs a complete set to have bonus effect. DEF +5. Each 2 refines, DEF +1. When equipped with Gemstone Shadow Set (armor, shield, shoes, weapon, earring, pendant): All stats +1. If total refine levels of entire set is +45 or higher, removes gemstone from the requirement of skills. SP cost of skills increase by (100 - total refine level of set)%. More Information on Combo: |
Item Script | { .@r = getrefine(); bonus bMaxHP,.@r*10; bonus bDef,5+(.@r/2); },{},{} |
Dropped By | No Result |