.:Skill Search:.
Renewal
iRO
|
Counter Slash Skill ID# 2029 (GC_COUNTERSLASH) | |||||||||||||||||||||||||||||
| Type | Active, Physical | Max Lv | 10 | Target | Self | Range | - | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Weapon Property | ||||||||||||||||||||||||||||
| Area of Effect | Min-Max Lv: 3 x 3 / 3 x 3 / 3 x 3 / 3 x 3 / 3 x 3 / 5 x 5 / 5 x 5 / 5 x 5 / 5 x 5 / 5 x 5 cells | ||||||||||||||||||||||||||||
| Requirements | Guillotine Cross : Weapon Blocking Lv 1 | ||||||||||||||||||||||||||||
| Required Status | Weapon Blocking after effect | ||||||||||||||||||||||||||||
| Effect | Can only be used in Counter state. Inflict damage to all enemies around the caster. Increase damage based on caster's Base Level, Job Level and AGI. | ||||||||||||||||||||||||||||
| Other Notes |
| ||||||||||||||||||||||||||||
Cast Delay 2 sec Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Lv 6 Lv 7 Lv 8 Lv 9 Lv 10 SP Cost 5 8 11 14 17 19 21 23 25 27 SP | |||||||||||||||||||||||||||||


