.:Skill Search:.
Renewal
iRO
|
Crimson Rock Skill ID# 2211 (WL_CRIMSONROCK) | |||||||||||||||||||
| Type | Offensive, Magic | Max Lv | 5 | Target | Enemy | Range | 11 cells | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Fire | Knockback | 3 cells | Area | 7 x 7 cells | ||||||||||||||
| Requirements | Warlock : Summon Fire Ball Lv 1 | ||||||||||||||||||
| Required For | Warlock : Hell Inferno (Lv 2) | ||||||||||||||||||
| Effect | Summons huge meteorites to deal significant amount of Fire elemental magic damage on a target and it's surroundings. When the meteorite hits the ground, all targets will be knocked back. Damage additionally increases according to the caster's Base Level. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Var Cast 5 sec Fixed Cast 1 sec Cast Delay 0.5 sec Cool Down 5 sec Stay Duration 4.5 sec Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 SP Cost 60 70 80 90 100 SP | |||||||||||||||||||
