.:Skill Search:.
Renewal
iRO
|
Arrow Storm Skill ID# 2233 (RA_ARROWSTORM) | |||||||||||||||||||||||||||||
| Type | Offensive, Physical | Max Lv | 10 | Target | Enemy | Range | 9 cells | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Weapon Property | ||||||||||||||||||||||||||||
| Area of Effect | Min-Max Lv: 5 x 5 / 5 x 5 / 5 x 5 / 5 x 5 / 5 x 5 / 7 x 7 / 7 x 7 / 7 x 7 / 7 x 7 / 9 x 9 cells | ||||||||||||||||||||||||||||
| Requirements | Ranger : Aimed Bolt Lv 5 | ||||||||||||||||||||||||||||
| Required For | Ranger : Fear Breeze (Lv 5) | ||||||||||||||||||||||||||||
| Required Weapon Class | Bow | ||||||||||||||||||||||||||||
| Ammunition Required | Arrow x 5 | ||||||||||||||||||||||||||||
| Effect | Inflicts ranged physical damage by pouring a rain of arrows like a storm at a target and surrounding enemies within 9x9 cells around the target. Damage additionally increases according to the caster's Base Level and if Fear Breeze is active, it will inflict more damage. Consumes 5 Arrows. | ||||||||||||||||||||||||||||
| Other Notes |
| ||||||||||||||||||||||||||||
Var Cast 2 sec Fixed Cast 0.3 sec Cool Down 3.2 sec Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Lv 6 Lv 7 Lv 8 Lv 9 Lv 10 SP Cost 24 28 32 36 40 44 48 52 56 60 SP | |||||||||||||||||||||||||||||


