.:Skill Search:.
Renewal
iRO
|
Knuckle Arrow Skill ID# 2336 (SR_KNUCKLEARROW) | |||||||||||||||||||||||||||||
| Type | Offensive, Physical | Max Lv | 10 | Target | Enemy | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Weapon Property | ||||||||||||||||||||||||||||
| Range | Min-Max Lv: 7 / 7 / 8 / 8 / 9 / 9 / 10 / 10 / 11 / 11 cells | ||||||||||||||||||||||||||||
| Knockback | Min-Max Lv: 2 / 3 / 4 / 5 / 6 / 0 / 0 / 0 / 0 / 0 cells | ||||||||||||||||||||||||||||
| Requirements | Shura : Lightning Walk Lv 1 | ||||||||||||||||||||||||||||
| Effect | Instantly brings you and the target next to each other, damaging the target while knocking the target back. Deals additional damage if the target hits a wall or an obstacle during the knockback. Damage additionally increases according to the caster's Base Level and is increased against Boss monsters which can't be knocked back. Consumes 1 Spirit Spheres, at Level 6 and above no Spirit Sphere will be consumed. | ||||||||||||||||||||||||||||
| Other Notes |
| ||||||||||||||||||||||||||||
Cast Delay 1 sec Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Lv 6 Lv 7 Lv 8 Lv 9 Lv 10 SP Cost 12 14 16 18 20 22 24 26 28 30 SP Sphere / Coin Cost 1 1 1 1 1 0 0 0 0 0 | |||||||||||||||||||||||||||||


