.:Skill Search:.
Renewal
iRO
|
Electric Walk Skill ID# 2444 (SO_ELECTRICWALK) | |||||||||||||||||||
| Type | Active, Magic | Max Lv | 5 | Target | Self | Range | - | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Wind | ||||||||||||||||||
| Max Active | Min-Max Lv: 8 / 10 / 12 / 14 / 16 instances | ||||||||||||||||||
| Requirements | Sorcerer : Violent Gale Lv 1 | ||||||||||||||||||
| Effect | Summons Lightning under your feet for 12 seconds, dealing Wind elemental damage to enemies that walk on it. Skill level affects damage inflicted. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Var Cast 1 sec Fixed Cast 20% of Var Cast Time Cast Delay 1 sec Stay Duration 30 sec Effect Duration 12 sec Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 SP Cost 30 34 38 42 46 SP | |||||||||||||||||||


