.:Skill Search:.
Renewal
iRO
|
Killing Cloud Skill ID# 2450 Cloud Kill (SO_CLOUD_KILL) | |||||||||||||||||||
| Type | Offensive, Magic | Max Lv | 5 | Target | Ground | Range | 9 cells | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Poison | ||||||||||||||||||
| Requirements | Sorcerer : Heaven's Drive Lv 5 | ||||||||||||||||||
| Required For | Sorcerer : Poison Buster (Lv 2) | ||||||||||||||||||
| Effect | Creates a poisonous cloud in a 7x7 area, which will continuously deal Poison element magic damage and cause Poison status for 5 seconds. Targets affected by Killing Cloud, decreases their resistance to Poison attacks. Damage additionally increases according to the caster's Base Level and INT. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Cast Delay 1 sec Cool Down 5 sec Stay Duration 5 sec Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Var Cast 2.3 2.5 2.7 2.9 3.1 sec Fixed Cast 0.7 0.5 0.3 0.1 0 sec SP Cost 48 56 64 70 78 SP | |||||||||||||||||||

