.:Skill Search:.
Renewal
iRO
|
Varetyr Spear Skill ID# 2454 (SO_VARETYR_SPEAR) | |||||||||||||||||||||||||||||
| Type | Offensive, Magic | Max Lv | 10 | Target | Enemy | Range | 9 cells | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Wind | ||||||||||||||||||||||||||||
| Area of Effect | Min-Max Lv: 3 x 3 / 3 x 3 / 3 x 3 / 5 x 5 / 5 x 5 / 5 x 5 / 7 x 7 / 7 x 7 / 7 x 7 / 9 x 9 cells | ||||||||||||||||||||||||||||
| Requirements | Sorcerer : Seismic Weapon Lv 1, Violent Gale Lv 4 | ||||||||||||||||||||||||||||
| Required For | Sorcerer : Summon Ventus (Lv 3) | ||||||||||||||||||||||||||||
| Effect | Summon a huge lightning spear from the sky and inflict Wind element magic damage to 1 target and surrounding enemies. Has a chance to Stun targets. Damage additionally increases according to the Lightning Loader and Striking skill level as well as the caster's Base Level and INT. | ||||||||||||||||||||||||||||
| Other Notes |
| ||||||||||||||||||||||||||||
Cast Delay 1 sec Cool Down 5 sec Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Lv 6 Lv 7 Lv 8 Lv 9 Lv 10 Var Cast 1.8 2 2.2 2.4 2.6 2.8 3 3.2 3.4 3.6 sec Fixed Cast 2 1.8 1.6 1.4 1.2 1 0.8 0.6 0.4 0.2 sec Stay Duration 1.8 2 2.2 2.4 2.6 2.8 3 3.2 3.4 3.6 sec SP Cost 65 70 75 80 85 90 95 100 105 110 SP | |||||||||||||||||||||||||||||


