.:Skill Search:.
Pre-Re
Renewal
iRO
| Type | Offensive, Physical | Max Lv | 10 | Target | Ground | Range | 9 cells | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Weapon Property | Knockback | 2 cells | Area | 5 x 5 cells | ||||||||||||||||||||||||
| Requirements | Archer : Double Strafe Lv 5 | ||||||||||||||||||||||||||||
| Required For | Clown : Arrow Vulcan (Lv 5) | ||||||||||||||||||||||||||||
| Required Weapon Class | Bow | ||||||||||||||||||||||||||||
| Ammunition Required | Arrow x 1 | ||||||||||||||||||||||||||||
| Effect | 3x3 cells, ranged splash attack with an ATK of (75+5*SkillLV)%. Enemies hit by the attack are pushed back 2 cells. Requires an equipped bow. Only 1 arrow is consumed. | ||||||||||||||||||||||||||||
| Other Notes |
| ||||||||||||||||||||||||||||
Stay Duration 0.1 sec SP Cost 15 SP | |||||||||||||||||||||||||||||

