.:Swordman Skills:.
« Back to Skill Database Class Selection
Jump to a Skill:
Pre-Re
Renewal
Swordman's
Pre-Re
Renewal
iRO
|
Sword Mastery Skill ID# 2 (SM_SWORD) | |||||||||||||||||||||||||||||
| Type | Passive, Physical | Max Lv | 10 | Target | - | Range | - | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Required For | Swordman : Two-Handed Sword Mastery (Lv 1) | ||||||||||||||||||||||||||||
| Effect | Increases damage with Daggers and Swords (1-handed only) by 4*SkillLV. This damage ignores modification from Armor and VIT defense, but not from Elemental and Card modifiers and applies to all hits for multi hit attacks. | ||||||||||||||||||||||||||||
| Other Notes |
| ||||||||||||||||||||||||||||
Copyable: Interruptible: | |||||||||||||||||||||||||||||
Pre-Re
Renewal
iRO
|
Two-Handed Sword Mastery Skill ID# 3 iRO: Two Handed Sword Mastery (SM_TWOHAND) | |||||||||||||||||||||||||||||
| Type | Passive, Physical | Max Lv | 10 | Target | - | Range | - | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | Sword Mastery Lv 1 | ||||||||||||||||||||||||||||
| Required For | Knight : Two-Hand Quicken (Lv 1), Auto Counter (Lv 1), Bowling Bash (Lv 5) | ||||||||||||||||||||||||||||
| Effect | Increases damage with Two-Handed Swords by 4*SkillLV. This damage ignores modification from Armor and VIT defense, but not from Elemental and Card modifiers and applies to all hits for multi hit attacks. | ||||||||||||||||||||||||||||
| Other Notes |
| ||||||||||||||||||||||||||||
Copyable: Interruptible: | |||||||||||||||||||||||||||||
Pre-Re
Renewal
iRO
|
Increase Recuperative Power Skill ID# 4 Increase HP Recovery (SM_RECOVERY) | |||||||||||||||||||||||||||||
| Type | Passive | Max Lv | 10 | Target | - | Range | - | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Required For | Lord Knight : Concentration (Spear Dynamo) (Lv 5), Tension Relax (Lv 10) | ||||||||||||||||||||||||||||
| Effect | Heals ((5*SkillLV) + (Maximum HP*0.002*SkillLV)) HP per 10 full seconds spent standing on one cell. Increases the effect of healing items by (10*SkillLV)% (cumulative with the increase from VIT). | ||||||||||||||||||||||||||||
| Other Notes |
| ||||||||||||||||||||||||||||
Copyable: Interruptible: | |||||||||||||||||||||||||||||
Pre-Re
Renewal
iRO
| Type | Offensive, Physical | Max Lv | 10 | Target | Enemy | Range | 1 cells | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Weapon Property | ||||||||||||||||||||||||||||
| Required For | Swordman : Magnum Break (Lv 5) | ||||||||||||||||||||||||||||
| Required Weapon Class | Does not work with bow type weapon. | ||||||||||||||||||||||||||||
| Effect | A melee attack with ATK equal to (100+30*SkillLV)%. There is a HIT bonus of 5*SkillLV. If the character has the Fatal Blow skill as well, levels 6-10 will add a chance to Stun of 5%*(Bash SkillLV - 5) plus a bonus depending on BaseLV. | ||||||||||||||||||||||||||||
| Other Notes |
| ||||||||||||||||||||||||||||
Effect Duration 5 sec Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Lv 6 Lv 7 Lv 8 Lv 9 Lv 10 SP Cost 8 8 8 8 8 15 15 15 15 15 SP Copyable: Interruptible: Related Status: [Stun] | |||||||||||||||||||||||||||||
Pre-Re
Renewal
iRO
| Type | Active | Max Lv | 10 | Target | Enemy | Range | 9 cells | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Required For | Swordman : Endure (Lv 5) | ||||||||||||||||||||||||||||
| Effect | Lowers the enemy DEF and VIT DEF by (5+5*SkillLV)% and increases their ATK by (2+3*SkillLV)%. Undead property and Boss monsters are not affected. | ||||||||||||||||||||||||||||
| Other Notes |
| ||||||||||||||||||||||||||||
Cool Down 1 sec Stay Duration 30 sec Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Lv 6 Lv 7 Lv 8 Lv 9 Lv 10 SP Cost 4 5 6 7 8 9 10 11 12 13 SP Copyable: Interruptible: Related Status: [Provoke] | |||||||||||||||||||||||||||||
Pre-Re
Renewal
iRO
| Type | Active, Physical | Max Lv | 10 | Target | Self | Range | - | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Fire | Knockback | 2 cells | Area | 5 x 5 cells | ||||||||||||||||||||||||
| Requirements | Bash Lv 5 | ||||||||||||||||||||||||||||
| Required For | Knight : Bowling Bash (Lv 3) | ||||||||||||||||||||||||||||
| Effect | 5x5 cells, Fire property splash attack with ATK of (100+20*SkillLV)% and a +10*SkillLV bonus to HIT. Enemies hit by the attack are pushed back 2 cells. Drains 15 HP per use, but cannot kill character. After usage, it adds a 20% Fire-elemental bonus to ATK that lasts for 10 seconds. After the cast the attack sequence is not interrupted. | ||||||||||||||||||||||||||||
| Other Notes |
| ||||||||||||||||||||||||||||
Cast Delay 2 sec Effect Duration 10 sec SP Cost 30 SP Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Lv 6 Lv 7 Lv 8 Lv 9 Lv 10 HP Cost 20 20 19 19 18 18 17 17 16 16 HP Copyable: Interruptible: Related Status: [Watk_Element] | |||||||||||||||||||||||||||||
Pre-Re
Renewal
iRO
| Type | Active, Physical | Max Lv | 10 | Target | Self | Range | - | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | Provoke Lv 5 | ||||||||||||||||||||||||||||
| Required For | Knight : Riding (Peco Peco Ride) (Lv 1) | ||||||||||||||||||||||||||||
| Effect | Makes character skip "flinch" animation when hit, thus preventing "stun lock". You still take full damage from hits, but you keep on doing whatever you were doing without pause. A sitting character does not stand up when hit while affected by Endure. The effect cancels out after 7 monster hits. However there is NO maximum for Players hitting the caster. Provides a +1*SkillLV bonus to MDEF. After the first cast you have to wait 10 seconds to cast this skill again. The Endure effect doesn't work during War of Emperium. You only get MDEF bonus. | ||||||||||||||||||||||||||||
| Other Notes |
| ||||||||||||||||||||||||||||
Cool Down 10 sec Effect Duration 10 sec SP Cost 10 SP Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Lv 6 Lv 7 Lv 8 Lv 9 Lv 10 Stay Duration 10 13 16 19 22 25 28 31 34 37 sec Copyable: Interruptible: Related Status: [Endure] | |||||||||||||||||||||||||||||
Pre-Re
Renewal
iRO
|
Moving HP Recovery [Quest Skill] Skill ID# 144 Moving HP-Recovery / iRO: HP Recovery While Moving (SM_MOVINGRECOVERY) | |||||||
| Type | Passive | Max Lv | 1 | Target | - | Range | - |
|---|---|---|---|---|---|---|---|
| Effect | Character regenerates HP while walking. Rate is 50% of standing recovery, and not affected by Increase Recuperative Power skill. | ||||||
Pre-Re
Renewal
iRO
|
Fatal Blow [Quest Skill] Skill ID# 145 (SM_FATALBLOW) | |||||||
| Type | Passive, Physical | Max Lv | 1 | Target | - | Range | - |
|---|---|---|---|---|---|---|---|
| Effect | Adds chance of causing stun on target when using Bash level 6 or above. Base Stun Chance is 5%*(Bash SkillLV - 5) with a further modifier from character BaseLV and a minimum chance of 0%. [Bash LV 6] 5% Stun Chance [Bash LV 7] 10% Stun Chance [Bash LV 8] 15% Stun Chance [Bash LV 9] 20% Stun Chance [Bash LV 10] 25% Stun Chance | ||||||
Pre-Re
Renewal
iRO
|
Auto Berserk [Quest Skill] Skill ID# 146 iRO: Berserk (SM_AUTOBERSERK) | |||||||
| Type | Active, Physical | Max Lv | 1 | Target | Self | Range | - |
|---|---|---|---|---|---|---|---|
| Effect | When your HP goes below 25%, you gain the effect of Provoke L10 on yourself. That means +32% ATK and -55% VIT DEF. The effect lasts until the character returns to more than 25% HP. The skill can be set to activate or not. The skill will even function after it has drained all your SP. | ||||||
SP Cost 1 SP Copyable: Interruptible: Related Status: [AutoBerserk] Can be learnt from: Swordsman Platinum Skills Quests | |||||||







