.:Knight Skills:.
Swordman | OR |
Knight | |
Lord Knight | |
Rune Knight |
Crusader |
Paladin |
Royal Guard | ||||
Spear Mastery (Skill ID# 55)
| |||||||||||||||||||||||||||
Type | Passive | Max Lv | 10 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Required For | [Pre-Renewal: Pierce (Lv 1), Spear Quicken (Lv 10, Crusader), Concentration (Lv 5, Lord Knight), Spiral Pierce (Lv 10, Lord Knight), Head Crush (Lv 9, Lord Knight)] [Renewal: Pierce (Lv 1), Spear Quicken (Lv 10, Crusader), Concentration (Lv 5, Lord Knight), Spiral Pierce (Lv 5, Lord Knight), Head Crush (Lv 9, Lord Knight), Banishing Point (Lv 1, Royal Guard), Moon Slasher (Lv 1, Royal Guard)] | ||||||||||||||||||||||||||
Effect | Increases damage with all Spears by +4*SkillLV. If riding a Peco Peco, then the damage improvement is +5*SkillLV. This damage ignores modification from Armor and VIT defense, but not from Elemental and Card modifiers and applies to all hits for multi hit attacks. | ||||||||||||||||||||||||||
Other Notes |
|
Pierce (Skill ID# 56)
| |||||||||||||||||||||||||||
Type | Offensive | Max Lv | 10 | Attack Type | Use Weapon Property, Weapon | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP Cost | 9 | Target | Enemy | Range | 2 cells | ||||||||||||||||||||||
Requirements | Spear Mastery Lv 1 | ||||||||||||||||||||||||||
Required For | Spear Stab (Lv 5), Spear Boomerang (Lv 3), Spiral Pierce (Lv 5, Lord Knight) | ||||||||||||||||||||||||||
Req. Weapon Class | One-handed Spear, Two-handed Spear | ||||||||||||||||||||||||||
Effect | Hits for an ATK of (100+10*SkillLV)%. Number of hits depends on the size of the target. Small = 1, Medium = 2, Large = 3. Players are considered to be medium. Can only be used with spears. [Small] 1 Hit [Medium] 2 Hits [Big] 3 Hits | ||||||||||||||||||||||||||
Other Notes |
|
Brandish Spear (Skill ID# 57)
| |||||||||||||||||||||||||||
Type | Offensive | Max Lv | 10 | Attack Type | Weapon property, Melee, Area, Physical attack, Weapon | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP Cost | 12 | Target | Enemy | Range | 2 cells | ||||||||||||||||||||||
Area | 5 x 5 cells | Knockback | 2 cell(s) | ||||||||||||||||||||||||
Requirements | Riding Lv 1, Spear Stab Lv 3 | ||||||||||||||||||||||||||
Required For | Phantom Thrust (Lv 2, Rune Knight) | ||||||||||||||||||||||||||
Cast Time | [Pre-Renewal: 0.7 sec] [Renewal: 0.35 sec] | ||||||||||||||||||||||||||
Fixed Cast Time | 0.35 sec (Renewal only) | ||||||||||||||||||||||||||
Req. Weapon Class | One-handed Spear, Two-handed Spear | ||||||||||||||||||||||||||
Required State | Requires to ride either a Peco Peco or a Dragon | ||||||||||||||||||||||||||
Effect | An area attack with an ATK of (100+20*SkillLV)%. Can only be used while mounted and wielding a Spear class weapon. During the Cast Time, character DEF is reduced to 2/3. The affected area varies with level as follows: Level 1-3: Area A Level 4-6: Area A+B Level 7-9: Area A+B+C Level 10: Area A+B+C+D. As shown by the following diagram: .DDD. CCCCC BBBBB AAAAA AAXAA where X is the knight's position. | ||||||||||||||||||||||||||
Other Notes |
|
Spear Stab [Skill can hit trap-type skill] (Skill ID# 58)
| |||||||||||||||||||||||||||
Type | Offensive | Max Lv | 10 | Attack Type | Weapon property, Melee, Area, Physical attack, Weapon | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP Cost | 9 | Target | Enemy | Range | 4 cells | ||||||||||||||||||||||
Knockback | 6 cell(s) | ||||||||||||||||||||||||||
Requirements | Pierce Lv 5 | ||||||||||||||||||||||||||
Required For | Brandish Spear (Lv 3), Spiral Pierce (Lv 5, Lord Knight) | ||||||||||||||||||||||||||
Req. Weapon Class | One-handed Spear, Two-handed Spear | ||||||||||||||||||||||||||
Effect | One Cell splash (yes, only 1x1) melee attack with an ATK of (100+20*SkillLV)%. Targets are knocked back 6 cells. This skill can only be used with Spear class weapons. | ||||||||||||||||||||||||||
Other Notes |
|
Spear Boomerang (Skill ID# 59)
| |||||||||||||||||
Type | Offensive | Max Lv | 5 | Attack Type | Use Weapon Property, Weapon | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP Cost | 10 | Target | Enemy | Range | 3 / 5 / 7 / 9 / 11 cells | ||||||||||||
Requirements | Pierce Lv 3 | ||||||||||||||||
Cast Delay | 1 sec | ||||||||||||||||
Req. Weapon Class | One-handed Spear, Two-handed Spear | ||||||||||||||||
Effect | A ranged attack with an ATK of (100+50*SkillLV)%. This skill can only be used with Spear class weapons. | ||||||||||||||||
Other Notes |
|
Two-Hand Quicken (Skill ID# 60, iRO Name: Twohand Quicken)
| |||||||||||||||||||||||||||
Type | Active | Max Lv | 10 | Attack Type | Weapon | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP Cost | 10 + 4*SkillLV | Target | Self | ||||||||||||||||||||||||
Requirements | Two-Handed Sword Mastery Lv 1 | ||||||||||||||||||||||||||
Required For | Bowling Bash (Lv 10), One-Hand Quicken (Lv 10), Parrying (Lv 3, Lord Knight) | ||||||||||||||||||||||||||
Stay Duration | Min-Max Lv: 30 / 60 / 90 / 120 / 150 / 180 / 210 / 240 / 270 / 300 / 300 sec | ||||||||||||||||||||||||||
Req. Weapon Class | Two-handed Sword | ||||||||||||||||||||||||||
Effect | Decreases weapon swing delay with two-handed swords by 30%. This skill only works with Two-Hand Sword class weapons and the effect cancels when switching to any other type.
Renewal: +7 ASPD | ||||||||||||||||||||||||||
Other Notes |
|
Auto Counter (Skill ID# 61, iRO Name: Counter Attack)
| |||||||||||||||||
Type | Active | Max Lv | 5 | Attack Type | Use Weapon Property, Weapon | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP Cost | 3 | Target | Self | ||||||||||||||
Requirements | Two-Handed Sword Mastery Lv 1 | ||||||||||||||||
Required For | Bowling Bash (Lv 5), Death Bound (Lv 1, Rune Knight) | ||||||||||||||||
Stay Duration | Min-Max Lv: 0.4 / 0.8 / 1.2 / 1.6 / 2 sec | ||||||||||||||||
Req. Weapon Class | Bare hands, Dagger, One-handed Sword, Two-handed Sword, One-handed Spear, Two-handed Spear, One-handed Axe, Two-handed Axe, Mace, , One-handed Staff, Knuckle, Musical Instrument, Whip, Book, Katar, Revolver, Rifle, Gatling Gun, Shotgun, Grenade Launcher, Fuuma Shuriken | ||||||||||||||||
Effect | Puts character into the counter stance until duration expires. If attacked from the front while in counter stance, character will block the attack and counterattack. While in the counter stance, the character cannot move. The counterattack doubles Critical Rate but that doesn't mean the user can hit the target without failure. | ||||||||||||||||
Other Notes |
|
Bowling Bash [Skill can hit trap-type skill] (Skill ID# 62)
| |||||||||||||||||||||||||||
Type | Offensive | Max Lv | 10 | Attack Type | Use Weapon Property, Weapon | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP Cost | 12 + SkillLV | Target | Enemy | Range | 2 cells | ||||||||||||||||||||||
Area | 3 x 3 cells | Knockback | 1 cell(s) | ||||||||||||||||||||||||
Requirements | Bash Lv 10, Magnum Break Lv 3, Two-Handed Sword Mastery Lv 5, Two-Hand Quicken Lv 10, Auto Counter Lv 5 | ||||||||||||||||||||||||||
Cast Time | [Pre-Renewal: 0.7 sec] [Renewal: 0.35 sec] | ||||||||||||||||||||||||||
Fixed Cast Time | 0.35 sec (Renewal only) | ||||||||||||||||||||||||||
Effect | Hits one enemy with an ATK of (100+40*SkillLV)%. The enemy is knocked back up to 5 cells. If that enemy hits any other enemies, then the hit becomes a 3x3 cell melee splash attack at that point with additional damage to these secondary targets. Pre-renewal: During the Cast Time character's DEF is reduced to 2/3. | ||||||||||||||||||||||||||
Other Notes |
|
Riding (Skill ID# 63, iRO Name: Peco Peco Ride)
| |||||
Type | Passive | Max Lv | 1 | ||
---|---|---|---|---|---|
Requirements | Endure Lv 1 | ||||
Required For | Brandish Spear (Lv 1), Cavalry Mastery (Lv 1), Cavalry Mastery (Lv 1, Crusader), Head Crush (Lv 1, Lord Knight), Spiral Pierce (Lv 1, Lord Knight), Concentration (Lv 1, Lord Knight) | ||||
Effect | This skill allows the character to ride a Peco Peco. Mounted characters gain an additional 25% walking speed (cumulative with AGI UP) and the maximum weight limit a character can carry is increased by 1000. Mounted characters also attack at half the normal speed, but this penalty can be reduced or offset by levels in Cavalry Mastery. While mounted, the size modifier of spear vs. medium size is 100% instead of 75%. The Peco Peco must be hired from Peco Peco Breeder in Prontera (55/350) at a cost of 2500z. If the character dismounts (by clicking on the "OFF" button in the equipment window), then the Peco Peco disappears and a new one must be hired. |
Cavalry Mastery (Skill ID# 64, iRO Name: Cavalier Mastery)
| |||||||||||||||||
Type | Passive | Max Lv | 5 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Requirements | Riding Lv 1 | ||||||||||||||||
Required For | Joint Beat (Lv 3, Lord Knight), Dragon Training (Lv 1, Rune Knight) | ||||||||||||||||
Effect | Helps return weapon swinging speed to normal while riding a Peco Peco. The swinging speed while riding a Peco Peco is (50+10*SkillLV)% based on unmounted ASPD. This can be incorporated into ASPD as Weapon Delay*(2 - 0.2*SkillLV)*(250 - AGI - [DEX/4])/250. | ||||||||||||||||
Other Notes |
|
One-Hand Quicken [Spirit Skill (Must be Soul Linked)] (Skill ID# 495, iRO Name: One Hand Quicken)
| |||||
Type | Active | Max Lv | 1 | Attack Type | Weapon |
---|---|---|---|---|---|
SP Cost | 100 | Target | Self | ||
Requirements | Two-Hand Quicken Lv 10 | ||||
Stay Duration | 300 sec | ||||
Req. Weapon Class | One-handed Sword | ||||
Effect | Decreases weapon swing delay with one-handed swords by 30%. Cancels the effect of any ASPD Potion when used, however you may use any such potion after casting. This skill only works with One-Hand Sword class weapons and the effect cancels when switching to any other type. |
Charge Attack [Quest Skill] (Skill ID# 1001)
| |||||
Type | Offensive | Max Lv | 1 | Attack Type | Use Weapon Property, Weapon |
---|---|---|---|---|---|
SP Cost | 40 | Target | Enemy | Range | 14 cells |
Cast Time | [Pre-Renewal: 0.5 sec] [Renewal: 0.25 sec] | ||||
Fixed Cast Time | 0.25 sec (Renewal only) | ||||
Effect | Charge at the single enemy that's away from you at range immediately. Further the enemy is from you, higher your ATK will be, but also increase your casting time of this skill. | ||||
Can be learnt from | Knight Platinum Skills Quest |