.:Sniper Skills:.
« Back to Skill Database Class Selection
Jump to a Skill:
Pre-Re
Renewal
Pre-Re
Renewal
iRO
|
True Sight Skill ID# 380 Falcon Eyes (SN_SIGHT) | |||||||||||||||||||||||||||||
| Type | Active, Physical | Max Lv | 10 | Target | Self | Range | - | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | Owl's Eye Lv 10, Vulture's Eye Lv 10, Improve Concentration Lv 10, Falconry Mastery Lv 1 | ||||||||||||||||||||||||||||
| Effect | Increases all your stats by +5, also increases your HIT by +3 per SkillLV, damage by +2% per SkillLV, CRIT rate by 1 per SkillLV. Stacks with Attention Concentrate. | ||||||||||||||||||||||||||||
| Other Notes |
| ||||||||||||||||||||||||||||
Stay Duration 30 sec Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Lv 6 Lv 7 Lv 8 Lv 9 Lv 10 SP Cost 20 20 25 25 30 30 35 35 40 40 SP Copyable: Interruptible: Related Status: [TrueSight] | |||||||||||||||||||||||||||||
Pre-Re
Renewal
iRO
|
Falcon Assault Skill ID# 381 (SN_FALCONASSAULT) | |||||||||||||||||||
| Type | Offensive, Misc | Max Lv | 5 | Target | Enemy | Range | 9 cells | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | Steel Crow Lv 3, Vulture's Eye Lv 5, Blitz Beat Lv 5, Falconry Mastery Lv 1 | ||||||||||||||||||
| Required State | Requires a Falcon | ||||||||||||||||||
| Effect | Order your Falcon to attack an enemy with enormous power. Increases the Attack Power of the Falcon attack (based on Blitz Beat of equal LV) by +(150+70*SkillLV)%. Attack Range: 3+(Vulture's Eye LV). | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Cast Time 1 sec Cast Delay 3 sec Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 SP Cost 30 34 38 42 46 SP Copyable: Interruptible: | |||||||||||||||||||
Pre-Re
Renewal
iRO
| Type | Offensive, Physical | Max Lv | 5 | Target | Enemy | Range | 9 cells | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Weapon Property | Max Active | 14 | Area | 3 x 3 cells | ||||||||||||||
| Requirements | Improve Concentration Lv 10, Double Strafe Lv 5 | ||||||||||||||||||
| Required Weapon Class | Bow | ||||||||||||||||||
| Ammunition Required | Arrow x 1 | ||||||||||||||||||
| Effect | Arrow attack that will affect every enemy in a 3 cell wide corridor along its flight path up to its maximum range of 14 cells. The corridor is a straight line between the caster and its target. If the target is closer than 14 cells, the corridor will continue up to its full length. It affects all enemies along this path with an increased ATK (by 50% per SkillLV) and a +20 bonus to CRIT. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Cast Time 2 sec Cast Delay 1.5 sec Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 SP Cost 18 21 24 27 30 SP Copyable: Interruptible: | |||||||||||||||||||
Pre-Re
Renewal
iRO
|
Wind Walk Skill ID# 383 Wind Walker (SN_WINDWALK) | |||||||||||||||||||||||||||||
| Type | Active, Physical | Max Lv | 10 | Target | Self | Range | - | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Area | Screen-wide Effect | ||||||||||||||||||||||||||||
| Requirements | Improve Concentration Lv 9 | ||||||||||||||||||||||||||||
| Effect | You and your party will receive Flee and movement speed upgrade, it will not stack with other Flee and Speed upgrading skills (no item based skills either, like Moonlight carded shoes). The bonuses are: +2% movement speed per SkillLV and SkillLV/2 rounded down to Flee. | ||||||||||||||||||||||||||||
| Other Notes |
| ||||||||||||||||||||||||||||
Cast Delay 2 sec Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Lv 6 Lv 7 Lv 8 Lv 9 Lv 10 Cast Time 2 2.4 2.8 3.2 3.6 4 4.4 4.8 5.2 5.6 sec Stay Duration 2.17 2.67 3.17 3.67 4.17 4.67 5.17 5.67 6.17 6.67 min SP Cost 46 52 58 64 70 76 82 88 94 100 SP Copyable: Interruptible: Related Status: [WindWalk] | |||||||||||||||||||||||||||||







