.:Guillotine Cross Skills:.
« Back to Skill Database Class Selection
Jump to a Skill:
Guillotine Cross's
Renewal
iRO
|
Venom Impress Skill ID# 2021 iRO: Venom Impression (GC_VENOMIMPRESS) | |||||||||||||||||||
| Type | Active | Max Lv | 5 | Target | Enemy | Range | 10 cells | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Effect | Weakens the enemy's resistance against Poison elemental attack. Has 10 cells range. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Cast Delay 3 2.5 2 1.5 1 sec Stay Duration 10 20 30 40 50 sec SP Cost 12 16 20 24 28 SP Copyable: Interruptible: Related Status: [VenomImpress] | |||||||||||||||||||
Renewal
iRO
|
Cross Impact Skill ID# 2022 (GC_CROSSIMPACT) | |||||||||||||||||||
| Type | Offensive, Physical | Max Lv | 5 | Target | Enemy | Range | 7 cells | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Weapon Property | ||||||||||||||||||
| Requirements | Sonic Blow Lv 10 | ||||||||||||||||||
| Required For | Guillotine Cross : Dark Illusion (Lv 3) | ||||||||||||||||||
| Required State | Requires to be able to move | ||||||||||||||||||
| Effect | Quickly approaches one target and inflicts 7 fast hits. Damage additionally increases according to the caster's Base Level, can inflict Critical Damage based on half the caster's Critical chance. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
SP Cost 40 SP Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Cast Delay 2.5 2 1.5 1 0.5 sec Cool Down 0.15 0 0 0 0 sec Copyable: (By [Reproduce]) Interruptible: | |||||||||||||||||||
Renewal
iRO
|
Dark Illusion Skill ID# 2023 (GC_DARKILLUSION) | |||||||||||||||||||
| Type | Offensive, Physical | Max Lv | 5 | Target | Enemy | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Weapon Property | ||||||||||||||||||
| Range | Min-Max Lv: 5 / 6 / 7 / 8 / 9 cells | ||||||||||||||||||
| Requirements | Cross Impact Lv 3 | ||||||||||||||||||
| Required For | Guillotine Cross : Phantom Menace (Lv 5), Dark Claw (Lv 5) | ||||||||||||||||||
| Effect | Quickly reaches and attacks an enemy. Has a low chance of activating Cross Impact. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Cast Delay 1.5 sec SP Cost 40 SP Copyable: (By [Reproduce]) Interruptible: | |||||||||||||||||||
Renewal
iRO
|
Research New Poison Skill ID# 2024 iRO: New Poison Research (GC_RESEARCHNEWPOISON) | |||||||||||||||||||||||||||||
| Type | Passive | Max Lv | 10 | Target | - | Range | - | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Required For | Guillotine Cross : Create New Poison (Lv 1), Antidote (Lv 5) | ||||||||||||||||||||||||||||
| Effect | Enables to create new poisons. This skill extends the duration of the Enchant Deadly Poison skill by 30+(15*Skill Level) seconds. Requires Medicine Bowl and Poison Kit, along with additional materials, depending on the type of poison being made. | ||||||||||||||||||||||||||||
| Other Notes |
| ||||||||||||||||||||||||||||
Copyable: Interruptible: | |||||||||||||||||||||||||||||
Renewal
iRO
|
Create New Poison Skill ID# 2025 iRO: New Poison Creation (GC_CREATENEWPOISON) | |||||||
| Type | Active | Max Lv | 1 | Target | Self | Range | - |
|---|---|---|---|---|---|---|---|
| Requirements | Research New Poison Lv 1 | ||||||
| Required For | Guillotine Cross : Poisoning Weapon (Lv 1) | ||||||
| Effect | Creates new poison from the list of possible poisons shown according to the level of New Poison Research and the materials you have. | ||||||
Cast Delay 0.5 sec SP Cost 10 SP Copyable: Interruptible: | |||||||
Renewal
iRO
|
Antidote Skill ID# 2026 (GC_ANTIDOTE) | |||||||
| Type | Support / Buff | Max Lv | 1 | Target | Friend | Range | 5 cells |
|---|---|---|---|---|---|---|---|
| Requirements | Research New Poison Lv 5 | Required Item | Antidote x 1 | ||||
| Effect | Removes Guillotine Cross's poison effect on 1 target. Consumes 1 Antidote. | ||||||
SP Cost 10 SP Copyable: Interruptible: | |||||||
Renewal
iRO
|
Poisoning Weapon Skill ID# 2027 iRO: Poisonous Weapon (GC_POISONINGWEAPON) | |||||||||||||||||||
| Type | Active | Max Lv | 5 | Target | Self | Range | - | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | Create New Poison Lv 1 | ||||||||||||||||||
| Required For | Guillotine Cross : Venom Pressure (Lv 3), Poison Smoke (Lv 5) | ||||||||||||||||||
| Required Weapon Class | Dagger, Katar | ||||||||||||||||||
| Effect | Endows the caster's weapon with Guillotine Cross's new poison. During the duration, the caster's melee physical damage is increased and grants various effects depending on the endowed poison. You can also inflict Poison status on the enemy while physically attacking. [Paralysis]: Increases Movement Speed. [Pyrexia]: Increases critical damage by 15% and melee attack damage by 15%. [Death Hurt]: Recovers 1% of MaxHP per second. [Leech End]: Grants immunity to Blind and Stun. [Venom Bleed]: Decreases damage taken from melee reflected damage by 30%. [Magic Mushroom]: Decreases After Skill Delay by 10%. [Toxin]: Recovers 1% of MaxSP per second. [Oblivion Curse]: Grants immunity to Silence and Curse. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Cast Delay 1 sec Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Stay Duration 1 2 3 4 5 min Effect Duration 15 300 0 0 0 sec SP Cost 20 24 28 32 36 SP Copyable: Interruptible: Related Status: [PoisoningWeapon] | |||||||||||||||||||
Renewal
iRO
|
Weapon Blocking Skill ID# 2028 (GC_WEAPONBLOCKING) | |||||||||||||||||||
| Type | Active | Max Lv | 5 | Target | Self | Range | - | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | Lefthand Mastery Lv 5 | ||||||||||||||||||
| Required For | Guillotine Cross : Counter Slash (Lv 1), Weapon Crush (Lv 1), Venom Pressure (Lv 1) | ||||||||||||||||||
| Effect | Has a chance to cancel enemy's melee physical attack when skill is active. Can use Weapon Crush when successful. When an enemy's attack has been canceled, you'll gain the Counter state for 10 seconds and Counter Slash can be used until this state ends. Continuously consumes SP while this skill is activated. If skill is recasted, Weapon Blocking will be canceled. Skill Duration is 180 seconds. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Cast Delay 2 sec Stay Duration 180 sec Effect Duration 10 sec Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 SP Cost 40 36 32 28 24 SP Copyable: Interruptible: Related Status: [WeaponBlocking] | |||||||||||||||||||
Renewal
iRO
|
Counter Slash Skill ID# 2029 (GC_COUNTERSLASH) | |||||||||||||||||||||||||||||
| Type | Active, Physical | Max Lv | 10 | Target | Self | Range | - | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Weapon Property | ||||||||||||||||||||||||||||
| Area of Effect | Min-Max Lv: 3 x 3 / 3 x 3 / 3 x 3 / 3 x 3 / 3 x 3 / 5 x 5 / 5 x 5 / 5 x 5 / 5 x 5 / 5 x 5 cells | ||||||||||||||||||||||||||||
| Requirements | Weapon Blocking Lv 1 | ||||||||||||||||||||||||||||
| Required Status | Weapon Blocking after effect | ||||||||||||||||||||||||||||
| Effect | Can only be used in Counter state. Inflict damage to all enemies around the caster. Increase damage based on caster's Base Level, Job Level and AGI. | ||||||||||||||||||||||||||||
| Other Notes |
| ||||||||||||||||||||||||||||
Cast Delay 2 sec Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Lv 6 Lv 7 Lv 8 Lv 9 Lv 10 SP Cost 5 8 11 14 17 19 21 23 25 27 SP Copyable: Interruptible: | |||||||||||||||||||||||||||||
Renewal
iRO
|
Weapon Crush Skill ID# 2030 iRO: Weapon Crush (GC_WEAPONCRUSH) | |||||||
| Type | Active, Physical | Max Lv | 5 | Target | Self | Range | 2 cells |
|---|---|---|---|---|---|---|---|
| Property | Weapon Property | ||||||
| Requirements | Weapon Blocking Lv 1 | ||||||
| Required Status | Weapon Blocking after effect | ||||||
| Effect | When an attack successfully blocked by Weapon Blocking, you can attack the enemy successively with Weapon Crush. Able to divest target's weapon. Skill level affects the duration and success rate. | ||||||
| Other Notes |
| ||||||
Cast Delay 1 sec Stay Duration 60 sec SP Cost 20 SP Copyable: Interruptible: | |||||||
Renewal
iRO
|
Venom Pressure Skill ID# 2031 (GC_VENOMPRESSURE) | |||||||||||||||||||
| Type | Offensive, Physical | Max Lv | 5 | Target | Enemy | Range | 1 cells | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Weapon Property | ||||||||||||||||||
| Requirements | Poisoning Weapon Lv 3, Weapon Blocking Lv 1 | ||||||||||||||||||
| Required For | Guillotine Cross : Poison Smoke (Lv 5) | ||||||||||||||||||
| Required Status | Poisoning Weapon | ||||||||||||||||||
| Effect | Poisons the enemy with the poisoned weapon. After casting the skill, the effect of Poisoning Weapon is canceled. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Cast Delay 1 sec Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 SP Cost 30 40 50 60 70 SP Copyable: Interruptible: | |||||||||||||||||||
Renewal
iRO
|
Poison Smoke Skill ID# 2032 iRO: Poisonous Smoke (GC_POISONSMOKE) | |||||||||||||||||||
| Type | Active | Max Lv | 5 | Target | Ground | Range | 5 cells | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Active | 1 | ||||||||||||||||||
| Requirements | Poisoning Weapon Lv 5, Venom Pressure Lv 5 | ||||||||||||||||||
| Required Status | Poisoning Weapon | ||||||||||||||||||
| Effect | With Poisoning Weapon is active, spreads a poisonous smoke around 5x5 cells. Enemy in the range have a 50% chance of getting poisoned every 2 seconds. Has 5 cells range. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Fixed Cast 2 sec Cast Delay 2 sec SP Cost 40 SP Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Stay Duration 10 12 14 16 18 sec Copyable: Interruptible: | |||||||||||||||||||
Renewal
iRO
|
Cloaking Exceed Skill ID# 2033 (GC_CLOAKINGEXCEED) | |||||||||||||||||||
| Type | Active, Physical | Max Lv | 5 | Target | Self | Range | - | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | Cloaking Lv 3 | ||||||||||||||||||
| Required For | Guillotine Cross : Phantom Menace (Lv 5) | ||||||||||||||||||
| Effect | Cannot be detected by Insect and Demon monsters. Ables to endure damage for a few times, depends on the skill level. Increases Movement Speed according to skill Level. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Cast Delay 2 sec SP Cost 45 SP Copyable: Interruptible: Related Status: [CloakingExceed] | |||||||||||||||||||
Renewal
iRO
|
Phantom Menace Skill ID# 2034 (GC_PHANTOMMENACE) | |||||||
| Type | Active, Physical | Max Lv | 1 | Target | Self | Range | - |
|---|---|---|---|---|---|---|---|
| Property | Weapon Property | Area | 7 x 7 cells | ||||
| Requirements | Dark Illusion Lv 5, Cloaking Exceed Lv 5 | ||||||
| Required For | Guillotine Cross : Hallucination Walk (Lv 1) | ||||||
| Effect | Guillotine Cross attacks all hidden enemies within a 7x7 range for 300% damage. The enemies who get hit by this will be revealed. | ||||||
Cast Delay 1 sec SP Cost 30 SP Copyable: (By [Reproduce]) Interruptible: | |||||||
Renewal
iRO
|
Hallucination Walk Skill ID# 2035 (GC_HALLUCINATIONWALK) | |||||||||||||||||||
| Type | Active | Max Lv | 5 | Target | Self | Range | - | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | Phantom Menace Lv 1 | ||||||||||||||||||
| Effect | Increases caster's speed to the maximum, increases FLEE and certain chance to avoid magic attacks. Consumes HP when casting, decreases Movement Speed and ASPD by half for 25 seconds after using the skill. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Cool Down 5 min Effect Duration 25 sec SP Cost 100 SP %HP Cost 10 % HP Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Stay Duration 30 35 40 45 50 sec Copyable: Interruptible: Related Status: [HallucinationWalk] | |||||||||||||||||||
Renewal
iRO
|
Rolling Cutter Skill ID# 2036 (GC_ROLLINGCUTTER) | |||||||||||||||||||
| Type | Active, Physical | Max Lv | 5 | Target | Self | Range | - | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Weapon Property | ||||||||||||||||||
| Area of Effect | Min-Max Lv: 3 x 3 / 3 x 3 / 5 x 5 / 5 x 5 / 7 x 7 cells | ||||||||||||||||||
| Requirements | Sonic Blow Lv 10 | ||||||||||||||||||
| Required For | Guillotine Cross : Cross Ripper Slasher (Lv 1) | ||||||||||||||||||
| Required Weapon Class | Katar | ||||||||||||||||||
| Effect | Inflicts damage to enemies within range by spinning with a Katar. Your spinning counter is accumulated whenever you spin and it increase the damage of Cross Ripper Slasher. Spinning counter lasts for 5 seconds and can be accumulated maximum 10 times and will be reset on position changes, like Back Slide. Requires Katar. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Cast Delay 0.2 sec Stay Duration 10 sec SP Cost 5 SP Copyable: Interruptible: Related Status: [RollingCutter] | |||||||||||||||||||
Renewal
iRO
|
Cross Ripper Slasher Skill ID# 2037 (GC_CROSSRIPPERSLASHER) | |||||||||||||||||||
| Type | Offensive, Physical | Max Lv | 5 | Target | Enemy | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Weapon Property | ||||||||||||||||||
| Range | Min-Max Lv: 9 / 10 / 11 / 12 / 13 cells | ||||||||||||||||||
| Requirements | Rolling Cutter Lv 1 | ||||||||||||||||||
| Required Weapon Class | Katar | ||||||||||||||||||
| Required Status | Rotation Counter from Rolling Cutter | ||||||||||||||||||
| Effect | Can only be used when spinning counts from Rolling Cutter are present. Throws a spinning blade at a target in range, inflicting significant amount of damage. Damage additionally increases according to the number of counters * 200 and to the caster's Base Level and AGI. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Cast Delay 0.3 sec Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Cool Down 0 0.05 0.1 0.15 0.2 sec SP Cost 20 24 28 32 36 SP Copyable: Interruptible: | |||||||||||||||||||
Renewal
iRO
|
Dark Claw Skill ID# 5001 (GC_DARKCROW) | |||||||||||||||||||
| Type | Offensive, Physical | Max Lv | 5 | Target | Enemy | Range | 1 cells | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Weapon Property | ||||||||||||||||||
| Requirements | Dark Illusion Lv 5 | ||||||||||||||||||
| Effect | This leaves a painful wound on the enemy and removes some melee physical damage reflect effects. This wound lasts for 20 seconds, during this time melee physical damage reflect effects are not available and the enemy will recieve additional damage from melee physical attacks. Boss class monsters only recieve 50% of the increased damage. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Cool Down 60 sec Stay Duration 20 sec Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 SP Cost 22 34 46 58 70 SP Copyable: (By [Reproduce]) Interruptible: Related Status: [DarkCrow] | |||||||||||||||||||
Renewal
iRO
|
Full Throttle Skill ID# 5014 (ALL_FULL_THROTTLE) | |||||||||||||||||||
| Type | Active | Max Lv | 5 | Target | Self | Range | - | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Effect | Exceed the limits of the body by sacrificing vitality to strengthen yourself for a short duration. You will become horribly exhausted after the skill's duration. Fully restores HP when casted, All stats +20% and increases Movement Speed for the skill's duration. After the skill duration ends, you will be inflicted with Rebound status. During Rebound status, your Movement Speed is lowered and your natural HP/SP regen is disabled. Cannot be removed by Dispell. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Cast Delay 0.5 sec Cool Down 30 min Effect Duration 10 sec SP Cost 1 SP Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Stay Duration 10 15 20 25 30 sec Copyable: Interruptible: Related Status: [Full_Throttle] | |||||||||||||||||||







