.:Shura Skills:.
« Back to Skill Database Class Selection
Jump to a Skill:
Renewal
iRO
|
Dragon Combo Skill ID# 2326 (SR_DRAGONCOMBO) | |||||||||||||||||||||||||||||
| Type | Offensive, Physical | Max Lv | 10 | Target | Enemy | Range | 2 cells | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Weapon Property | ||||||||||||||||||||||||||||
| Requirements | Triple Attack Lv 5 | ||||||||||||||||||||||||||||
| Required For | Shura : Sky Net Blow (Lv 3), Earth Shaker (Lv 3), Fallen Empire (Lv 3), Flash Combo (Lv 3) | ||||||||||||||||||||||||||||
| Effect | Rapidly hits a single target with two blows with a chance to Stun the target. The skill Fallen Empire can be used in combination with this skill. | ||||||||||||||||||||||||||||
| Other Notes |
| ||||||||||||||||||||||||||||
Stay Duration 4.5 sec Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Lv 6 Lv 7 Lv 8 Lv 9 Lv 10 SP Cost 3 4 5 6 7 8 9 10 11 12 SP Copyable: (By [Reproduce]) Interruptible: Related Status: [Stun] | |||||||||||||||||||||||||||||
Renewal
iRO
|
Sky Net Blow Skill ID# 2327 iRO: Sky Blow (SR_SKYNETBLOW) | |||||||||||||||||||
| Type | Active, Physical | Max Lv | 5 | Target | Self | Range | 1 cells | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Weapon Property | Area | 5 x 5 cells | ||||||||||||||||
| Requirements | Dragon Combo Lv 3 | ||||||||||||||||||
| Required For | Shura : Flash Combo (Lv 1) | ||||||||||||||||||
| Effect | A spinning blow that kicks up a storm, damaging all nearby enemies. Damage additionally increases according to the caster's Base Level and AGI. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Cast Delay 0.5 sec Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 SP Cost 12 14 16 18 20 SP Copyable: (By [Reproduce]) Interruptible: | |||||||||||||||||||
Renewal
iRO
|
Earth Shaker Skill ID# 2328 (SR_EARTHSHAKER) | |||||||||||||||||||
| Type | Active, Physical | Max Lv | 5 | Target | Self | Range | 1 cells | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Weapon Property | ||||||||||||||||||
| Area of Effect | Min-Max Lv: 3 x 3 / 5 x 5 / 7 x 7 / 9 x 9 / 11 x 11 cells | ||||||||||||||||||
| Requirements | Dragon Combo Lv 3 | ||||||||||||||||||
| Required For | Shura : Rampage Blaster (Lv 2) | ||||||||||||||||||
| Effect | Sends a shockwave through the ground damaging all targets in area of effect, enemies in Hiding/Cloaking status will be revealed and receive additional damage. Targets, except Guardians, hit by this skill recieve additional damage from Rampage Blaster for 5 seconds. Damage is affected by the caster's STR. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Cool Down 3 sec Effect Duration 4.5 sec Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Stay Duration 1 2 2 3 3 sec SP Cost 36 40 44 48 52 SP Copyable: (By [Reproduce]) Interruptible: Related Status: [Stun] | |||||||||||||||||||
Renewal
iRO
|
Fallen Empire Skill ID# 2329 (SR_FALLENEMPIRE) | |||||||||||||||||||||||||||||
| Type | Active, Physical | Max Lv | 10 | Target | Self | Range | 2 cells | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Weapon Property | ||||||||||||||||||||||||||||
| Requirements | Dragon Combo Lv 3 | ||||||||||||||||||||||||||||
| Required For | Shura : Tiger Cannon (Lv 3), Flash Combo (Lv 3) | ||||||||||||||||||||||||||||
| Effect | Do an upward blow using your shoulders and fists to deal damage to a single target. Can only be used after Dragon Combo. After Fallen Empire, Tiger Cannon and Gates of Hell can be used. Damage additionally increases according to the caster's Base Level and STR. Consumes 2 Spirit Spheres, at Level 6 and above only 1 Spirit Sphere will be consumed. | ||||||||||||||||||||||||||||
| Other Notes |
| ||||||||||||||||||||||||||||
Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Lv 6 Lv 7 Lv 8 Lv 9 Lv 10 Stay Duration 0.5 0.5 1 1 1.5 1.5 2 2 2.5 2.5 sec SP Cost 18 21 24 27 30 33 36 39 42 45 SP Sphere / Coin Cost 2 2 2 2 2 1 1 1 1 1 Copyable: Interruptible: | |||||||||||||||||||||||||||||
Renewal
iRO
|
Tiger Cannon Skill ID# 2330 (SR_TIGERCANNON) | |||||||||||||||||||||||||||||
| Type | Active, Physical | Max Lv | 10 | Target | Self | Range | 1 cells | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Weapon Property | ||||||||||||||||||||||||||||
| Area of Effect | Min-Max Lv: 5 x 5 / 5 x 5 / 5 x 5 / 5 x 5 / 5 x 5 / 7 x 7 / 7 x 7 / 7 x 7 / 7 x 7 / 7 x 7 cells | ||||||||||||||||||||||||||||
| Requirements | Fallen Empire Lv 3 | ||||||||||||||||||||||||||||
| Required For | Shura : Gate of Hell (Lv 5), Flash Combo (Lv 5) | ||||||||||||||||||||||||||||
| Required Status | Critical Explosion / Fury | ||||||||||||||||||||||||||||
| Effect | Inflicts special melee physical damage to a target and nearby enemies based on percentage of your MaxHP and MaxSP. Can only be used in Explosion Spirits state and inflicts additional damage when used after Fallen Empire. Consumes 2 Spirit Spheres. | ||||||||||||||||||||||||||||
| Other Notes |
| ||||||||||||||||||||||||||||
Fixed Cast 20% of Var Cast Time Cast Delay 1 sec Cool Down 3 sec Sphere / Coin Cost 2 Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Lv 6 Lv 7 Lv 8 Lv 9 Lv 10 Var Cast 1.1 1.2 1.3 1.4 1.5 1.6 1.7 1.8 1.9 2 sec SP Cost 30 35 40 45 50 55 60 65 70 75 SP Copyable: (By [Reproduce]) Interruptible: | |||||||||||||||||||||||||||||
Renewal
iRO
|
Rampage Blaster Skill ID# 2332 iRO: Rampage Blast (SR_RAMPAGEBLASTER) | |||||||||||||||||||
| Type | Active, Physical | Max Lv | 5 | Target | Self | Range | 1 cells | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Weapon Property | Area | 7 x 7 cells | ||||||||||||||||
| Requirements | Earth Shaker Lv 2 | ||||||||||||||||||
| Required For | Shura : Gate of Hell (Lv 1) | ||||||||||||||||||
| Required Status | Critical Explosion / Fury | ||||||||||||||||||
| Effect | Inflicts long range physical damage to all enemies in an 7x7 area. Can only be used in Explosion Spirits status. Damage additionally increases according to the caster's Base Level and the skill's level. Consumes 3 Spirit Spheres. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Cast Delay 1 sec Cool Down 10 sec SP Cost 100 SP Sphere / Coin Cost 3 Copyable: (By [Reproduce]) Interruptible: | |||||||||||||||||||
Renewal
iRO
|
Crescent Elbow Skill ID# 2333 (SR_CRESCENTELBOW) | |||||||||||||||||||
| Type | Active | Max Lv | 5 | Target | Self | Range | 1 cells | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | Windmill Lv 1 | ||||||||||||||||||
| Effect | Has a chance to counter an attack, deals damage and knocks back the enemy while taking part of the damage yourself. The higher the HP of the target, the more damage it deals.; Consumes 2 Spirit Spheres. Does not work on Boss monsters. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Cast Delay 1 sec Cool Down 5 sec SP Cost 80 SP Sphere / Coin Cost 2 Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Stay Duration 3 4 5 6 7 sec Copyable: Interruptible: Related Status: [CrescentElbow] | |||||||||||||||||||
Renewal
iRO
|
Cursed Circle Skill ID# 2334 (SR_CURSEDCIRCLE) | |||||||||||||||||||
| Type | Active | Max Lv | 5 | Target | Self | Range | 1 cells | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Area of Effect | Min-Max Lv: 3 x 3 / 3 x 3 / 5 x 5 / 5 x 5 / 7 x 7 cells | ||||||||||||||||||
| Requirements | Blade Stop Lv 2 | ||||||||||||||||||
| Required For | Shura : Windmill (Lv 1) | ||||||||||||||||||
| Effect | Every enemy in the area will be unable to move and attack, as well as receive the Silence status for the duration of the skill. If the caster uses any other skill, Cursed Circle will be cancelled. Consumes 1 Spirit Sphere. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Cast Delay 1 sec Cool Down 10 sec Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Stay Duration 3 4 5 6 7 sec SP Cost 40 60 80 100 120 SP %HP Cost 1 2 3 4 5 % Max HP Copyable: Interruptible: Related Status: [CursedCircle_Target] | |||||||||||||||||||
Renewal
iRO
|
Lightning Walk Skill ID# 2335 (SR_LIGHTNINGWALK) | |||||||||||||||||||
| Type | Active | Max Lv | 5 | Target | Self | Range | 1 cells | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | Windmill Lv 1 | ||||||||||||||||||
| Required For | Shura : Knuckle Arrow (Lv 1) | ||||||||||||||||||
| Effect | When targeted with a ranged or magic attack (single target), there is a chance that you will immediately jump to the attacker. This skill drains your SP regularly while active and consumes your HP to cast. Cancels when the skill activates. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Cast Delay 1 sec Cool Down 5 sec Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Stay Duration 5 6 7 8 9 sec SP Cost 80 70 60 50 40 SP %HP Cost 5 4 3 2 1 % Max HP Copyable: Interruptible: Related Status: [LightningWalk] | |||||||||||||||||||
Renewal
iRO
|
Knuckle Arrow Skill ID# 2336 (SR_KNUCKLEARROW) | |||||||||||||||||||||||||||||
| Type | Offensive, Physical | Max Lv | 10 | Target | Enemy | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Weapon Property | ||||||||||||||||||||||||||||
| Range | Min-Max Lv: 7 / 7 / 8 / 8 / 9 / 9 / 10 / 10 / 11 / 11 cells | ||||||||||||||||||||||||||||
| Knockback | Min-Max Lv: 2 / 3 / 4 / 5 / 6 / 0 / 0 / 0 / 0 / 0 cells | ||||||||||||||||||||||||||||
| Requirements | Lightning Walk Lv 1 | ||||||||||||||||||||||||||||
| Effect | Instantly brings you and the target next to each other, damaging the target while knocking the target back. Deals additional damage if the target hits a wall or an obstacle during the knockback. Damage additionally increases according to the caster's Base Level and is increased against Boss monsters which can't be knocked back. Consumes 1 Spirit Spheres, at Level 6 and above no Spirit Sphere will be consumed. | ||||||||||||||||||||||||||||
| Other Notes |
| ||||||||||||||||||||||||||||
Cast Delay 1 sec Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Lv 6 Lv 7 Lv 8 Lv 9 Lv 10 SP Cost 12 14 16 18 20 22 24 26 28 30 SP Sphere / Coin Cost 1 1 1 1 1 0 0 0 0 0 Copyable: (By [Reproduce]) Interruptible: | |||||||||||||||||||||||||||||
Renewal
iRO
|
Windmill Skill ID# 2337 (SR_WINDMILL) | |||||||
| Type | Active, Physical | Max Lv | 1 | Target | Self | Range | 1 cells |
|---|---|---|---|---|---|---|---|
| Property | Weapon Property | Area | 5 x 5 cells | ||||
| Requirements | Cursed Circle Lv 1 | ||||||
| Required For | Shura : Crescent Elbow (Lv 1), Lightning Walk (Lv 1) | ||||||
| Effect | A low to the ground round kick that damages targets in a 5x5 area around you and forces them to sit. Monsters in the area will be Stunned. Does not work on Mini-Boss or Boss monsters. | ||||||
| Other Notes |
| ||||||
Var Cast 1 sec Fixed Cast 20% of Var Cast Time Cast Delay 0.5 sec Cool Down 3 sec SP Cost 45 SP Copyable: (By [Reproduce]) Interruptible: | |||||||
Renewal
iRO
|
Rising Dragon Skill ID# 2338 Raising Dragon (SR_RAISINGDRAGON) | |||||||||||||||||||||||||||||
| Type | Active | Max Lv | 10 | Target | Self | Range | 1 cells | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | Call Spirits Lv 5, Power Implantation Lv 1 | ||||||||||||||||||||||||||||
| Effect | Temporarily increase your mind and spiritual power. You will be able to gather more Spirit Spheres, increase your MaxHP and MaxSP in percentage equal to the skill level and Attack Speed. You will remain in Explosion Spirits state while this skill is active. | ||||||||||||||||||||||||||||
| Other Notes |
| ||||||||||||||||||||||||||||
Cast Delay 1 sec Cool Down 30 sec SP Cost 120 SP Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Lv 6 Lv 7 Lv 8 Lv 9 Lv 10 Stay Duration 2 2.33 2.67 3 3.33 3.67 4 4.33 4.67 5 min Copyable: Interruptible: Related Status: [RaisingDragon] | |||||||||||||||||||||||||||||
Renewal
iRO
|
Power Absorb Skill ID# 2340 Assimilate Power (SR_ASSIMILATEPOWER) | |||||||
| Type | Active | Max Lv | 1 | Target | Self | Range | 1 cells |
|---|---|---|---|---|---|---|---|
| Area | 5 x 5 cells | ||||||
| Requirements | Absorp Spirits Lv 1, Power Implantation Lv 1 | ||||||
| Required For | Shura : Howling of Lion (Lv 1) | ||||||
| Effect | Absorb Spirit Spheres on all targets in a 5x5 area, recovering your SP. | ||||||
Cast Delay 1 sec Cool Down 5 sec SP Cost 10 SP Copyable: Interruptible: | |||||||
Renewal
iRO
|
Power Implantation Skill ID# 2341 Power Velocity (SR_POWERVELOCITY) | |||||||
| Type | Support / Buff | Max Lv | 1 | Target | Friend | Range | 3 cells |
|---|---|---|---|---|---|---|---|
| Requirements | Call Spirits Lv 5 | ||||||
| Required For | Shura : Rising Dragon (Lv 1), Power Absorb (Lv 1) | ||||||
| Effect | Transfers all of your Spirit Spheres to the selected target. | ||||||
| Other Notes |
| ||||||
Var Cast 1.5 sec Fixed Cast 0.5 sec SP Cost 50 SP Sphere / Coin Cost 5 Copyable: Interruptible: | |||||||
Renewal
iRO
|
Gate of Hell Skill ID# 2343 iRO: Gates of Hell (SR_GATEOFHELL) | |||||||
| Type | Offensive, Physical | Max Lv | 10 | Target | Enemy | Range | 7 cells |
|---|---|---|---|---|---|---|---|
| Property | Weapon Property | ||||||
| Requirements | Rampage Blaster Lv 1, Tiger Cannon Lv 5 | ||||||
| Effect | Strikes the target with countless blows. The lower your HP, the more damage it deals. Can be used after Fallen Empire, which also increases the damage. Consumes 2 Spirit Spheres. | ||||||
| Other Notes |
| ||||||
Fixed Cast 20% of Var Cast Time SP Cost 100 SP Sphere / Coin Cost 2 Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Lv 6 Lv 7 Lv 8 Lv 9 Lv 10 Var Cast 1 1.2 1.4 1.6 1.8 2 2.2 2.4 2.6 2.8 sec Cast Delay 0.1 0.2 0.3 0.4 0.5 0.6 0.7 0.8 0.9 1 sec Copyable: (By [Reproduce]) Interruptible: | |||||||
Renewal
iRO
|
Gentle Touch-Silence Skill ID# 2344 Gentle Touch - Quiet (SR_GENTLETOUCH_QUIET) | |||||||||||||||||||
| Type | Offensive, Physical | Max Lv | 5 | Target | Enemy | Range | 2 cells | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Weapon Property | ||||||||||||||||||
| Required For | Shura : Gentle Touch-Cure (Lv 1), Gentle Touch-Change (Lv 1), Gentle Touch-Revitalize (Lv 1) | ||||||||||||||||||
| Effect | Using the knowledge of pressure point techniques, you put the target on Silence status while dealing damage. The caster's DEX will greatly increase the damage. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Cool Down 1 1.5 2 2.5 3 sec Stay Duration 5 7 9 11 13 sec SP Cost 20 25 30 35 40 SP Copyable: (By [Reproduce]) Interruptible: | |||||||||||||||||||
Renewal
iRO
|
Gentle Touch-Cure Skill ID# 2345 Gentle Touch - Cure (SR_GENTLETOUCH_CURE) | |||||||
| Type | Support / Buff | Max Lv | 5 | Target | Friend | Range | 2 cells |
|---|---|---|---|---|---|---|---|
| Requirements | Gentle Touch-Silence Lv 1 | ||||||
| Required For | Shura : Gentle Touch-Energy Gain (Lv 1), Gentle Touch-Change (Lv 1), Gentle Touch-Revitalize (Lv 1) | ||||||
| Effect | Using the knowledge of pressure point techniques, you cure a target's Abnormal Status and recovers the target's HP. The higher the skill level the higher the chance of success. Cures Stone Curse, Freezing, Stun, Poison, Blind, Silence, Hallucination, Burning, Freezing and Guillotine Cross Poison. You can recover yourself from Stone Curse, Freezing and Stun. Consumes 1 Spirit Sphere. | ||||||
Cast Delay 1 sec Sphere / Coin Cost 1 Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Cool Down 1 1.5 2 2.5 3 sec SP Cost 40 50 60 70 80 SP Copyable: Interruptible: | |||||||
Renewal
iRO
|
Gentle Touch-Energy Gain Skill ID# 2346 Gentle Touch - Energy Gain (SR_GENTLETOUCH_ENERGYGAIN) | |||||||||||||||||||
| Type | Active | Max Lv | 5 | Target | Self | Range | 1 cells | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | Gentle Touch-Cure Lv 1 | ||||||||||||||||||
| Required For | Shura : Gentle Touch-Change (Lv 3), Gentle Touch-Revitalize (Lv 3) | ||||||||||||||||||
| Effect | Use the knowledge of pressure point techniques, to improve your fighting spirit which allows you gain Spirit Spheres when you deal or receive physical damage. Increases Combo Finish, Chain Crush Combo and Tiger Fist damage while this skill is active. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Var Cast 1 sec Cast Delay 1 sec Cool Down 1 sec Stay Duration 240 sec Effect Duration 10 min Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Fixed Cast 1 1.5 2 2.5 3 sec SP Cost 40 50 60 70 80 SP %HP Cost 1 2 3 4 5 % Max HP Copyable: Interruptible: Related Status: [Gt_EnergyGain] | |||||||||||||||||||
Renewal
iRO
|
Gentle Touch-Change Skill ID# 2347 Gentle Touch - Change / iRO: Gentle Touch-Convert (SR_GENTLETOUCH_CHANGE) | |||||||||||||||||||
| Type | Active | Max Lv | 5 | Target | Self | Range | 2 cells | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | Gentle Touch-Silence Lv 1, Gentle Touch-Cure Lv 1, Gentle Touch-Energy Gain Lv 3 | ||||||||||||||||||
| Effect | Using the knowledge of pressure point techniques, increasing your Attack Power and Attack Speed. Increases the damage inflicted with Rampage Blaster and Knuckle Arrow while this skill is active. This skill cannot be used in combination with Gentle Touch-Revitalize. Consumes 1 Spirit Sphere and some HP. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Var Cast 1 sec Fixed Cast 1 sec Cast Delay 1 sec Cool Down 1 sec Stay Duration 240 sec Sphere / Coin Cost 1 Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 SP Cost 40 50 60 70 80 SP %HP Cost 2 4 6 8 10 % Max HP Copyable: Interruptible: Related Status: [Gt_Change] | |||||||||||||||||||
Renewal
iRO
|
Gentle Touch-Revitalize Skill ID# 2348 Gentle Touch - Revitalize (SR_GENTLETOUCH_REVITALIZE) | |||||||||||||||||||
| Type | Active | Max Lv | 5 | Target | Self | Range | 2 cells | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | Gentle Touch-Silence Lv 1, Gentle Touch-Cure Lv 1, Gentle Touch-Energy Gain Lv 3 | ||||||||||||||||||
| Effect | Using the knowledge of pressure point techniques, MaxHP and Defense will be increased while also improving your natural HP Recovery per skill level. Increases Tiger Cannon and Gate of Hell damage while this skill is active. This skill cannot be used in combination with Gentle Touch-Change. Consumes 1 Spirit Sphere. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Var Cast 1 sec Fixed Cast 1 sec Cast Delay 1 sec Cool Down 1 sec Stay Duration 240 sec Sphere / Coin Cost 1 Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 SP Cost 40 50 60 70 80 SP Copyable: Interruptible: Related Status: [Gt_Revitalize] | |||||||||||||||||||
Renewal
iRO
|
Howling of Lion Skill ID# 2517 iRO: Lion's Howl (SR_HOWLINGOFLION) | |||||||||||||||||||
| Type | Active, Physical | Max Lv | 5 | Target | Self | Range | - | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Weapon Property | ||||||||||||||||||
| Area of Effect | Min-Max Lv: 5 x 5 / 5 x 5 / 7 x 7 / 7 x 7 / 9 x 9 cells | ||||||||||||||||||
| Requirements | Power Absorb Lv 1, Ride in Lightning Lv 3 | ||||||||||||||||||
| Effect | Creates a Lion's Howl that damages all targets in an area around you. If the targets were under the effect of a Minstrel or Wanderer's song, that effect is cancelled. Damage additionally increases according to the caster's Base Level. Consumes 3 Spirit Spheres. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Var Cast 1 sec Fixed Cast 0.5 sec Cool Down 10 sec SP Cost 70 SP Sphere / Coin Cost 3 Copyable: (By [Reproduce]) Interruptible: | |||||||||||||||||||
Renewal
iRO
|
Ride in Lightning Skill ID# 2518 Ride In Lightening / iRO: Lightning Ride (SR_RIDEINLIGHTNING) | |||||||||||||||||||
| Type | Offensive, Physical | Max Lv | 5 | Target | Ground | Range | 11 cells | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Weapon Property | ||||||||||||||||||
| Area of Effect | Min-Max Lv: 3 x 3 / 3 x 3 / 5 x 5 / 5 x 5 / 7 x 7 cells | ||||||||||||||||||
| Requirements | Finger Offensive Lv 3 | ||||||||||||||||||
| Required For | Shura : Howling of Lion (Lv 3) | ||||||||||||||||||
| Effect | Fires your Spirit Spheres to create an explosion that inflicts ranged physical damage to all targets in the area. Inflicts additional damage when equipped with Knuckle class weapons. Consumes 2 Spirit Spheres. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Fixed Cast 20% of Var Cast Time Cool Down 0.5 sec Sphere / Coin Cost 2 Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Var Cast 0.2 0.4 0.6 0.8 1 sec SP Cost 25 30 35 40 45 SP Copyable: (By [Reproduce]) Interruptible: | |||||||||||||||||||
Renewal
iRO
|
Flash Combo Skill ID# 5009 (SR_FLASHCOMBO) | |||||||||||||||||||
| Type | Active | Max Lv | 5 | Target | Enemy | Range | 1 cells | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | Dragon Combo Lv 3, Fallen Empire Lv 3, Tiger Cannon Lv 5, Sky Net Blow Lv 1 | ||||||||||||||||||
| Effect | Activate 3 consecutive combo attacks: Dragon Combo, Fallen Empire, Tiger Cannon in extremely fast succession. Each skill activates at caster's max learned skill level. Other skills and items can't be used until the combo attacks has been completed. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Cast Delay 1 sec Stay Duration 3 sec SP Cost 65 SP Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Cool Down 10 8 7 5 3 sec Sphere / Coin Cost 5 5 4 4 3 Copyable: Interruptible: Related Status: [FlashCombo] | |||||||||||||||||||
Renewal
iRO
|
Full Throttle Skill ID# 5014 (ALL_FULL_THROTTLE) | |||||||||||||||||||
| Type | Active | Max Lv | 5 | Target | Self | Range | - | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Effect | Exceed the limits of the body by sacrificing vitality to strengthen yourself for a short duration. You will become horribly exhausted after the skill's duration. Fully restores HP when casted, All stats +20% and increases Movement Speed for the skill's duration. After the skill duration ends, you will be inflicted with Rebound status. During Rebound status, your Movement Speed is lowered and your natural HP/SP regen is disabled. Cannot be removed by Dispell. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Cast Delay 0.5 sec Cool Down 30 min Effect Duration 10 sec SP Cost 1 SP Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Stay Duration 10 15 20 25 30 sec Copyable: Interruptible: Related Status: [Full_Throttle] | |||||||||||||||||||







