.:Rebellion Skills:.
« Back to Skill Database Class Selection
Jump to a Skill:
Rebellion's
Renewal
iRO
|
Rich's Coin (Fortune of the Rich) Skill ID# 2552 Rich's Coin (RL_RICHS_COIN) | |||||||
| Type | Active | Max Lv | 1 | Target | Self | Range | - |
|---|---|---|---|---|---|---|---|
| Requirements | Coin Flip Lv 5 | ||||||
| Required For | Rebellion : Platinum Alter (Lv 1), Heat Barrel (Acceleration Bullet) (Lv 1), Hammer of God (God's Wrath) (Lv 1) | ||||||
| Zeny Cost | 100 | ||||||
| Effect | Consumes 100 Zeny to generate 10 Coins. Coin Flip will never consumes Coins upon failure once this skill is learned. | ||||||
Cast Delay 1 sec Cool Down 3 sec Stay Duration 10 min SP Cost 10 SP Copyable: Interruptible: | |||||||
Renewal
iRO
|
Mass Spiral (Absolute Penetration) Skill ID# 2553 Mass Spiral (RL_MASS_SPIRAL) | |||||||||||||||||||
| Type | Offensive, Physical | Max Lv | 5 | Target | Enemy | Range | 15 cells | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Weapon Property | ||||||||||||||||||
| Requirements | Piercing Shot (Wounding Shot) Lv 1 | ||||||||||||||||||
| Required For | Rebellion : Anti-Material Blast (Obliterator) (Lv 1) | ||||||||||||||||||
| Required Weapon Class | Rifle | ||||||||||||||||||
| Ammunition Required | Bullet x 1 | Required Item | Full Metal Jacket x 1 | ||||||||||||||||
| Effect | Fires a piercing bullet that deal more damage depend on the target's DEF. Inflicts Bleeding status on the target at a high chance. Consumes 1 Full Metal Jacket Bullet. Requires Rifle class weapon. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Var Cast 1 sec Fixed Cast 2 sec Cast Delay 1 sec Cool Down 2 sec Stay Duration 108 sec Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 SP Cost 40 44 48 52 56 SP Copyable: Interruptible: Related Status: [Bleeding] | |||||||||||||||||||
Renewal
iRO
|
Banishing Buster (Exile) Skill ID# 2554 Banishing Buster / iRO: Vanishing Buster (Exile) (RL_BANISHING_BUSTER) | |||||||||||||||||||||||||||||
| Type | Offensive, Physical | Max Lv | 10 | Target | Enemy | Range | 9 cells | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Weapon Property | ||||||||||||||||||||||||||||
| Requirements | Shattering Storm (Grinding Storm) Lv 1 | ||||||||||||||||||||||||||||
| Required For | Rebellion : Slug Shot (Fundamental Destruction) (Lv 3) | ||||||||||||||||||||||||||||
| Required Weapon Class | Shotgun | ||||||||||||||||||||||||||||
| Ammunition Required | Bullet x 1 | ||||||||||||||||||||||||||||
| Effect | Inflicts damage on a target and removes a random buff of the target. Damage additionally increases according to the caster's Base Level. Consumes 1 Bullet. Requires Shotgun class weapon. | ||||||||||||||||||||||||||||
| Other Notes |
| ||||||||||||||||||||||||||||
Var Cast 1 sec Fixed Cast 1.6 sec Cast Delay 0.4 sec Cool Down 1 sec Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Lv 6 Lv 7 Lv 8 Lv 9 Lv 10 SP Cost 55 57 59 61 63 65 67 69 71 73 SP Copyable: Interruptible: | |||||||||||||||||||||||||||||
Renewal
iRO
|
Bound Trap (Dark Pit) Skill ID# 2555 Bind Trap / iRO: Binding Trap (Dark Pit) (RL_B_TRAP) | |||||||||||||||||||
| Type | Active, Misc | Max Lv | 5 | Target | Ground | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Active | 1 | Area | 3 x 3 cells | ||||||||||||||||
| Range | Min-Max Lv: 3 / 4 / 4 / 5 / 5 cells | ||||||||||||||||||
| Requirements | Flicker (Flashing Signal) Lv 1 | ||||||||||||||||||
| Required Weapon Class | Revolver, Rifle, Gatling Gun, Shotgun, Grenade Launcher | Required Item | Special Alloy Trap x 1 | ||||||||||||||||
| Effect | Lays down a movement impairing trap on the ground. All targets that enter the trap's area of effect will have their Movement slowed significantly. Movement debuff duration is affected by the target's STR. Using Flicker skill on targets affected by Bound Trap will remove the trap and deal an additional damage to the targets. Only 1 Trap can be active at a time. Damage additionally increases according to the caster's DEX, target's HP and skill level. Duration can't be lower than 4 seconds. Consumes 1 Special Alloy Trap and 1 Coin. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Fixed Cast 20% of Var Cast Time Cool Down 10 sec Stay Duration 10 sec Sphere / Coin Cost 1 Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Var Cast 2 1.6 1.2 0.8 0.4 sec Cast Delay 2.5 2 1.5 1 0.5 sec Effect Duration 10 11 12 13 14 sec SP Cost 30 32 34 36 38 SP Copyable: Interruptible: Related Status: [B_Trap] | |||||||||||||||||||
Renewal
iRO
|
Flicker (Flashing Signal) Skill ID# 2556 Flicker (RL_FLICKER) | |||||||
| Type | Active | Max Lv | 1 | Target | Self | Range | - |
|---|---|---|---|---|---|---|---|
| Area | Screen-wide Effect | ||||||
| Requirements | Coin Flip Lv 1 | ||||||
| Required For | Rebellion : Bound Trap (Dark Pit) (Lv 1) | ||||||
| Effect | Activates and detonates caster's Howling Mine and Bound Trap on screen. Consumes 1 Coin. | ||||||
SP Cost 2 SP Sphere / Coin Cost 1 Copyable: Interruptible: | |||||||
Renewal
iRO
|
Shattering Storm (Grinding Storm) Skill ID# 2557 Shatter Storm (RL_S_STORM) | |||||||||||||||||||
| Type | Offensive, Physical | Max Lv | 5 | Target | Enemy | Range | 9 cells | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Weapon Property | ||||||||||||||||||
| Area of Effect | Min-Max Lv: 5 x 5 / 5 x 5 / 5 x 5 / 5 x 5 / 7 x 7 cells | ||||||||||||||||||
| Requirements | Disarm Lv 1, Dust (Crowd Control Shot) Lv 1 | ||||||||||||||||||
| Required For | Rebellion : Banishing Buster (Exile) (Lv 1) | ||||||||||||||||||
| Required Weapon Class | Shotgun | ||||||||||||||||||
| Ammunition Required | Bullet x 1 | ||||||||||||||||||
| Effect | Deals damage to the target and enemies within 5x5 cells, destroying their equipped Helmet. Caster's DEX, skill level and target's AGI affects the success rate of Helmet destruction. Indestructible or Chemical Protected equipments are not affected. Consumes 1 Bullet. Requires Shotgun class weapon. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Fixed Cast 1 sec Cool Down 2 sec Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Var Cast 3 2.5 2 1.5 1 sec SP Cost 50 55 60 65 70 SP Copyable: Interruptible: | |||||||||||||||||||
Renewal
iRO
|
Eternal Chain (Infinite Chain) Skill ID# 2558 Eternal Chain (RL_E_CHAIN) | |||||||||||||||||||||||||||||
| Type | Active | Max Lv | 10 | Target | Self | Range | - | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | Coin Flip Lv 1, Chain Action Lv 10 | ||||||||||||||||||||||||||||
| Required Weapon Class | Revolver, Rifle, Gatling Gun, Shotgun, Grenade Launcher | ||||||||||||||||||||||||||||
| Effect | Allows the caster to use Chain Action regardless of equipped gun for the skill's duration. Chain Action's effective level is determined by learned level of Eternal Chain. Consumes 1 Coin. | ||||||||||||||||||||||||||||
| Other Notes |
| ||||||||||||||||||||||||||||
Var Cast 1 sec Fixed Cast 20% of Var Cast Time Cast Delay 1 sec SP Cost 45 SP Sphere / Coin Cost 1 Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Lv 6 Lv 7 Lv 8 Lv 9 Lv 10 Stay Duration 45 60 75 90 105 120 135 150 165 180 sec Copyable: Interruptible: Related Status: [E_Chain] | |||||||||||||||||||||||||||||
Renewal
iRO
|
Quick Draw Shot (Tailwind Shot) Skill ID# 2559 Quick Draw Shot (RL_QD_SHOT) | |||||||
| Type | Active, Physical | Max Lv | 1 | Target | Self | Range | 9 cells |
|---|---|---|---|---|---|---|---|
| Property | Weapon Property | Area | 21 x 21 cells | ||||
| Requirements | Chain Action Lv 1 | ||||||
| Required Weapon Class | Revolver, Rifle, Gatling Gun, Shotgun, Grenade Launcher | ||||||
| Ammunition Required | Bullet, Shell, Grenade x 1 | ||||||
| Required Status | Chain Action | ||||||
| Effect | This skill can only be cast after Chain Action is activated to deal additional damage to the target. Job Level affects the number of additional attacks. If there is a target afflicted with Crimson Marker within 21x21 cells, that target receives additional damage. | ||||||
Stay Duration 1.5 sec SP Cost 5 SP Copyable: Interruptible: | |||||||
Renewal
iRO
|
Crimson Marker (Blood Brand) Skill ID# 2560 Crimson Marker (RL_C_MARKER) | |||||||
| Type | Active | Max Lv | 1 | Target | Enemy | Range | 11 cells |
|---|---|---|---|---|---|---|---|
| Max Active | 3 | ||||||
| Requirements | Coin Flip Lv 1 | ||||||
| Required For | Rebellion : Dragon Tail (Magic Beast Tail) (Lv 1) | ||||||
| Required Weapon Class | Revolver, Rifle, Gatling Gun, Shotgun, Grenade Launcher | ||||||
| Effect | Marks a target with Crimson Death Mark, reducing it's FLEE by 10 and allows the caster to track the target on the mini map. Only 3 Crimson Markers can be activate at a time. Boosts Quick Draw Shot, Dragon Tail and Hammer of God damage. Lasts for 50 seconds. Consumes 1 Coin. | ||||||
Cool Down 1 sec Stay Duration 30 sec SP Cost 10 SP Sphere / Coin Cost 1 Copyable: Interruptible: Related Status: [C_Marker] | |||||||
Renewal
iRO
|
Fire Dance (Dance of Massacre) Skill ID# 2561 Fire Dance (RL_FIREDANCE) | |||||||||||||||||||||||||||||
| Type | Active, Physical | Max Lv | 10 | Target | Self | Range | - | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Weapon Property | Area | 7 x 7 cells | ||||||||||||||||||||||||||
| Requirements | Desperado Lv 1 | ||||||||||||||||||||||||||||
| Required Weapon Class | Revolver | ||||||||||||||||||||||||||||
| Ammunition Required | Bullet x 3 | ||||||||||||||||||||||||||||
| Effect | Deals damage to all targets within 7x7 cells. Desperado skill's level and the caster's Base Level affects the bonus damage. Consumes 5 Bullets. Requires Revolver class weapon. | ||||||||||||||||||||||||||||
| Other Notes |
| ||||||||||||||||||||||||||||
Cast Delay 0.5 sec Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Lv 6 Lv 7 Lv 8 Lv 9 Lv 10 SP Cost 13 16 19 22 25 28 31 34 37 40 SP Copyable: Interruptible: | |||||||||||||||||||||||||||||
Renewal
iRO
|
Howling Mine (Destructive Cry) Skill ID# 2562 Howling Mine (RL_H_MINE) | |||||||||||||||||||
| Type | Offensive, Physical | Max Lv | 5 | Target | Enemy | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Weapon Property | Area | 5 x 5 cells | ||||||||||||||||
| Range | Min-Max Lv: 7 / 8 / 9 / 10 / 11 cells | ||||||||||||||||||
| Requirements | Ground Drift (Gunslinger Mine) Lv 1 | ||||||||||||||||||
| Required For | Rebellion : Dragon Tail (Magic Beast Tail) (Lv 3) | ||||||||||||||||||
| Required Weapon Class | Grenade Launcher | Required Item | Grenade Launcher x 1 | ||||||||||||||||
| Effect | Fires a sticking bomb at the target to deal damage. Can fire up to 5 Howling Mine. If the caster uses Flicker skill, Howling Mine will detonate on the target, dealing fire damage to the target and all enemies in range. Howling Mine can only be detonated with Flicker. If the Howling Mine is not detonated within 50 seconds, it will fall off from the target. Consumes 1 Mine Projectile. Requires Grenade Launcher class weapon. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Var Cast 1 sec Fixed Cast 20% of Var Cast Time Cast Delay 1 sec Stay Duration 50 sec Effect Duration 15 sec Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Cool Down 5 4.5 4 3.5 3 sec SP Cost 45 50 55 60 65 SP Copyable: Interruptible: Related Status: [H_Mine] | |||||||||||||||||||
Renewal
iRO
|
Platinum Alter Skill ID# 2563 iRO: Platinum Altar (White Gold Altar) (RL_P_ALTER) | |||||||||||||||||||
| Type | Active | Max Lv | 5 | Target | Self | Range | - | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | Rich's Coin (Fortune of the Rich) Lv 1 | ||||||||||||||||||
| Ammunition Required | Bullet x 1 | ||||||||||||||||||
| Sphere / Coin Cost | Consume all | Required Equipment | Any of: Surplus Silver Bullet, Purifying Bullet, Silver Bullet | ||||||||||||||||
| Effect | This skill can only be activated if Silver Bullets are equipped. When activated, it will consume all Coins to increase ATK. Skill level and total consumed Coins affects the ATK bonus. This skill also create a barrier that protect the caster for certain amount of time and number of attacks. Holy Light will cancel this barrier. If the caster switches weapon or bullets during skill's duration, this buff will end, but the barrier is maintained. This skill cannot be used with Madness Canceller and Heat Barrel. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Var Cast 2 sec Fixed Cast 20% of Var Cast Time Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Stay Duration 42 54 66 78 90 sec SP Cost 20 24 28 32 36 SP Copyable: Interruptible: Related Status: [P_Alter] | |||||||||||||||||||
Renewal
iRO
|
Fallen Angel (Nephilim) Skill ID# 2564 Fallen Angel (RL_FALLEN_ANGEL) | |||||||
| Type | Active | Max Lv | 5 | Target | Ground | Range | 9 cells |
|---|---|---|---|---|---|---|---|
| Requirements | Desperado Lv 10 | ||||||
| Required Weapon Class | Revolver | ||||||
| Effect | Moves to the targeted location. Within 2 seconds of activation, increases Desperado damage by 100%. This skill fails automatically if there is an obstacle in your way. Consumes 1 Coin. Requires Revolver class weapon. | ||||||
Stay Duration 2 sec SP Cost 10 SP Sphere / Coin Cost 1 Copyable: Interruptible: Related Status: [Fallen_Angel] | |||||||
Renewal
iRO
|
Round Trip (Circle Dance) Skill ID# 2565 Round Trip (RL_R_TRIP) | |||||||||||||||||||||||||||||
| Type | Active, Physical | Max Lv | 10 | Target | Self | Range | - | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Weapon Property | Knockback | 3 cells | ||||||||||||||||||||||||||
| Area of Effect | Min-Max Lv: 7 x 7 / 7 x 7 / 7 x 7 / 9 x 9 / 9 x 9 / 9 x 9 / 11 x 11 / 11 x 11 / 11 x 11 / 13 x 13 cells | ||||||||||||||||||||||||||||
| Requirements | Fire Rain (Fire Deluge) Lv 1 | ||||||||||||||||||||||||||||
| Required Weapon Class | Gatling Gun | ||||||||||||||||||||||||||||
| Ammunition Required | Bullet x 5 | ||||||||||||||||||||||||||||
| Effect | Unleashes a barrage of gunfire at all targets in range, dealing damage and knocking the affected targets back 3 cells. If the targets are knocked back into the wall, they will take additional damage. Consumes 5 Bullets. Requires Gatling Gun class weapon. | ||||||||||||||||||||||||||||
| Other Notes |
| ||||||||||||||||||||||||||||
Cast Delay 1 sec Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Lv 6 Lv 7 Lv 8 Lv 9 Lv 10 Cool Down 2.8 2.6 2.4 2.2 2 1.8 1.6 1.4 1.2 1 sec SP Cost 43 46 49 52 55 58 61 64 67 70 SP Copyable: Interruptible: | |||||||||||||||||||||||||||||
Renewal
iRO
|
Dragon Tail (Magic Beast Tail) Skill ID# 2566 Dragon Tail (RL_D_TAIL) | |||||||||||||||||||||||||||||
| Type | Offensive, Physical | Max Lv | 10 | Target | Enemy | Range | 11 cells | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Area | 3 x 3 cells | ||||||||||||||||||||||||||||
| Requirements | Crimson Marker (Blood Brand) Lv 1, Howling Mine (Destructive Cry) Lv 3 | ||||||||||||||||||||||||||||
| Required Weapon Class | Grenade Launcher | Required Item | Dragon Tail Missile x 1 | ||||||||||||||||||||||||||
| Effect | Launches missiles at all targets in range. If a target is marked by Crimson Marker, the damage increases and is affected by the caster's Base Level. Consumes 1 Dragon Tail Missile. Requires Grenade Launcher class weapon. | ||||||||||||||||||||||||||||
| Other Notes |
| ||||||||||||||||||||||||||||
Fixed Cast 20% of Var Cast Time Cast Delay 1 sec Cool Down 3.5 sec Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Lv 6 Lv 7 Lv 8 Lv 9 Lv 10 Var Cast 1.2 1.4 1.6 1.8 2 2.2 2.4 2.6 2.8 3 sec SP Cost 55 60 65 70 75 80 85 90 95 100 SP Copyable: Interruptible: | |||||||||||||||||||||||||||||
Renewal
iRO
|
Fire Rain (Fire Deluge) Skill ID# 2567 Fire Rain (RL_FIRE_RAIN) | |||||||||||||||||||
| Type | Offensive, Physical | Max Lv | 5 | Target | Ground | Range | 3 cells | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Weapon Property | Area | 3 x 3 cells | ||||||||||||||||
| Requirements | Gatling Fever Lv 1 | ||||||||||||||||||
| Required For | Rebellion : Round Trip (Circle Dance) (Lv 1) | ||||||||||||||||||
| Required Weapon Class | Gatling Gun | ||||||||||||||||||
| Ammunition Required | Bullet x 10 | ||||||||||||||||||
| Effect | Fires bullets in a 3x10 area in front of you. Fire Rain creates a chance of removing Ground based skills in it's range. Consumes 10 Bullets. Requires Gatling Gun class weapon. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Cast Delay 1 sec Cool Down 5 sec Stay Duration 0.1 sec SP Cost 70 SP Copyable: Interruptible: | |||||||||||||||||||
Renewal
iRO
|
Heat Barrel (Acceleration Bullet) Skill ID# 2568 Heat Barrel / iRO: Hit Barrel (Acceleration Bullet) (RL_HEAT_BARREL) | |||||||||||||||||||
| Type | Active | Max Lv | 5 | Target | Self | Range | - | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | Rich's Coin (Fortune of the Rich) Lv 1 | ||||||||||||||||||
| Sphere / Coin Cost | Consume all | ||||||||||||||||||
| Effect | Consumes all Coins to increase ASPD and ATK, reduce Fixed Casting Time at the cost of HIT. Skill's level affects ASPD, ATK and Fixed Casting Time bonus and HIT reduction. If the caster switches equipment during the duration, the skill's effect will dissapear. This skill can't be used with Madness Canceller or Platinum Alter. Skill duration is 60 seconds | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Var Cast 2 sec Fixed Cast 20% of Var Cast Time Cast Delay 1 sec Stay Duration 60 sec SP Cost 30 SP Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Cool Down 1.67 1.58 1.5 1.42 1.33 min Copyable: Interruptible: Related Status: [Heat_Barrel] | |||||||||||||||||||
Renewal
iRO
|
Anti-Material Blast (Obliterator) Skill ID# 2569 Anti-Material Blast / iRO: Anti Material Blast (Obliterator) (RL_AM_BLAST) | |||||||||||||||||||
| Type | Offensive, Physical | Max Lv | 5 | Target | Enemy | Range | 15 cells | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Weapon Property | ||||||||||||||||||
| Requirements | Mass Spiral (Absolute Penetration) Lv 1 | ||||||||||||||||||
| Required For | Rebellion : Hammer of God (God's Wrath) (Lv 3) | ||||||||||||||||||
| Required Weapon Class | Rifle | ||||||||||||||||||
| Effect | Deals damage to the target and reduces resistances. Skill level affect the success rate of reducing resistances of the target. Consumes 1 Bullet. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Var Cast 2 sec Fixed Cast 1 sec Cast Delay 1 sec Cool Down 5 sec Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Effect Duration 6 7 8 9 10 sec SP Cost 80 84 88 92 96 SP Copyable: Interruptible: Related Status: [Anti_M_Blast] | |||||||||||||||||||
Renewal
iRO
|
Slug Shot (Fundamental Destruction) Skill ID# 2570 Slug Shot (RL_SLUGSHOT) | |||||||||||||||||||
| Type | Offensive, Physical | Max Lv | 5 | Target | Enemy | Range | 9 cells | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Knockback | 6 cells | ||||||||||||||||||
| Requirements | Banishing Buster (Exile) Lv 3 | ||||||||||||||||||
| Required Weapon Class | Shotgun | Required Item | Slug Bullet x 1 | ||||||||||||||||
| Effect | Fires a special slug shot bullet at the target to deal damage. Heavier Bullet will increase the damage inflicted. Decreases HIT if you are more than 3 cells away from the target. Knock back targets by 6 cells. Consumes 1 Slug Bullet. Requires Shotgun class weapon. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Fixed Cast 1 sec Cast Delay 1 sec Cool Down 5 sec Effect Duration 1.5 sec Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Var Cast 5 6 7 8 9 sec SP Cost 80 84 88 92 96 SP Copyable: Interruptible: Related Status: [Stun] | |||||||||||||||||||
Renewal
iRO
|
Hammer of God (God's Wrath) Skill ID# 2571 Hammer of God / iRO: God's Hammer (God's Wrath) (RL_HAMMER_OF_GOD) | |||||||||||||||||||||||||||||
| Type | Offensive, Physical | Max Lv | 10 | Target | Enemy | Range | 11 cells | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Area of Effect | Min-Max Lv: 5 x 5 / 5 x 5 / 5 x 5 / 5 x 5 / 5 x 5 / 7 x 7 / 7 x 7 / 7 x 7 / 7 x 7 / 7 x 7 cells | ||||||||||||||||||||||||||||
| Requirements | Rich's Coin (Fortune of the Rich) Lv 1, Anti-Material Blast (Obliterator) Lv 3 | ||||||||||||||||||||||||||||
| Required Weapon Class | Rifle | ||||||||||||||||||||||||||||
| Sphere / Coin Cost | Consume all | ||||||||||||||||||||||||||||
| Effect | Summon a hammer of god to strike. If there is a target afflicted with Crimson Marker in the targeted area, Hammer of God drops on the target and deals damage to nearby targets. If there is no target afflicted with Crimson Marker in the targeted area, Hammer of God will drop on a random location within the area. Damage additionally increases according to the amount of Coins used and the caster's Base Level. Consumes all Coins. Requires Rifle class weapon. | ||||||||||||||||||||||||||||
| Other Notes |
| ||||||||||||||||||||||||||||
Cast Delay 0.5 sec Cool Down 20 sec Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Lv 6 Lv 7 Lv 8 Lv 9 Lv 10 SP Cost 37 39 41 43 45 47 49 51 53 55 SP Copyable: Interruptible: | |||||||||||||||||||||||||||||







