.:Skill Search:.
Pre-Re
Renewal
iRO
|
Enchant Poison Skill ID# 138 (AS_ENCHANTPOISON) | |||||||||||||||||||||||||||||
| Type | Support / Buff, Physical | Max Lv | 10 | Target | Friend | Range | 1 cells | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Poison | ||||||||||||||||||||||||||||
| Requirements | Assassin : Envenom Lv 1 | ||||||||||||||||||||||||||||
| Required For | Assassin : Poison React (Lv 3), Venom Dust (Lv 5) | ||||||||||||||||||||||||||||
| Effect | Gives equipped weapons the Poison property. Changing or removing either weapon cancels the effect for every weapon affected. Every hit while the Enchant Poison effect is running has a (2.5+0.5*SkillLV)% chance of causing the Poison effect to the target. | ||||||||||||||||||||||||||||
| Other Notes |
| ||||||||||||||||||||||||||||
SP Cost 20 SP Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Lv 6 Lv 7 Lv 8 Lv 9 Lv 10 Stay Duration 30 45 60 75 90 105 120 135 150 165 sec Effect Duration 10 20 30 40 50 60 70 80 90 100 sec | |||||||||||||||||||||||||||||
