.:Thief Skills:.
« Back to Skill Database Class Selection
Jump to a Skill:
Pre-Re
Renewal
Pre-Re
Renewal
iRO
|
Double Attack Skill ID# 48 (TF_DOUBLE) | |||||||||||||||||||||||||||||
| Type | Passive, Physical | Max Lv | 10 | Target | - | Range | 1 cells | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Weapon Property | ||||||||||||||||||||||||||||
| Required For | Assassin Cross : Advanced Katar Mastery (Lv 5), Soul Destroyer (Lv 5) | ||||||||||||||||||||||||||||
| Effect | Gives chance to double swing a Dagger class weapon with a chance equal to (5*SkillLV)%, and adds +1 HIT per SkillLV (that only applies in double attacks). In the case of an Assassin wielding two Dagger class weapons, it applies to the right-hand weapon only. It also boosts the off-hand (left hand) damage of a Katar weapon by (1+2*SkillLV)% ATK. | ||||||||||||||||||||||||||||
| Other Notes |
| ||||||||||||||||||||||||||||
Copyable: Interruptible: | |||||||||||||||||||||||||||||
Pre-Re
Renewal
iRO
|
Increase Dodge Skill ID# 49 Improve Dodge (TF_MISS) | |||||||||||||||||||||||||||||
| Type | Passive, Physical | Max Lv | 10 | Target | - | Range | - | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Effect | Increases Flee Rate by +3*SkillLV. This skill boosts the walking speed for Assassins by 1% per SkillLV and gives an additional +1 Flee Rate per SkillLV when you are an Assassin or Rogue. The walking speed bonus does not add to the walking speed increase when using Cloaking. | ||||||||||||||||||||||||||||
| Other Notes |
| ||||||||||||||||||||||||||||
Copyable: Interruptible: | |||||||||||||||||||||||||||||
Pre-Re
Renewal
iRO
|
Steal Skill ID# 50 (TF_STEAL) | |||||||||||||||||||||||||||||
| Type | Active, Physical | Max Lv | 10 | Target | Enemy | Range | 1 cells | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Required For | Thief : Hiding (Lv 5) | ||||||||||||||||||||||||||||
| Effect | Attempts to "steal" an item from the targeted monster. Only items dropped by the monster can be stolen. A successful Steal attempt will not affect what is dropped when the monster dies. After success, it is not possible to Steal again from the same monster. Boss, Frozen and Stone Cursed monsters cannot be robed. The formula for stealing is: DropRatio*(DEX - MonsterDEX + 10 + 3*SkillLV + )/100 where DropRatio is the percent chance of a particular item being dropped. If the result of the steal check is lower than the AdjustedDropRatio for an item, then it is possible that item will be stolen. | ||||||||||||||||||||||||||||
| Other Notes |
| ||||||||||||||||||||||||||||
SP Cost 10 SP Copyable: Interruptible: | |||||||||||||||||||||||||||||
Pre-Re
Renewal
iRO
| Type | Active | Max Lv | 10 | Target | Self | Range | 1 cells | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | Steal Lv 5 | ||||||||||||||||||||||||||||
| Required For | Assassin : Cloaking (Lv 2) | ||||||||||||||||||||||||||||
| Effect | Toggles the hide effect on the character on/off. Hidden characters cannot move, attack or use any skill (except certain Rogue skills) and do not regenerate HP or SP. The hide effect makes a character invisible to other players and monsters. This stops skills and spells that are targeted at you from working and anything attacking you stops (assuming that their last hit doesn't hit you and reveal you!). Attention Concentrate, Ruwach, Detecting and Sight are all capable of revealing hidden characters. Insects, Demons and Boss monsters are able to see hidden targets. Consumes 10 SP for casting and continually drains certain amount of SP while hiding. Toggling the hide effect off consumes no SP. | ||||||||||||||||||||||||||||
| Other Notes |
| ||||||||||||||||||||||||||||
SP Cost 10 SP Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Lv 6 Lv 7 Lv 8 Lv 9 Lv 10 Stay Duration 30 60 90 120 150 180 210 240 270 300 sec Copyable: Interruptible: Related Status: [Hiding] | |||||||||||||||||||||||||||||
Pre-Re
Renewal
iRO
| Type | Offensive, Physical | Max Lv | 10 | Target | Enemy | Range | 2 cells | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Poison | ||||||||||||||||||||||||||||
| Required For | Thief : Detoxify (Lv 3) | ||||||||||||||||||||||||||||
| Effect | An attack that adds 15*SkillLV to your ATK (unmodified by Armor and VIT Def) to your normal damage. This bonus damage is always inflicted, whether your character lands a normal hit or not. Envenom has a (10+4*SkillLV)% chance to inflict poison status on target. Poisoned targets have their DEF reduced by 25% and lose 3% of Maximum HP every 3 seconds unless that would cause HP to drop below 25% of Maximum HP. The entire screen turns purple for the poisoned individual. Undead property and Boss monsters cannot be poisoned. | ||||||||||||||||||||||||||||
| Other Notes |
| ||||||||||||||||||||||||||||
Effect Duration 60 sec SP Cost 12 SP Copyable: Interruptible: Related Status: [Poison] | |||||||||||||||||||||||||||||
Pre-Re
Renewal
iRO
|
Detoxify Skill ID# 53 (TF_DETOXIFY) | |||||||
| Type | Support / Buff, Physical | Max Lv | 1 | Target | Friend | Range | 9 cells |
|---|---|---|---|---|---|---|---|
| Property | Poison | ||||||
| Requirements | Envenom Lv 3 | ||||||
| Required For | Assassin Cross : Create Deadly Poison (Lv 1) | ||||||
| Effect | Cures poison status on target. | ||||||
SP Cost 10 SP Copyable: Interruptible: | |||||||
Pre-Re
Renewal
iRO
| Type | Offensive, Physical | Max Lv | 1 | Target | Enemy | Range | 1 cells |
|---|---|---|---|---|---|---|---|
| Property | Earth | ||||||
| Effect | An attack with 130% normal ATK and with a 20% chance to cause blind effect. Although it has no Cast Time or Cool Down it can't be spamed. | ||||||
| Other Notes |
| ||||||
Effect Duration 30 sec SP Cost 9 SP | |||||||
Pre-Re
Renewal
iRO
| Type | Active, Physical | Max Lv | 1 | Target | Self | Range | - |
|---|---|---|---|---|---|---|---|
| Knockback | 5 cells | ||||||
| Effect | Moves you backwards 5 cells (depends on the direction you are facing). | ||||||
| Other Notes |
| ||||||
SP Cost 7 SP | |||||||
Pre-Re
Renewal
iRO
|
Pick Stone [Quest Skill] Skill ID# 151 Find Stone (TF_PICKSTONE) | |||||||
| Type | Active | Max Lv | 1 | Target | Self | Range | - |
|---|---|---|---|---|---|---|---|
| Required State | Requires to be less than 50% weight | ||||||
| Effect | Adds one Stone item to your inventory. Will not work if you are overweight (more than 50% of total weight capacity). | ||||||
Cast Time 0.5 sec SP Cost 3 SP | |||||||
Pre-Re
Renewal
iRO
| Type | Offensive, Misc | Max Lv | 1 | Target | Enemy | Range | 7 cells | Required Item | Stone x 1 |
|---|---|---|---|---|---|---|---|
| Effect | An attack that always does 50 points of damage (but does not ignore damage reduction cards) and has a 3% chance of causing the stun effect on the target. Consumes one stone per use. Useful for luring monsters link monsters away from a pack and other such sneaky thief-like tricks. | ||||||
| Other Notes |
| ||||||
Stay Duration 5 sec Effect Duration 30 sec SP Cost 2 SP | |||||||







