.:Assassin Skills:.
« Back to Skill Database Class Selection
Jump to a Skill:
Pre-Re
Renewal
Assassin's
Pre-Re
Renewal
iRO
|
Right-Hand Mastery Skill ID# 132 Righthand Mastery (AS_RIGHT) | |||||||||||||||||||
| Type | Passive, Physical | Max Lv | 5 | Target | - | Range | - | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Required For | Assassin : Lefthand Mastery (Lv 2) | ||||||||||||||||||
| Effect | Damage on the right-hand weapon while equipping two weapons is (50+10*SkillLV)%. DOES NOT WORK FOR KATARS AS THESE COUNT AS 2-HANDED WEAPONS. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Copyable: Interruptible: | |||||||||||||||||||
Pre-Re
Renewal
iRO
|
Left-Hand Mastery Skill ID# 133 Lefthand Mastery (AS_LEFT) | |||||||||||||||||||
| Type | Passive, Physical | Max Lv | 5 | Target | - | Range | - | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | Righthand Mastery Lv 2 | ||||||||||||||||||
| Effect | Damage on the left-hand weapon while equipping two weapons is (30+10*SkillLV)%. DOES NOT WORK FOR KATARS AS THESE COUNT AS 2-HANDED WEAPONS. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Copyable: Interruptible: | |||||||||||||||||||
Pre-Re
Renewal
iRO
|
Katar Mastery Skill ID# 134 (AS_KATAR) | |||||||||||||||||||||||||||||
| Type | Passive, Physical | Max Lv | 10 | Target | - | Range | - | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Required For | Assassin : Sonic Blow (Lv 4) | ||||||||||||||||||||||||||||
| Effect | Increases damage with Katar class weapons by 3*SkillLV. This damage ignores modification from Armor and VIT defense, but not from Elemental and Card modifiers and applies to all hits for multi hit attacks. | ||||||||||||||||||||||||||||
| Other Notes |
| ||||||||||||||||||||||||||||
Copyable: Interruptible: | |||||||||||||||||||||||||||||
Pre-Re
Renewal
iRO
| Type | Active, Physical | Max Lv | 10 | Target | Self | Range | - | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | Hiding Lv 2 | ||||||||||||||||||||||||||||
| Required For | Assassin : Grimtooth (Lv 2) | ||||||||||||||||||||||||||||
| Effect | Gives character the Cloaked effect, it makes the user invisible to players and monsters but you don't lose the ability to move. Cloaked characters do not regenerate HP or SP, they can attack but this uncloaks them. Attacking while being cloaked doubles the critical rate for that hit. Insects, Demons and Boss monsters see through this invisibility. The Cloaked effect may be cancelled at any time by using the skill again (no SP Cost), by getting hit, reaching SP 0 or by coming into the area of effect of Attention Concentrate, Ruwach or Sight. Lower Skill Levels don?t let you attack or use skills and require a wall next to you to allow movement. The movement speed increase does not stack with the one from Improve Dodge. | ||||||||||||||||||||||||||||
| Other Notes |
| ||||||||||||||||||||||||||||
SP Cost 15 SP Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Lv 6 Lv 7 Lv 8 Lv 9 Lv 10 Stay Duration 0.5 1 2 3 4 5 6 7 8 9 sec Copyable: Interruptible: Related Status: [Cloaking] | |||||||||||||||||||||||||||||
Pre-Re
Renewal
iRO
| Type | Offensive, Physical | Max Lv | 10 | Target | Enemy | Range | 1 cells | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Weapon Property | ||||||||||||||||||||||||||||
| Requirements | Katar Mastery Lv 4 | ||||||||||||||||||||||||||||
| Required For | Assassin : Grimtooth (Lv 5) | ||||||||||||||||||||||||||||
| Required Weapon Class | Katar | ||||||||||||||||||||||||||||
| Effect | A series of 8 fast hits for a total modified ATK of (400+40*SkillLV)% with a (10+2*SkillLV)% chance to stun the target. The damage is applied instantly, even though the animation takes some time. The skill can miss and can only be used with Katars. | ||||||||||||||||||||||||||||
| Other Notes |
| ||||||||||||||||||||||||||||
Cast Delay 2 sec Walk Delay 2 sec Effect Duration 5 sec Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Lv 6 Lv 7 Lv 8 Lv 9 Lv 10 SP Cost 16 18 20 22 24 26 28 30 32 34 SP Copyable: Interruptible: Related Status: [Stun] | |||||||||||||||||||||||||||||
Pre-Re
Renewal
iRO
| Type | Offensive, Physical | Max Lv | 5 | Target | Enemy | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Weapon Property | Area | 3 x 3 cells | ||||||||||||||||
| Range | Min-Max Lv: 3 / 4 / 5 / 6 / 7 cells | ||||||||||||||||||
| Requirements | Cloaking Lv 2, Sonic Blow Lv 5 | ||||||||||||||||||
| Required Weapon Class | Katar | ||||||||||||||||||
| Required Status | Hiding | ||||||||||||||||||
| Effect | A ranged attack that hits a 3x3 area around the target for (100+20*SkillLV)% ATK. Skill only be used while Hiding (Cloaked isn't good enough). Can only be used with Katar class weapons. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Effect Duration 1 sec SP Cost 3 SP Copyable: Interruptible: | |||||||||||||||||||
Pre-Re
Renewal
iRO
|
Enchant Poison Skill ID# 138 (AS_ENCHANTPOISON) | |||||||||||||||||||||||||||||
| Type | Support / Buff, Physical | Max Lv | 10 | Target | Friend | Range | 1 cells | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Poison | ||||||||||||||||||||||||||||
| Requirements | Envenom Lv 1 | ||||||||||||||||||||||||||||
| Required For | Assassin : Poison React (Lv 3), Venom Dust (Lv 5) | ||||||||||||||||||||||||||||
| Effect | Gives equipped weapons the Poison property. Changing or removing either weapon cancels the effect for every weapon affected. Every hit while the Enchant Poison effect is running has a (2.5+0.5*SkillLV)% chance of causing the Poison effect to the target. | ||||||||||||||||||||||||||||
| Other Notes |
| ||||||||||||||||||||||||||||
SP Cost 20 SP Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Lv 6 Lv 7 Lv 8 Lv 9 Lv 10 Stay Duration 30 45 60 75 90 105 120 135 150 165 sec Effect Duration 10 20 30 40 50 60 70 80 90 100 sec Copyable: Interruptible: Related Status: [EncPoison] | |||||||||||||||||||||||||||||
Pre-Re
Renewal
iRO
|
Poison React Skill ID# 139 (AS_POISONREACT) | |||||||||||||||||||||||||||||
| Type | Active, Physical | Max Lv | 10 | Target | Self | Range | - | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | Enchant Poison Lv 3 | ||||||||||||||||||||||||||||
| Required For | Assassin : Venom Splasher (Lv 5) | ||||||||||||||||||||||||||||
| Effect | Attempts to counter 1~6 attacks that damage you (using level 5 Envenom) OR 1 attack from a poison property monster (using boosted damage) while the skill is active. The success rate is 100% for Boosted Counter and 50% for Envenom Counter. Adding levels in this skill gives a damage increase on boosted counter of +(30*SkillLV)% and increase the number of Envenom Counters. | ||||||||||||||||||||||||||||
| Other Notes |
| ||||||||||||||||||||||||||||
Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Lv 6 Lv 7 Lv 8 Lv 9 Lv 10 Stay Duration 20 25 30 35 40 45 50 55 60 65 sec SP Cost 25 30 35 40 45 50 55 60 45 45 SP Copyable: Interruptible: Related Status: [PoisonReact] | |||||||||||||||||||||||||||||
Pre-Re
Renewal
iRO
| Type | Active, Physical | Max Lv | 10 | Target | Ground | Range | 2 cells | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Poison | ||||||||||||||||||||||||||||
| Requirements | Enchant Poison Lv 5 | ||||||||||||||||||||||||||||
| Required For | Assassin : Venom Splasher (Lv 5) | Required Item | Red Gemstone x 1 | ||||||||||||||||||||||||||
| Effect | Creates a poison cloud covering cells vertically and horizontally adjacent to target cell. Anything except a Boss monster that stands on the cloud will be Poisened. | ||||||||||||||||||||||||||||
| Other Notes |
| ||||||||||||||||||||||||||||
Effect Duration 60 sec SP Cost 20 SP Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Lv 6 Lv 7 Lv 8 Lv 9 Lv 10 Stay Duration 5 10 15 20 25 30 35 40 45 50 sec Copyable: Interruptible: Related Status: [Poison] | |||||||||||||||||||||||||||||
Pre-Re
Renewal
iRO
|
Venom Splasher Skill ID# 141 (AS_SPLASHER) | |||||||||||||||||||||||||||||
| Type | Active, Physical | Max Lv | 10 | Target | Enemy | Range | 1 cells | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Weapon Property | Area | 5 x 5 cells | ||||||||||||||||||||||||||
| Requirements | Poison React Lv 5, Venom Dust Lv 5 | Required Item | Red Gemstone x 1 | ||||||||||||||||||||||||||
| Effect | Turns target into a poison bomb. Target must and have less than 3/4 HP in order to be effected. When the skill is used, a timer appears above the target. If the skill is successful, and the timer reaches 0 the target explodes and takes a poison property hit at an ATK of (500+50*SkillLV)%, the Poison React skill passively adds (30*SkillLV)% to this. The surrounding 5x5 area takes splash damage which is the original damage divided by the number of mobs including the exploding mob. Finally, weapon elements and weapon cards do not improve the damage. The skill uses weapon element. If you successfully setup a bomb there's a 7.5 + 0.5*SkillLV second delay in which you cannot setup another bomb. | ||||||||||||||||||||||||||||
| Other Notes |
| ||||||||||||||||||||||||||||
Cast Time 1 sec Effect Duration 60 sec Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Lv 6 Lv 7 Lv 8 Lv 9 Lv 10 Cool Down 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 sec Stay Duration 11 10 9 8 7 6 5 4 3 2 sec SP Cost 12 14 16 18 20 22 24 26 28 30 SP Copyable: Interruptible: Related Status: [Splasher] | |||||||||||||||||||||||||||||
Pre-Re
Renewal
iRO
|
Sonic Acceleration [Quest Skill] Skill ID# 1003 (AS_SONICACCEL) | |||||||
| Type | Passive, Physical | Max Lv | 1 | Target | - | Range | - |
|---|---|---|---|---|---|---|---|
| Effect | Increases the Sonic Blow HIT by +50 and Damage by +10% | ||||||
Pre-Re
Renewal
iRO
|
Throw Venom Knife [Quest Skill] Skill ID# 1004 iRO: Venom Knife (AS_VENOMKNIFE) | |||||||
| Type | Offensive, Physical | Max Lv | 1 | Target | Enemy | Range | 9 cells |
|---|---|---|---|---|---|---|---|
| Ammunition Required | Venom Knife x 1 | ||||||
| Effect | Throws a poisoned Dagger with a high chance of poisoning the target. This Skill requires you to have a Dagger equipped and uses up this item when executed. | ||||||
| Other Notes |
| ||||||
Effect Duration 60 sec SP Cost 15 SP Copyable: Interruptible: Related Status: [Poison] Can be learnt from: Assassin Platinum Skills Quests | |||||||






