.:Rogue Skills:.
« Back to Skill Database Class Selection
Jump to a Skill:
Pre-Re
Renewal
Pre-Re
Renewal
iRO
|
Sword Mastery Skill ID# 2 (SM_SWORD) | |||||||||||||||||||||||||||||
| Type | Passive, Physical | Max Lv | 10 | Target | - | Range | - | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Required For | Swordman : Two-Handed Sword Mastery (Lv 1) | ||||||||||||||||||||||||||||
| Effect | Increases damage with Daggers and Swords (1-handed only) by 4*SkillLV. This damage ignores modification from Armor and VIT defense, but not from Elemental and Card modifiers and applies to all hits for multi hit attacks. | ||||||||||||||||||||||||||||
| Other Notes |
| ||||||||||||||||||||||||||||
Copyable: Interruptible: | |||||||||||||||||||||||||||||
Pre-Re
Renewal
iRO
|
Vulture's Eye Skill ID# 44 (AC_VULTURE) | |||||||||||||||||||||||||||||
| Type | Passive | Max Lv | 10 | Target | - | Range | - | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Required For | Archer : Improve Concentration (Lv 1) | ||||||||||||||||||||||||||||
| Effect | Increases range with bows by 1*SkillLV cells and increases HIT by 1 per SkillLV. | ||||||||||||||||||||||||||||
| Other Notes |
| ||||||||||||||||||||||||||||
Copyable: Interruptible: | |||||||||||||||||||||||||||||
Pre-Re
Renewal
iRO
| Type | Offensive, Physical | Max Lv | 10 | Target | Enemy | Range | 9 cells | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Weapon Property | ||||||||||||||||||||||||||||
| Requirements | Vulture's Eye Lv 10 | ||||||||||||||||||||||||||||
| Required For | Archer : Arrow Shower (Lv 5) | ||||||||||||||||||||||||||||
| Required Weapon Class | Bow | ||||||||||||||||||||||||||||
| Ammunition Required | Arrow x 1 | ||||||||||||||||||||||||||||
| Effect | Ranged attack, that fires two arrows and hits with an ATK of (180+20*SkillLV)%. Requires an equipped bow. Only 1 arrow is consumed. | ||||||||||||||||||||||||||||
| Other Notes |
| ||||||||||||||||||||||||||||
Stay Duration 0.1 sec SP Cost 12 SP Copyable: Interruptible: | |||||||||||||||||||||||||||||
Pre-Re
Renewal
iRO
|
Remove Trap Skill ID# 124 (HT_REMOVETRAP) | |||||||
| Type | Misc | Max Lv | 1 | Target | Trap | Range | 2 cells |
|---|---|---|---|---|---|---|---|
| Requirements | Double Strafe Lv 5 | ||||||
| Required For | Hunter : Talkie Box (Lv 1), Spring Trap (Lv 1) | ||||||
| Effect | Turns one set trap back into a Trap item. You only get one trap even if you needed two for setting it. Can be used with an Ankle Snare that has already caught a target, but in this case you will not get a Trap item. Only works with your own traps. | ||||||
| Other Notes |
| ||||||
SP Cost 5 SP Copyable: Interruptible: | |||||||
Pre-Re
Renewal
iRO
|
Snatcher Skill ID# 210 Gank (RG_SNATCHER) | |||||||||||||||||||||||||||||
| Type | Passive, Physical | Max Lv | 10 | Target | - | Range | - | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Weapon Property | ||||||||||||||||||||||||||||
| Requirements | Steal Lv 1 | ||||||||||||||||||||||||||||
| Required For | Rogue : Steal Coin (Mug) (Lv 4) | ||||||||||||||||||||||||||||
| Effect | Steals from the enemy while attacking normally. Steal success chance is based on the Thief Steal Skill. | ||||||||||||||||||||||||||||
| Other Notes |
| ||||||||||||||||||||||||||||
Copyable: Interruptible: | |||||||||||||||||||||||||||||
Pre-Re
Renewal
iRO
|
Steal Coin Skill ID# 211 Mug (RG_STEALCOIN) | |||||||
| Type | Active, Physical | Max Lv | 10 | Target | Enemy | Range | 1 cells |
|---|---|---|---|---|---|---|---|
| Requirements | Snatcher (Gank) Lv 4 | ||||||
| Required For | Rogue : Back Stab (Lv 4), Strip Helm (Lv 2) | ||||||
| Effect | Steals Zeny from a monster, affected by DEX, LUK, and SkillLV, amount stolen is based on monsters level. Can only be used to steal Zeny once, however it is possible to steal Zeny from monsters that the user stole items before. (1*SkillLV)% chance to steal. | ||||||
SP Cost 15 SP Copyable: Interruptible: | |||||||
Pre-Re
Renewal
iRO
|
Back Stab Skill ID# 212 (RG_BACKSTAP) | |||||||||||||||||||||||||||||
| Type | Offensive, Physical | Max Lv | 10 | Target | Enemy | Range | 1 cells | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Weapon Property | ||||||||||||||||||||||||||||
| Requirements | Steal Coin (Mug) Lv 4 | ||||||||||||||||||||||||||||
| Required For | Rogue : Raid (Sightless Mind) (Lv 2), Intimidate (Snatch) (Lv 4) | ||||||||||||||||||||||||||||
| Effect | Powerful attack that can only be used from behind the enemy. Cannot miss and will turn the target to face the caster, thus preventing repeated use. Damage is (320+40*SkillLV)% ATK (halved if used with a bow type weapon). | ||||||||||||||||||||||||||||
| Other Notes |
| ||||||||||||||||||||||||||||
Cast Delay 0.5 sec SP Cost 16 SP Copyable: Interruptible: Related Status: [Stun] | |||||||||||||||||||||||||||||
Pre-Re
Renewal
iRO
|
Tunnel Drive Skill ID# 213 Stalk (RG_TUNNELDRIVE) | |||||||||||||||||||
| Type | Passive | Max Lv | 5 | Target | - | Range | - | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | Hiding Lv 1 | ||||||||||||||||||
| Required For | Rogue : Raid (Sightless Mind) (Lv 2) | ||||||||||||||||||
| Effect | Upgrades the Hide skill to allow slow movement while hiding. Not restricted to walls like the Assassins Cloaking Skill. Movement Speed: | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Copyable: Interruptible: | |||||||||||||||||||
Pre-Re
Renewal
iRO
|
Raid Skill ID# 214 Sightless Mind (RG_RAID) | |||||||||||||||||||
| Type | Active, Physical | Max Lv | 5 | Target | Self | Range | - | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Weapon Property | Area | 3 x 3 cells | ||||||||||||||||
| Requirements | Back Stab Lv 2, Tunnel Drive (Stalk) Lv 2 | ||||||||||||||||||
| Required For | Rogue : Intimidate (Snatch) (Lv 5) | ||||||||||||||||||
| Required Status | Hiding | ||||||||||||||||||
| Effect | Attacks and deals damage to all enemies in the targeted area. Has a chance to cause Stun and Blind on targets that are hit by this skill. The caster must be in Hiding status to use this skill. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Stay Duration 5 sec Effect Duration 30 sec SP Cost 20 SP Copyable: Interruptible: Related Status: [Stun] | |||||||||||||||||||
Pre-Re
Renewal
iRO
| Type | Active, Physical | Max Lv | 5 | Target | Enemy | Range | 1 cells | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | Strip Armor Lv 5 | ||||||||||||||||||
| Required For | Stalker : Reject Sword (Counter Instinct) (Lv 1), Full Strip (Lv 5) | ||||||||||||||||||
| Effect | On player in PVP: Takes equipped weapon off player and prevents a reequip of ANY weapon for a certain time. On monster: reduces Attack by 25% for skill's duration. Chemical Protection avoids this skill. Success Chance is (5+2*SkillLV)%. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Cast Time 1 sec Cast Delay 1 sec Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Stay Duration 1.25 1.5 1.75 2 2.25 min SP Cost 17 19 21 23 25 SP Copyable: Interruptible: Related Status: [StripWeapon] | |||||||||||||||||||
Pre-Re
Renewal
iRO
| Type | Active, Physical | Max Lv | 5 | Target | Enemy | Range | 1 cells | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | Strip Helm Lv 5 | ||||||||||||||||||
| Required For | Rogue : Strip Armor (Lv 5), Gangster Paradise (Slyness) (Lv 3) | ||||||||||||||||||
| Effect | On player in PVP: Takes equipped shield off player and prevents a reequip of ANY shield for a certain time. On monster: Reduces DEF by 15% for skill's duration. Chemical Protection avoids this skill. Success Chance is (5+2*SkillLV)%. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Cast Time 1 sec Cast Delay 1 sec Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Stay Duration 1.25 1.5 1.75 2 2.25 min SP Cost 12 14 16 18 20 SP Copyable: Interruptible: Related Status: [StripShield] | |||||||||||||||||||
Pre-Re
Renewal
iRO
| Type | Active, Physical | Max Lv | 5 | Target | Enemy | Range | 1 cells | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | Strip Shield Lv 5 | ||||||||||||||||||
| Required For | Rogue : Strip Weapon (Lv 5) | ||||||||||||||||||
| Effect | On player in PVP: Takes equipped armor off player and prevents a reequip of ANY armor for a certain time. On monster: Reduces VIT by 40% for skill's duration. Chemical Protection avoids this skill. Success Chance is (5+2*SkillLV)%. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Cast Time 1 sec Cast Delay 1 sec Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Stay Duration 1.25 1.5 1.75 2 2.25 min SP Cost 17 19 21 23 25 SP Copyable: Interruptible: Related Status: [StripArmor] | |||||||||||||||||||
Pre-Re
Renewal
iRO
| Type | Active, Physical | Max Lv | 5 | Target | Enemy | Range | 1 cells | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | Steal Coin (Mug) Lv 2 | ||||||||||||||||||
| Required For | Rogue : Strip Shield (Lv 5) | ||||||||||||||||||
| Effect | On player in PVP: Takes equipped helm off player and prevents a reequip of ANY helm for a certain time. On monster: Reduces INT by 40% for skill's duration. Chemical Protection avoids this skill. Success Chance is (5+2*SkillLV)%. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Cast Time 1 sec Cast Delay 1 sec Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Stay Duration 1.25 1.5 1.75 2 2.25 min SP Cost 12 14 16 18 20 SP Copyable: Interruptible: Related Status: [StripHelm] | |||||||||||||||||||
Pre-Re
Renewal
iRO
| Type | Offensive, Physical | Max Lv | 5 | Target | Enemy | Range | 1 cells | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Weapon Property | ||||||||||||||||||
| Requirements | Back Stab Lv 4, Raid (Sightless Mind) Lv 5 | ||||||||||||||||||
| Required For | Rogue : Plagiarism (Intimidate) (Lv 5) | ||||||||||||||||||
| Effect | This skill teleports you and the target to a random area on the same map and attacks the target. The damage is (100+30*SkillLV)%. Does not work against Boss monsters. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 SP Cost 13 16 19 22 25 SP Copyable: Interruptible: | |||||||||||||||||||
Pre-Re
Renewal
iRO
|
Graffiti Skill ID# 220 Scribble (RG_GRAFFITI) | |||||||
| Type | Active | Max Lv | 1 | Target | Ground | Range | 1 cells |
|---|---|---|---|---|---|---|---|
| Requirements | Flag Graffiti (Piece) Lv 5 | Required Item | Red Gemstone x 1 | ||||
| Effect | Creates a user defined text message on the ground. | ||||||
| Other Notes |
| ||||||
Stay Duration 180 sec SP Cost 15 SP Copyable: Interruptible: | |||||||
Pre-Re
Renewal
iRO
|
Flag Graffiti Skill ID# 221 Piece (RG_FLAGGRAFFITI) | |||||||||||||||||||
| Type | Active | Max Lv | 5 | Target | Ground | Range | - | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | Cleaner (Remover) Lv 1 | ||||||||||||||||||
| Required For | Rogue : Graffiti (Scribble) (Lv 5) | ||||||||||||||||||
| Effect | Creates a spray of your Guild Icon on the ground. (Not implemented by Gravity yet). | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
SP Cost 10 SP Copyable: Interruptible: | |||||||||||||||||||
Pre-Re
Renewal
iRO
|
Cleaner Skill ID# 222 Remover (RG_CLEANER) | |||||||
| Type | Active | Max Lv | 1 | Target | Ground | Range | 1 cells |
|---|---|---|---|---|---|---|---|
| Area | 11 x 11 cells | ||||||
| Requirements | Gangster Paradise (Slyness) Lv 1 | ||||||
| Required For | Rogue : Flag Graffiti (Piece) (Lv 1) | ||||||
| Effect | Cleans graffiti from the ground. (Not implemented by Gravity yet). | ||||||
SP Cost 5 SP Copyable: Interruptible: | |||||||
Pre-Re
Renewal
iRO
|
Gangster's Paradise Skill ID# 223 Slyness (RG_GANGSTER) | |||||||
| Type | Passive | Max Lv | 1 | Target | - | Range | - |
|---|---|---|---|---|---|---|---|
| Area | 3 x 3 cells | ||||||
| Requirements | Strip Shield Lv 3 | ||||||
| Required For | Rogue : Cleaner (Remover) (Lv 1), Compulsion Discount (Haggle) (Lv 1) | ||||||
| Effect | When 2 or more Rogues sit next to each other (all must have this skill) aggressive monsters, except Boss monsters, won't attack. | ||||||
Copyable: Interruptible: | |||||||
Pre-Re
Renewal
iRO
|
Compulsion Discount Skill ID# 224 Haggle (RG_COMPULSION) | |||||||||||||||||||
| Type | Passive | Max Lv | 5 | Target | - | Range | - | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | Gangster Paradise (Slyness) Lv 1 | ||||||||||||||||||
| Effect | Enable to purchase items at a Lower Price in NPC Shops. Discount rates are better than Merchant Discount. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Copyable: Interruptible: | |||||||||||||||||||
Pre-Re
Renewal
iRO
|
Plagiarism Skill ID# 225 Intimidate (RG_PLAGIARISM) | |||||||||||||||||||||||||||||
| Type | Passive | Max Lv | 10 | Target | - | Range | - | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | Intimidate (Snatch) Lv 5 | ||||||||||||||||||||||||||||
| Required For | Stalker : Preserve (Lv 10) | ||||||||||||||||||||||||||||
| Effect | Allows the last offensive skill used on you to be used as a skill you have gained. Only one skill may be copied at a time in this fashion, maximum copied skill level equals the Plagiarism SkillLV. | ||||||||||||||||||||||||||||
| Other Notes |
| ||||||||||||||||||||||||||||
Copyable: Interruptible: | |||||||||||||||||||||||||||||
Pre-Re
Renewal
iRO
| Type | Active, Physical | Max Lv | 1 | Target | Enemy | Range | 1 cells |
|---|---|---|---|---|---|---|---|
| Effect | For 10 seconds, you grab a single enemy, preventing you and the target to move. While you grab onto someone, you will have +10 bonus to Flee Rate. If either the victim or you die, or should any of them teleport away, this skill is cancelled. | ||||||
Stay Duration 10 sec SP Cost 25 SP Copyable: Interruptible: Related Status: [CloseConfine2] Can be learnt from: Rogue Platinum Skills Quests | |||||||






